Sva takmičenja: 2023/2024

# Prezime i ime Poz U ŽK CK A GOL
Guchmazov Ilya GK 1 0 0 0 0
Trako Elvir GK 10 1 0 0 0
Šćekić Nemanja GK 12 0 0 0 0
Žilić Ajdin GK 0 0 0 0 0
Batar Bojan DF 11 1 1 0 1
Dadić Franko DF 7 1 0 0 0
Dujaković Siniša DF 13 3 0 0 0
Grabez Srđan DF 19 8 0 1 3
Handžić Sadin DF 1 0 0 0 0
Kvesić Josip DF 16 1 0 2 1
Milanović Milan DF 20 6 0 1 1
Milojević Đorđe DF 11 0 0 0 0
Nikolić Miloš DF 18 7 1 0 2
Tatić Minja DF 1 0 0 0 0
Varga Boris DF 5 0 0 0 0
Bosnić Andrej MF 5 0 0 0 0
Božićković Luka MF 4 0 0 1 0
Brnović Marko MF 1 0 0 0 0
Dujaković Nikola MF 16 3 0 4 0
Karač Zoran MF 19 2 0 1 0
Mrzić Srđan MF 10 0 0 1 0
Omić Albin MF 8 0 0 0 0
Perković Vasilije MF 15 0 0 0 0
Popara Dejan MF 22 3 0 0 0
Popara Nikola MF 0 0 0 0 0
Predragović Fedor MF 5 2 0 0 0
Redžić Ajdin MF 19 4 0 3 0
Tahrić Amar MF 10 0 0 0 0
Veselinović Mladen MF 3 1 0 1 0
Šeslak Ognjen MF 1 0 0 0 0
Berbić Adnan FW 5 0 0 0 0
Mrkaić Momčilo FW 0 0 0 0 0
Vidić Dejan FW 21 1 0 2 16

Otišli

# Prezime i ime Poz U ŽK CK A GOL
Saula Ostoja DF 0 0 0 0 0
Baranov Pavel MF 18 1 0 2 1
Bastić Staša MF 3 0 0 0 0
Starčević Obrad MF 2 0 0 0 0
Jović Toni FW 12 3 0 4 5
Stevanović Uglješa FW 3 0 0 0 0
Šipovac Danilo FW 15 0 0 1 1