Sva takmičenja: 2018/2019

# Prezime i ime Poz U ŽK CK A GOL
Hasanović Dino MF 0 0 0 0 0
Čivić Muharem MF 0 0 0 0 0
Alagić Nermin - 0 0 0 0 0
Alikadić Amar - 6 1 0 0 0
Behram Seid - 21 2 0 0 7
Berisha Valmir - 11 2 0 0 1
Biševac Denis - 17 3 0 0 0
Bobić Adnan - 28 3 0 0 0
Bogdanović Slaviša - 3 0 0 0 0
Brandao de Souza Ubiratan - 31 2 0 0 14
Cvijanović Obren - 23 2 0 0 4
De Oliveira Marques Uria - 8 0 0 0 2
Dudić Adnan - 0 0 0 0 0
Fajić Nusmir - 29 7 0 0 28
Ferreyra Fernando Dario - 27 1 0 0 1
Kuduzović Elmir - 19 3 1 0 0
Mešanović Hamza - 19 2 0 0 0
Mrgan Maid - 14 4 0 0 0
Ojeda Nahuel Lucas - 9 2 0 0 1
Osmić Melvin - 4 0 0 0 0
Ovčina Haris - 26 5 0 0 9
Rahimić Edis - 0 0 0 0 0
Ramčilović Anis - 0 0 0 0 0
Samardžić Sinan - 5 0 0 0 1
Vehabović Edo - 29 5 0 0 2
Zeljković Samir - 26 6 0 0 0
Zvonić Denis - 30 5 0 0 3
Ćosić Mehmed - 31 2 0 0 0

Otišli

# Prezime i ime Poz U ŽK CK A GOL
Imamović Ermin - 0 0 0 0 0
Mujezinović Mustafa - 15 2 0 0 3
Tipura Benjamin - 0 0 0 0 0
Vignati Alejandro - 1 0 0 0 0