Tok utakmice
Postava
FK Igman
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Petar Bojo | 75' | |||
GK | Aldin Ćeman | ||||
MF | Stefan Denković | ||||
MF | Amer Drljević | ||||
DF | Amer Dupovac | ||||
DF | Elvir Duraković | ||||
DF | Anel Hebibović | 85' |
![]() |
||
FW | Damir Hrelja |
![]() |
|||
MF | Demir Jakupović | 46' | |||
DF | Azur Mahmić |
![]() |
|||
FW | Mirsad Ramić | 85' | |||
FW | Mersudin Ahmetović | 85' | |||
DF | Nermin Alagić | ||||
MF | Vehudin Alešević | ||||
MF | Armin Bešagić | 75' | |||
MF | Edin Biber | ||||
MF | Darko Bodul | 46' |
![]() |
||
GK | Dino Hamzić | ||||
DF | Kenan Hebibović | ||||
DF | Amir Velić | 85' |
FK Leotar
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Miloš Aćimović | 46' | |||
MF | David Čavić | 46' | |||
DF | Mihajlo Cmiljanović | 85' | |||
DF | Marko Čubrilo |
![]() |
|||
DF | Darko Đajić | ||||
MF | Boban Georgiev | ||||
MF | Mahir Karić | 66' |
![]() |
||
DF | Zoran Milić | 61' | |||
MF | Božo Prusina | ||||
GK | Dušan Puletić | ||||
FW | Danilo Šipovac |
![]() ![]() |
|||
MF | Ammar Đuderija | 66' | |||
MF | Matija Glogovac | ||||
FW | Haris Handžić | 46' | |||
MF | Aleksandar Milaković | ||||
GK | Risto Perišić | ||||
FW | Aleksa Spaić | 85' | |||
MF | Miloš Stanojević |
![]() |
|||
MF | Dennis Stojković | 46' | |||
MF | Amar Tahrić | 61' |