Tok utakmice
Postava
FK Igman
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Darko Bodul | 80' | |||
GK | Aldin Ćeman | ||||
MF | Stefan Denković | ||||
MF | Amer Drljević |
![]() |
|||
DF | Amer Dupovac | ||||
DF | Elvir Duraković | ||||
DF | Anel Hebibović | ||||
FW | Damir Hrelja | 46' | |||
MF | Demir Jakupović | 74' | |||
DF | Azur Mahmić | ||||
FW | Mirsad Ramić | ||||
FW | Mersudin Ahmetović | 80' | |||
DF | Nermin Alagić | ||||
MF | Vehudin Alešević | ||||
MF | Armin Bešagić | 74' | |||
MF | Edin Biber | ||||
MF | Petar Bojo | ||||
GK | Dino Hamzić | ||||
MF | Mirko Oremuš | 46' | |||
DF | Amir Velić |
FK Sloboda
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
DF | Muharem Čivić |
![]() |
|||
MF | Kenan Delić | ||||
GK | Filip Erić | ||||
DF | Harun H.Beganović | ||||
MF | Said Husejinović |
![]() |
|||
DF | Emir Jusić | ||||
FW | Nikola Komazec | 46' | |||
MF | Alen Kurtalić | 53' | |||
MF | Aldin Mešić | 59' | |||
DF | Ivan Šubert | 46' | |||
MF | Adam Vošnjak | 69' | |||
FW | Adi Alić | 46' |
![]() |
||
FW | Amer Bekić | ||||
GK | Semir Bukvić | ||||
DF | Tarik Kapetanović | ||||
MF | Saša Maksimović | 59' | |||
MF | Eldar Mehmedović | ||||
DF | Kemal Osmanković | 46' | |||
MF | Melvin Osmić | 69' | |||
MF | Marko Pervan | 53' |