Tok utakmice
Postava
FK Igman
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Armin Bešagić | ||||
MF | Edin Biber | 46' | |||
MF | Darko Bodul | ||||
GK | Aldin Ćeman | ||||
DF | Amer Dupovac |
![]() |
|||
DF | Elvir Duraković | ||||
FW | Damir Hrelja | 87' | |||
MF | Senad Kašić | 87' | |||
DF | Azur Mahmić | ||||
FW | Mirsad Ramić | ||||
DF | Amir Velić | ||||
MF | Vehudin Alešević | 87' | |||
MF | Berin Alić | ||||
FW | Dario Blagojević | 87' | |||
DF | Almir Ćubara | ||||
MF | Amer Drljević | 46' | |||
DF | Kenan Hebibović | ||||
MF | Iris Mandžuka | ||||
GK | Mićo Vukanović |
HŠK Posušje
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Zvonimir Begić | ||||
MF | Arijan Brković | ||||
DF | Tomislav Dadić | ||||
MF | Marko Hanuljak |
![]() |
|||
FW | Toni Jović | ||||
DF | Dario Krišto | ||||
GK | Luka Kukić | ||||
DF | Jovan Pavlović | ||||
MF | Ivan Roca | ||||
MF | Nikša Šilić | 46' | |||
MF | Zvonimir Vukoja | 66' |
![]() |
||
FW | Dominik Begić | 85' 66' | |||
MF | Luka Begić | 46' | |||
GK | Marko Galić | ||||
DF | Kenan Horić |
![]() |
|||
MF | Davor Landeka | 85' |