Tok utakmice
Postava
FK Krupa
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Tarik Abdulahović | ||||
DF | Muharem Čivić | ||||
MF | Nikola Dujaković | ||||
DF | Marin Galić | ||||
FW | Toni Jović | 89' | |||
DF | Miloš Karišik | ||||
MF | Nikola Mandić | 75' | |||
MF | Lazar Nikolić | 55' | |||
DF | Kerim Palić |
![]() |
|||
DF | Jovan Pavlović | ||||
MF | Ajdin Redžić | 89' |
![]() |
||
FW | Miloš Aćimović | 75' | |||
DF | Vladimir Arsić | ||||
FW | Aleksandar Erak | 89' | |||
GK | Vasilije Kolak | ||||
DF | Igor Makitan | 89' | |||
DF | Stojan Maksimović | ||||
MF | Mihael Modić | ||||
FW | Aleksandar Rakić | ||||
FW | Nemanja Vukmanović | 55' |
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
DF | Hrvoje Barišić | ||||
MF | Goran Brkić |
![]() |
|||
FW | Augustin Doffo | 73' | |||
GK | Nevres Fejzić | ||||
MF | Huso Karjašević | 58' | |||
DF | Luka Lučić |
![]() |
|||
MF | Petar Mišić | ||||
DF | Kobie Morris |
![]() |
|||
MF | Ajdin Nukić |
![]() |
|||
MF | Edin Rustemović | 39' | |||
FW | Vojo Ubiparip | ||||
GK | Bakir Brajlović | ||||
DF | Elvir Duraković | ||||
FW | Haris Džaferović | ||||
MF | Adnan Džafić | 39' | |||
DF | Boban Đerić | ||||
MF | Dejan Maksimović | 58' |
![]() |
||
DF | Damir Mehidić | ||||
MF | Belmin Mešinović | ||||
FW | Mirsad Ramić | 73' |