Tok utakmice
Postava
FK Leotar
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Miloš Aćimović | 68' | |||
MF | David Čavić | 46' | |||
DF | Mihajlo Cmiljanović |
![]() |
|||
DF | Marko Čubrilo | 74' | |||
DF | Darko Đajić | ||||
FW | Haris Handžić | ||||
DF | Đoko Milović | 81' | |||
MF | Božo Prusina | 46' | |||
GK | Dušan Puletić | ||||
FW | Danilo Šipovac | ||||
DF | Dejan Uzelac | ||||
MF | Ammar Đuderija | ||||
MF | Boban Georgiev | 81' | |||
MF | Mahir Karić | 74' |
![]() |
||
MF | Aleksandar Milaković | 46' | |||
DF | Zoran Milić | ||||
GK | Risto Perišić | ||||
FW | Aleksa Spaić | ||||
MF | Dennis Stojković | 68' | |||
MF | Amar Tahrić | 46' |
FK Igman
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Darko Bodul | 76' | |||
GK | Aldin Ćeman | ||||
MF | Amer Drljević | ||||
DF | Amer Dupovac | ||||
DF | Elvir Duraković |
![]() |
|||
DF | Anel Hebibović |
![]() |
|||
FW | Damir Hrelja | 64' | |||
MF | Senad Kašić | 55' | |||
DF | Azur Mahmić |
![]() |
|||
FW | Mirsad Ramić | 76' | |||
DF | Amir Velić |
![]() ![]() |
|||
FW | Mersudin Ahmetović | 76' | |||
DF | Nermin Alagić | ||||
MF | Vehudin Alešević | 55' | |||
MF | Armin Bešagić | 64' |
![]() ![]() |
||
MF | Edin Biber | ||||
MF | Petar Bojo | 76' |
![]() |
||
GK | Dino Hamzić | ||||
DF | Kenan Hebibović | ||||
DF | Dino Islamović |