Tok utakmice
Postava
FK Sarajevo
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Mersudin Ahmetović | 73' | |||
DF | Amer Dupovac | ||||
MF | Andrej Đokanović |
![]() |
|||
FW | Ivan Jukić | 46' | |||
GK | Vladan Kovačević | ||||
DF | Hrvoje Miličević | ||||
MF | Mirko Oremuš |
![]() |
|||
DF | Selmir Pidro | ||||
MF | Amar Rahmanović | 78' |
![]() |
||
DF | Besim Šerbečić | ||||
FW | Benjamin Tatar | 87' |
![]() |
||
DF | Hamza Bešić | ||||
FW | Nathan Crepaldi da Cruz | ||||
GK | Elvis Džafić | ||||
FW | Matthias Fanimo | 46' | |||
FW | Haris Handžić | 73' | |||
DF | Anel Hebibović | ||||
DF | Faruk Hodžić | ||||
MF | Zinedin Mustedanagić | 87' | |||
FW | Krste Velkoski | 78' |
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Badara Badji | 76' | |||
DF | Hrvoje Barišić |
![]() |
|||
DF | Boban Đerić | ||||
GK | Nevres Fejzić | ||||
MF | Huso Karjašević | 66' | |||
DF | Jovo Kojić | ||||
MF | Dejan Maksimović | ||||
MF | Ajdin Nukić | ||||
DF | Dario Rugašević | ||||
MF | Edin Rustemović |
![]() |
|||
FW | Vojo Ubiparip | ||||
FW | Nermin Crnkić | 76' | |||
DF | Elvir Duraković | ||||
FW | Haris Džaferović | ||||
MF | Ahmed Hasanbegović | ||||
FW | Vedin Kulović | ||||
MF | Belmin Mešinović | ||||
DF | Kobie Morris | ||||
GK | Azir Muminović | ||||
FW | Mirsad Ramić | 66' |