Tok utakmice
Postava
FK Sloboda
Trener: Zlatan Nalić
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
DF | Muamer Adžem | ||||
MF | Mehmed Alispahić |
![]() |
|||
MF | Ivan Baraban | ||||
MF | Amar Beganović | ||||
MF | Muharem Čivić | ||||
MF | Adis Hadžanović |
![]() ![]() |
|||
DF | Aleksandar Ignjatović | ||||
MF | Omar Pršeš | 56' | |||
MF | Edis Smajić | 46' | |||
FW | Antonio Vidović | 90' |
![]() |
||
GK | Goran Vukliš | ||||
GK | Goran Čokorilo | ||||
MF | Said Husejinović | ||||
MF | Tony Livančić | 56' |
![]() |
||
MF | Saša Maksimović | ||||
Adnan Mujkić | |||||
DF | Adnan Salihović | 90' | |||
FW | Seid Zukić | 46' |
![]() |
FK Krupa na Vrbasu
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
Nikola Dujaković |
![]() |
||||
Vladimir Ilić | |||||
Miloš Karišik | |||||
FW | Elvir Koljić |
![]() |
|||
GK | Jovan Kutić | ||||
Igor Makitan | |||||
Stojan Maksimović | |||||
Nemanja Marić | 79' | ||||
Lazar Marjanović | 84' |
![]() |
|||
Slobodan Milanović | |||||
Lazar Nikolić | 62' | ||||
Almir Aganspahić | |||||
Ivan Crnov | 79' | ||||
Ranko Dekić | |||||
Kenan Handžić | 62' | ||||
Jovo Lukić | 84' | ||||
GK | Matej Marković | ||||
Stefan Nikolić |