Tok utakmice
Postava
FK Sloboda
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Josip Balić | 43' | |||
FW | Dženis Beganović | ||||
GK | Semir Bukvić | ||||
DF | Muharem Čivić |
![]() |
|||
FW | Nedim Hadžić | 70' | |||
DF | Emir Jusić | ||||
MF | Tarik Kapetanović | 83' | |||
DF | Miloš Karišik |
![]() |
|||
MF | Alen Kurtalić |
![]() |
|||
DF | Jasmin Osmić | ||||
MF | Fedor Predragović |
![]() |
|||
MF | Adi Alić | ||||
DF | Kenin Devedžić | ||||
FW | Nemanja Dragutinović | ||||
GK | Filip Erić | ||||
DF | Harun H.Beganović | ||||
MF | Eldar Mehmedović | 70' | |||
FW | Abid Mujagić | 70' 43' |
![]() |
||
FW | Mirsad Ramić | 70' |
![]() |
||
MF | Mladen Veselinović | 83' |
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Bakir Brajlović | ||||
MF | Augustin Doffo | 83' | |||
MF | Adnan Džafić | 77' |
![]() |
||
MF | Huso Karjašević |
![]() |
|||
FW | Sulejman Krpić | ||||
MF | Mirzad Mehanović | ||||
DF | Damir Mehidić | ||||
MF | Petar Mišić | 46' | |||
DF | Kobie Morris | ||||
MF | Ajdin Nukić |
![]() |
|||
DF | Mustafa Šukilović | 46' |
![]() |
||
DF | Jasmin Čeliković | 46' | |||
GK | Nevres Fejzić | ||||
DF | Fernando Dario Ferreyra | ||||
MF | Nebojša Gavrić | 46' | |||
MF | Mirsad Hasanović | ||||
FW | Eldin Mehmedović | 83' | |||
MF | Belmin Mešinović | ||||
DF | Emilio Nsue | 77' | |||
DF | Nemanja Tomašević |