Tok utakmice
Postava
FK Sloboda
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Semir Bukvić | ||||
MF | Said Husejinović | 14' |
![]() |
||
DF | Emir Jusić | ||||
DF | Tarik Kapetanović | ||||
FW | Nikola Komazec | 71' | |||
MF | Alen Kurtalić | ||||
MF | Saša Maksimović | 71' | |||
DF | Kemal Osmanković | ||||
MF | Melvin Osmić | 53' | |||
DF | Jasmin Osmić | ||||
MF | Stojan Vranješ | ||||
FW | Adi Alić | 71' | |||
FW | Amer Bekić | ||||
DF | Muharem Čivić | ||||
GK | Filip Erić | ||||
MF | Eldar Mehmedović | 14' | |||
MF | Aldin Mešić | 71' | |||
MF | Marko Pervan | 53' | |||
DF | Ivan Šubert | ||||
MF | Mak Varešanović |
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
DF | Jasmin Čeliković | ||||
DF | Dino Ćorić | 80' | |||
GK | Nevres Fejzić | ||||
FW | Irfan Hadžić | ||||
MF | Giorgi Ivaniadze | 67' | |||
MF | Harun Karić | ||||
MF | Huso Karjašević | 46' |
![]() |
||
MF | Mićo Kuzmanović | ||||
DF | Damir Mehidić | 75' | |||
MF | Đorđe Pantelić | 67' | |||
DF | Mustafa Šukilović | ||||
GK | Malcolm Barcola | ||||
MF | Nebojša Gavrić | 46' | |||
DF | Eldin Hasanbegović | ||||
FW | Eldin Mehmedović | 75' | |||
MF | Belmin Mešinović | 80' | |||
MF | Petar Mišić | 67' | |||
DF | Ajdin Nukić | 67' | |||
MF | Sedad Subašić |