Tok utakmice
Postava
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Bakir Brajlović | ||||
DF | Jasmin Čeliković | ||||
MF | Augustin Doffo | 85' | |||
MF | Adnan Džafić | 46' | |||
MF | Huso Karjašević |
![]() |
|||
FW | Sulejman Krpić | ||||
MF | Mirzad Mehanović | ||||
DF | Damir Mehidić | 75' |
![]() |
||
MF | Petar Mišić | 59' | |||
MF | Ajdin Nukić | 85' |
![]() |
||
DF | Mustafa Šukilović | ||||
MF | Goran Brkić | 59' | |||
DF | Samir Efendić | 85' | |||
GK | Nevres Fejzić | ||||
MF | Nebojša Gavrić | ||||
MF | Mirsad Hasanović | 85' | |||
FW | Elvis Mehanović | ||||
MF | Belmin Mešinović | 46' | |||
DF | Nemanja Tomašević | 75' |
FK Leotar
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Miloš Aćimović | 81' | |||
DF | Srđan Andrić | 46' | |||
DF | Vladimir Arsić | ||||
DF | David Čolić | ||||
DF | Andrej Đurić | ||||
MF | Dejan Maksimović | 81' |
![]() |
||
DF | Đoko Milović | ||||
MF | Marko Perišić | 75' | |||
MF | Miloš Sekulović | ||||
MF | Ognjen Todorović | 66' | |||
GK | Mićo Vukanović | ||||
DF | Igor Ateljević | ||||
MF | Dejan Bosančić | 46' | |||
MF | Lazar Nikolić | 75' | |||
MF | Stefan Paranos | 66' | |||
GK | Risto Perišić | ||||
DF | Nikola Prebiračević | ||||
FW | Dragan Ristić | 81' | |||
MF | Asim Zec | 81' | |||
FW | Lazar Zečević |