Tok utakmice
Postava
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Bakir Brajlović | ||||
DF | Jasmin Čeliković | ||||
MF | Augustin Doffo | ||||
MF | Adnan Džafić | 81' | |||
DF | Fernando Dario Ferreyra | 46' | |||
MF | Nebojša Gavrić | 81' | |||
FW | Sulejman Krpić |
![]() |
|||
MF | Mirzad Mehanović | ||||
DF | Damir Mehidić | ||||
FW | Eldin Mehmedović | 46' | |||
DF | Kobie Morris | ||||
GK | Nevres Fejzić | ||||
MF | Mirsad Hasanović | ||||
MF | Adrian Mendeš | ||||
MF | Belmin Mešinović | ||||
MF | Petar Mišić | 81' | |||
DF | Emilio Nsue | 81' | |||
MF | Ajdin Nukić | 46' |
![]() |
||
DF | Mustafa Šukilović | ||||
DF | Nemanja Tomašević | 46' |
NK Široki Brijeg
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Zvonimir Begić | 85' | |||
DF | Petar Bosančić |
![]() |
|||
MF | Marijan Ćavar | ||||
DF | Tomislav Čuljak | 68' | |||
DF | Marko Jurić | ||||
FW | Daniel Lukić | ||||
DF | Kristijan Medić | 55' | |||
GK | Dario Miškić |
![]() |
|||
FW | Tonći Mujan |
![]() |
|||
DF | Moris Valinčić |
![]() |
|||
MF | Bože Vukoja | ||||
MF | Jakov Blagaić | 85' | |||
MF | Filip Brekalo | 68' | |||
MF | Tin Jurica | ||||
MF | Ivan Paponja | ||||
GK | Josip Pehar | ||||
MF | Božo Prusina | ||||
MF | Marko Žulj | 55' |