Tok utakmice


0
15
30
45
60
75
90



Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF Ubiratan Brandao de Souza | |||||
DF Mehmed Ćosić | 58' | ||||
MF Alen Dejanović | 46' | ||||
FW Dejan Georgijević | 70' | ||||
GK Luka Kačavenda | |||||
MF Melvin Osmić |
![]() ![]() |
||||
MF Omar Pršeš | 58' | ||||
DF Slaviša Radović | |||||
MF Edo Vehabović | 46' | ||||
MF Samir Zeljković | |||||
DF Denis Zvonić | |||||
FW Nemanja Anđušić | 58' | ||||
GK Slaviša Bogdanović | |||||
FW Obren Cvijanović | 46' | ||||
DF Fernando Dario Ferreyra | |||||
MF Dino Hasanović | 46' | ||||
MF Haris Ovčina | 58' | ||||
MF Samir Radovac | |||||
FW Dženan Zajmović | 70' | ||||
FW Faris Zubanović | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Joseph Amoah | |||||
MF Bojan Burazor | 90' | ||||
FW Sergej Dojčinović |
![]() |
||||
FW
![]() |
81' | ||||
FW
![]() |
74' | ||||
DF Jovan Pavlović | 90' | ||||
DF Nemanja Pekija | |||||
MF
![]() |
|||||
MF Clarismario Santos Rodrigus | |||||
GK Nemanja Šćekić | |||||
DF
![]() |
|||||
MF Dragan Bilbija | 81' | ||||
DF Ilija Danilović | 74' | ||||
MF Stefan Gavranović | |||||
DF Adel Halilović | |||||
MF
![]() |
|||||
DF
![]() |
90' | ||||
DF Mario Sajak | |||||
MF Mujo Smajić | 90' | ||||
GK
![]() |
|||||
Trener: - |