Tok utakmice
Postava
FK Velež
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Nemanja Anđušić | 76' | |||
DF | Adin Bajrić | ||||
DF | Mehmed Ćosić | ||||
MF | Alen Dejanović | 46' | |||
MF | Dino Hasanović | 81' |
![]() |
||
FW | Nermin Haskić | 81' | |||
GK | Marko Jovičić | ||||
FW | Demir Peco | 62' | |||
MF | Samir Radovac | ||||
DF | Slaviša Radović | ||||
MF | Samir Zeljković | ||||
GK | Slaviša Bogdanović | ||||
MF | Ubiratan Brandao de Souza | 62' | |||
DF | Tarik Isić | ||||
MF | Haris Ovčina | 46' | |||
MF | Omar Pršeš | 81' | |||
MF | Đani Salčin | ||||
MF | Edo Vehabović | 76' | |||
FW | Dženan Zajmović | 81' | |||
DF | Denis Zvonić |
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Bakir Brajlović | ||||
MF | Augustin Doffo | ||||
MF | Adnan Džafić | ||||
MF | Nebojša Gavrić | 53' | |||
MF | Huso Karjašević | ||||
FW | Sulejman Krpić | 64' |
![]() |
||
MF | Mirzad Mehanović | ||||
DF | Kobie Morris | ||||
MF | Ajdin Nukić | 40' | |||
DF | Mustafa Šukilović | 46' | |||
DF | Nemanja Tomašević | ||||
GK | Nevres Fejzić | ||||
DF | Fernando Dario Ferreyra | 40' | |||
MF | Mirsad Hasanović | ||||
DF | Damir Mehidić | 46' | |||
FW | Eldin Mehmedović | ||||
MF | Adrian Mendeš | ||||
MF | Belmin Mešinović | ||||
MF | Petar Mišić | 53' |
![]() |
||
DF | Emilio Nsue | 64' |