Sva takmičenja: 2025/2026
| # | Prezime i ime | Poz | U | ŽK | CK | A | GOL |
|---|---|---|---|---|---|---|---|
|
|
Banić Ivan | GK | 11 | 0 | 0 | 0 | 0 |
|
|
Mehić Faris | GK | 0 | 0 | 0 | 0 | 0 |
|
|
Mušija Sanin | GK | 8 | 0 | 0 | 0 | 0 |
|
|
Rockov Emil | GK | 0 | 0 | 0 | 0 | 0 |
|
|
Beganović Amar | DF | 14 | 4 | 0 | 3 | 0 |
|
|
Bralić Slavko | DF | 13 | 1 | 1 | 0 | 1 |
|
|
Dizdarević Daris | DF | 1 | 0 | 0 | 0 | 0 |
|
|
Gojković Renato | DF | 1 | 0 | 0 | 0 | 0 |
|
|
Jović Filip | DF | 9 | 2 | 0 | 0 | 0 |
|
|
Kapetanović Tarik | DF | 2 | 0 | 0 | 0 | 0 |
|
|
Kuprešak Mihael | DF | 18 | 0 | 0 | 2 | 2 |
|
|
Maroodza Shane | DF | 6 | 4 | 0 | 0 | 0 |
|
|
Mujkić Nermin | DF | 8 | 2 | 0 | 0 | 2 |
|
|
Paskalev Martin | DF | 4 | 1 | 0 | 0 | 0 |
|
|
Ristovski Stefan | DF | 18 | 4 | 0 | 1 | 1 |
|
|
Turda Grigore | DF | 7 | 2 | 0 | 0 | 0 |
|
|
Ališah Haris | MF | 0 | 0 | 0 | 0 | 0 |
|
|
Cimirot Gojko | MF | 12 | 1 | 0 | 0 | 0 |
|
|
Elezi Agon | MF | 10 | 0 | 0 | 0 | 3 |
|
|
Guliashvili Giorgi | MF | 18 | 3 | 0 | 8 | 1 |
|
|
Hamzić Muamer | MF | 2 | 0 | 0 | 0 | 0 |
|
|
Ignatkov Sergej | MF | 8 | 1 | 0 | 0 | 0 |
|
|
Julardžija Edin | MF | 2 | 0 | 0 | 0 | 0 |
|
|
Krdžalić Anes | MF | 9 | 3 | 0 | 0 | 1 |
|
|
Kyeremeh Francis | MF | 15 | 2 | 0 | 1 | 4 |
|
|
Ljajić Adem | MF | 13 | 2 | 0 | 2 | 3 |
|
|
Mamas Rafail | MF | 8 | 1 | 0 | 0 | 0 |
|
|
Nurković Bakir | MF | 1 | 0 | 0 | 0 | 0 |
|
|
Rocha Gelson | MF | 0 | 0 | 0 | 0 | 0 |
|
|
Vrban Kenan | MF | 1 | 0 | 0 | 0 | 0 |
|
|
Đorđević Aleksandar | MF | 13 | 2 | 0 | 0 | 0 |
|
|
Butić Karlo | FW | 12 | 0 | 0 | 1 | 2 |
|
|
Chidi Anomnachi | FW | 1 | 0 | 0 | 0 | 0 |
|
|
Mlinarić Mihael | FW | 19 | 1 | 0 | 3 | 4 |
|
|
Oliveira Renan | FW | 11 | 6 | 0 | 0 | 2 |
|
|
Ristić Andreja | FW | 4 | 1 | 0 | 0 | 0 |
Otišli
| # | Prezime i ime | Poz | U | ŽK | CK | A | GOL |
|---|---|---|---|---|---|---|---|
|
|
Pejović Ljubomir | DF | 0 | 0 | 0 | 0 | 0 |
|
|
Jatta Momodou | MF | 6 | 4 | 1 | 0 | 0 |
|
|
Turkeš Aldin | FW | 5 | 0 | 0 | 1 | 0 |