Kolo | Datum | Timovi | Rez | |
---|---|---|---|---|
1. | 12.09.20. | Fulham | 0 | |
Arsenal | 3 | |||
2. | 19.09.20. | Leeds United | 4 | |
Fulham | 3 | |||
3. | 28.09.20. | Fulham | 0 | |
Aston Villa | 3 | |||
4. | 04.10.20. | Wolverhampton | 1 | |
Fulham | 0 | |||
5. | 18.10.20. | Sheffield United | 1 | |
Fulham | 1 | |||
6. | 24.10.20. | Fulham | 1 | |
Crystal Palace | 2 | |||
7. | 02.11.20. | Fulham | 2 | |
West Bromwich Albion | 0 | |||
8. | 07.11.20. | West Ham | 1 | |
Fulham | 0 | |||
9. | 22.11.20. | Fulham | 2 | |
Everton | 3 | |||
10. | 30.11.20. | Leicester City | 1 | |
Fulham | 2 | |||
11. | 05.12.20. | Manchester City | 2 | |
Fulham | 0 | |||
12. | 13.12.20. | Fulham | 1 | |
Liverpool | 1 | |||
13. | 16.12.20. | Fulham | 0 | |
Brighton & Hove Albion | 0 | |||
14. | 19.12.20. | Newcastle | 1 | |
Fulham | 1 | |||
15. | 26.12.20. | Fulham | 0 | |
Southampton | 0 | |||
16. | 13.01.21. | Tottenham | 1 | |
Fulham | 1 | |||
17. | 02.01.21. | Burnley | ||
Fulham | ||||
18. | 20.01.21. | Fulham | 1 | |
Manchester United | 2 | |||
19. | 16.01.21. | Fulham | 0 | |
Chelsea | 1 | |||
20. | 27.01.21. | Brighton & Hove Albion | ||
Fulham | ||||
21. | 30.01.21. | West Bromwich Albion | ||
Fulham | ||||
22. | 02.02.21. | Fulham | ||
Leicester City | ||||
23. | 06.02.21. | Fulham | ||
West Ham | ||||
24. | 13.02.21. | Everton | ||
Fulham | ||||
25. | 20.02.21. | Fulham | ||
Sheffield United | ||||
26. | 27.02.21. | Crystal Palace | ||
Fulham | ||||
27. | 06.03.21. | Liverpool | ||
Fulham | ||||
28. | 13.03.21. | Fulham | ||
Manchester City | ||||
29. | 20.03.21. | Fulham | ||
Leeds United | ||||
30. | 03.04.21. | Aston Villa | ||
Fulham | ||||
31. | 10.04.21. | Fulham | ||
Wolverhampton | ||||
32. | 17.04.21. | Arsenal | ||
Fulham | ||||
33. | 24.04.21. | Fulham | ||
Tottenham | ||||
34. | 01.05.21. | Chelsea | ||
Fulham | ||||
35. | 08.05.21. | Fulham | ||
Burnley | ||||
36. | 11.05.21. | Southampton | ||
Fulham | ||||
37. | 15.05.21. | Manchester United | ||
Fulham | ||||
38. | 23.05.21. | Fulham | ||
Newcastle |
Takmičenje | Sezona | Poz | U | P | N | I | GR |
---|---|---|---|---|---|---|---|
Premier league | 2020/2021 | 18 | 18 | 2 | 6 | 10 | -12 |
Takmičenje | Sezona | Poz | U | P | N | I | GR |
---|---|---|---|---|---|---|---|
Premier league | 2018/2019 | 19 | 38 | 7 | 5 | 26 | -47 |
UKUPNO | 38 | 7 | 5 | 26 | -47 |