Kolo | Datum | Timovi | Rez | |
---|---|---|---|---|
1. | 12.09.20. | Fulham | 0 | |
Arsenal | 3 | |||
2. | 19.09.20. | Arsenal | 2 | |
West Ham | 1 | |||
3. | 28.09.20. | Liverpool | 3 | |
Arsenal | 1 | |||
4. | 04.10.20. | Arsenal | 2 | |
Sheffield United | 1 | |||
5. | 17.10.20. | Manchester City | 1 | |
Arsenal | 0 | |||
6. | 25.10.20. | Arsenal | 0 | |
Leicester City | 1 | |||
7. | 01.11.20. | Manchester United | 0 | |
Arsenal | 1 | |||
8. | 08.11.20. | Arsenal | 0 | |
Aston Villa | 3 | |||
9. | 22.11.20. | Leeds United | 0 | |
Arsenal | 0 | |||
10. | 29.11.20. | Arsenal | 1 | |
Wolverhampton | 2 | |||
11. | 06.12.20. | Tottenham | 2 | |
Arsenal | 0 | |||
12. | 13.12.20. | Arsenal | 0 | |
Burnley | 1 | |||
13. | 16.12.20. | Arsenal | 1 | |
Southampton | 1 | |||
14. | 19.12.20. | Everton | 2 | |
Arsenal | 1 | |||
15. | 26.12.20. | Arsenal | 3 | |
Chelsea | 1 | |||
16. | 29.12.20. | Brighton & Hove Albion | 0 | |
Arsenal | 1 | |||
17. | 02.01.21. | West Bromwich Albion | 0 | |
Arsenal | 4 | |||
18. | 14.01.21. | Arsenal | 0 | |
Crystal Palace | 0 | |||
19. | 18.01.21. | Arsenal | 3 | |
Newcastle | 0 | |||
20. | 26.01.21. | Southampton | ||
Arsenal | ||||
21. | 30.01.21. | Arsenal | ||
Manchester United | ||||
22. | 02.02.21. | Wolverhampton | ||
Arsenal | ||||
23. | 06.02.21. | Aston Villa | ||
Arsenal | ||||
24. | 13.02.21. | Arsenal | ||
Leeds United | ||||
25. | 20.02.21. | Arsenal | ||
Manchester City | ||||
26. | 27.02.21. | Leicester City | ||
Arsenal | ||||
27. | 06.03.21. | Burnley | ||
Arsenal | ||||
28. | 13.03.21. | Arsenal | ||
Tottenham | ||||
29. | 20.03.21. | West Ham | ||
Arsenal | ||||
30. | 03.04.21. | Arsenal | ||
Liverpool | ||||
31. | 10.04.21. | Sheffield United | ||
Arsenal | ||||
32. | 17.04.21. | Arsenal | ||
Fulham | ||||
33. | 24.04.21. | Arsenal | ||
Everton | ||||
34. | 01.05.21. | Newcastle | ||
Arsenal | ||||
35. | 08.05.21. | Arsenal | ||
West Bromwich Albion | ||||
36. | 11.05.21. | Chelsea | ||
Arsenal | ||||
37. | 15.05.21. | Crystal Palace | ||
Arsenal | ||||
38. | 23.05.21. | Arsenal | ||
Brighton & Hove Albion |
Takmičenje | Sezona | Poz | U | P | N | I | GR |
---|---|---|---|---|---|---|---|
Premier league | 2020/2021 | 11 | 19 | 8 | 3 | 8 | 4 |
Liga Evrope | 2020/2021 | - | 0 | 0 | 0 | 0 | 0 |
Takmičenje | Sezona | Poz | U | P | N | I | GR |
---|---|---|---|---|---|---|---|
Premier league | 2019/2020 | 8 | 38 | 14 | 14 | 10 | 8 |
Liga Evrope | 2019/2020 | - | 2 | 1 | 0 | 1 | 0 |
Premier league | 2018/2019 | 5 | 38 | 21 | 7 | 10 | 22 |
Liga Evrope | 2018/2019 | - | 9 | 6 | 0 | 3 | 7 |
UKUPNO | 87 | 7 | 0 | 4 | 7 |