Raspored
Grupa A
1. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
11.10.22. | 20:45 | Joventut | - | Brescia | 80 : 63 | |
12.10.22. | 18:00 | Prometey | - | Lietkabelis | 82 : 71 | |
11.10.22. | 19:15 | Ulm | - | Venezia | 81 : 80 | |
12.10.22. | 19:30 | Bourg JL | - | Cluj Napoca | 88 : 85 | |
12.10.22. | 20:00 | Cedevita Olimpija | - | Bursaspor | 73 : 81 |
2. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
19.10.22. | 20:30 | Brescia | - | Prometey | 104 : 70 | |
18.10.22. | 20:00 | Venezia | - | Bourg JL | 73 : 79 | |
19.10.22. | 18:00 | Lietkabelis | - | Ulm | 80 : 76 | |
19.10.22. | 19:00 | Bursaspor | - | Joventut | 81 : 72 | |
19.10.22. | 19:30 | Cluj Napoca | - | Cedevita Olimpija | 94 : 76 |
3. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
26.10.22. | 19:30 | Bourg JL | - | Lietkabelis | 86 : 73 | |
25.10.22. | 18:00 | Cluj Napoca | - | Venezia | 80 : 85 | |
26.10.22. | 18:00 | Prometey | - | Bursaspor | 90 : 84 | |
26.10.22. | 19:30 | Ulm | - | Brescia | 90 : 98 | |
26.10.22. | 19:30 | Cedevita Olimpija | - | Joventut | 78 : 100 |
4. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
02.11.22. | 20:15 | Venezia | - | Cedevita Olimpija | 76 : 68 | |
02.11.22. | 20:15 | Joventut | - | Prometey | 82 : 77 | |
02.11.22. | 18:00 | Bursaspor | - | Ulm | 86 : 90 | |
02.11.22. | 18:00 | Lietkabelis | - | Cluj Napoca | 89 : 84 | |
01.11.22. | 20:30 | Brescia | - | Bourg JL | 69 : 71 |
5. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
22.11.22. | 19:00 | Bourg JL | - | Bursaspor | 80 : 89 | |
23.11.22. | 18:30 | Cluj Napoca | - | Brescia | 91 : 86 | |
23.11.22. | 19:30 | Ulm | - | Joventut | 54 : 68 | |
22.11.22. | 20:00 | Venezia | - | Lietkabelis | 74 : 71 | |
22.11.22. | 20:00 | Cedevita Olimpija | - | Prometey | 89 : 94 |
6. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
30.11.22. | 18:00 | Lietkabelis | - | Cedevita Olimpija | 104 : 98 | |
29.11.22. | 20:15 | Joventut | - | Bourg JL | 80 : 85 | |
30.11.22. | 18:00 | Bursaspor | - | Cluj Napoca | 95 : 80 | |
29.11.22. | 20:30 | Brescia | - | Venezia | 60 : 80 | |
30.11.22. | 18:00 | Prometey | - | Ulm | 105 : 106 |
7. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
06.12.22. | 20:00 | Venezia | - | Bursaspor | 78 : 65 | |
06.12.22. | 19:30 | Bourg JL | - | Prometey | 92 : 85 | |
07.12.22. | 18:30 | Cluj Napoca | - | Joventut | 98 : 82 | |
06.12.22. | 20:00 | Cedevita Olimpija | - | Ulm | 108 : 78 | |
07.12.22. | 18:00 | Lietkabelis | - | Brescia | 79 : 70 |
8. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
14.12.22. | 18:00 | Prometey | - | Cluj Napoca | 105 : 82 | |
14.12.22. | 20:00 | Cedevita Olimpija | - | Brescia | 80 : 83 | |
14.12.22. | 19:30 | Ulm | - | Bourg JL | 110 : 98 | |
13.12.22. | 18:00 | Bursaspor | - | Lietkabelis | 75 : 69 | |
14.12.22. | 20:15 | Joventut | - | Venezia | 90 : 87 |
9. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
21.12.22. | 20:00 | Venezia | - | Prometey | 71 : 75 | |
21.12.22. | 19:30 | Bourg JL | - | Cedevita Olimpija | 90 : 91 | |
20.12.22. | 20:30 | Brescia | - | Bursaspor | 110 : 74 | |
21.12.22. | 18:00 | Lietkabelis | - | Joventut | 76 : 90 | |
21.12.22. | 18:00 | Cluj Napoca | - | Ulm | 81 : 84 |
10. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
11.01.23. | 20:00 | Venezia | - | Ulm | 89 : 69 | |
10.01.23. | 20:30 | Brescia | - | Joventut | 85 : 75 | |
11.01.23. | 18:00 | Lietkabelis | - | Prometey | 72 : 80 | |
11.01.23. | 18:30 | Cluj Napoca | - | Bourg JL | 79 : 88 | |
11.01.23. | 18:00 | Bursaspor | - | Cedevita Olimpija | 111 : 93 |
11. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
18.01.23. | 20:30 | Cedevita Olimpija | - | Cluj Napoca | 80 : 88 | |
17.01.23. | 20:15 | Joventut | - | Bursaspor | 83 : 82 | |
18.01.23. | 19:45 | Ulm | - | Lietkabelis | 78 : 69 | |
17.01.23. | 19:30 | Bourg JL | - | Venezia | 86 : 79 | |
18.01.23. | 18:00 | Prometey | - | Brescia | 79 : 72 |
12. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
25.01.23. | 18:00 | Lietkabelis | - | Bourg JL | 92 : 88 | |
24.01.23. | 20:00 | Venezia | - | Cluj Napoca | 95 : 90 | |
25.01.23. | 18:00 | Bursaspor | - | Prometey | 92 : 94 | |
25.01.23. | 20:30 | Brescia | - | Ulm | 72 : 85 | |
25.01.23. | 20:15 | Joventut | - | Cedevita Olimpija | 96 : 91 |
13. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
01.02.23. | 20:00 | Cedevita Olimpija | - | Venezia | 77 : 73 | |
01.02.23. | 18:00 | Prometey | - | Joventut | 95 : 90 | |
01.02.23. | 19:30 | Ulm | - | Bursaspor | 92 : 86 | |
31.01.23. | 18:30 | Cluj Napoca | - | Lietkabelis | 75 : 77 | |
31.01.23. | 19:30 | Bourg JL | - | Brescia | 66 : 74 |
14. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
02.03.23. | 18:00 | Bursaspor | - | Bourg JL | 92 : 82 | |
08.02.23. | 20:30 | Brescia | - | Cluj Napoca | 103 : 84 | |
07.02.23. | 20:15 | Joventut | - | Ulm | 82 : 76 | |
08.02.23. | 18:00 | Lietkabelis | - | Venezia | 87 : 84 | |
08.02.23. | 18:00 | Prometey | - | Cedevita Olimpija | 94 : 68 |
15. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
08.03.23. | 20:00 | Cedevita Olimpija | - | Lietkabelis | 87 : 94 | |
08.03.23. | 19:30 | Bourg JL | - | Joventut | 65 : 86 | |
08.03.23. | 18:30 | Cluj Napoca | - | Bursaspor | 87 : 83 | |
08.03.23. | 20:00 | Venezia | - | Brescia | 90 : 64 | |
08.03.23. | 19:30 | Ulm | - | Prometey | 78 : 83 |
16. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
15.03.23. | 18:00 | Bursaspor | - | Venezia | 73 : 89 | |
15.03.23. | 18:00 | Prometey | - | Bourg JL | 96 : 82 | |
14.03.23. | 20:15 | Joventut | - | Cluj Napoca | 104 : 81 | |
15.03.23. | 19:30 | Ulm | - | Cedevita Olimpija | 97 : 85 | |
15.03.23. | 20:30 | Brescia | - | Lietkabelis | 65 : 74 |
17. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
22.03.23. | 18:30 | Cluj Napoca | - | Prometey | 87 : 96 | |
21.03.23. | 20:30 | Brescia | - | Cedevita Olimpija | 84 : 82 | |
22.03.23. | 19:30 | Bourg JL | - | Ulm | 78 : 85 | |
22.03.23. | 18:00 | Lietkabelis | - | Bursaspor | 88 : 85 | |
22.03.23. | 20:00 | Venezia | - | Joventut | 74 : 80 |
18. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
29.03.23. | 18:00 | Prometey | - | Venezia | 93 : 76 | |
29.03.23. | 20:45 | Cedevita Olimpija | - | Bourg JL | 75 : 88 | |
28.03.23. | 19:00 | Bursaspor | - | Brescia | 86 : 76 | |
29.03.23. | 20:15 | Joventut | - | Lietkabelis | 81 : 60 | |
29.03.23. | 19:30 | Ulm | - | Cluj Napoca | 91 : 71 |
Grupa B
1. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
12.10.22. | 20:00 | Trento | - | Promitheas | 76 : 89 | |
12.10.22. | 19:00 | KK Budućnost VOLI | - | Hamburg | 66 : 73 | |
11.10.22. | 19:00 | Turk Telekom | - | Paris | 75 : 90 | |
11.10.22. | 19:00 | Hapoel | - | London | 76 : 59 | |
12.10.22. | 21:00 | Gran Canaria | - | Slask Wroclaw | 92 : 81 |
2. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
18.10.22. | 19:30 | Hamburg | - | Turk Telekom | 83 : 88 | |
19.10.22. | 20:30 | Paris | - | Hapoel | 86 : 100 | |
18.10.22. | 20:00 | Slask Wroclaw | - | KK Budućnost VOLI | 58 : 98 | |
19.10.22. | 18:30 | Promitheas | - | Gran Canaria | 93 : 82 | |
18.10.22. | 20:30 | London | - | Trento | 80 : 75 |
3. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
25.10.22. | 18:00 | Hamburg | - | Slask Wroclaw | 87 : 83 | |
26.10.22. | 19:00 | Turk Telekom | - | Hapoel | 89 : 77 | |
25.10.22. | 20:00 | Trento | - | Paris | 86 : 91 | |
26.10.22. | 21:00 | Gran Canaria | - | London | 87 : 69 | |
25.10.22. | 19:00 | KK Budućnost VOLI | - | Promitheas | 95 : 89 |
4. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
02.11.22. | 20:30 | Paris | - | Gran Canaria | 81 : 89 | |
01.11.22. | 20:30 | London | - | KK Budućnost VOLI | 78 : 87 | |
01.11.22. | 18:30 | Promitheas | - | Hamburg | 81 : 77 | |
01.11.22. | 20:00 | Slask Wroclaw | - | Turk Telekom | 71 : 75 | |
02.11.22. | 18:45 | Hapoel | - | Trento | 93 : 63 |
5. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
22.11.22. | 19:30 | Hamburg | - | London | 75 : 103 | |
23.11.22. | 19:00 | KK Budućnost VOLI | - | Paris | 74 : 77 | |
23.11.22. | 20:00 | Slask Wroclaw | - | Promitheas | 76 : 78 | |
23.11.22. | 17:45 | Turk Telekom | - | Trento | 81 : 66 | |
23.11.22. | 21:00 | Gran Canaria | - | Hapoel | 85 : 83 |
6. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
29.11.22. | 19:00 | Hapoel | - | KK Budućnost VOLI | 64 : 70 | |
30.11.22. | 20:00 | Trento | - | Gran Canaria | 75 : 72 | |
30.11.22. | 20:30 | Paris | - | Hamburg | 87 : 84 | |
29.11.22. | 18:30 | Promitheas | - | Turk Telekom | 83 : 98 | |
30.11.22. | 20:00 | London | - | Slask Wroclaw | 97 : 80 |
7. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
07.12.22. | 19:30 | Hamburg | - | Hapoel | 98 : 91 | |
07.12.22. | 19:30 | KK Budućnost VOLI | - | Trento | 73 : 58 | |
07.12.22. | 20:00 | Slask Wroclaw | - | Paris | 69 : 77 | |
06.12.22. | 18:30 | Promitheas | - | London | 67 : 77 | |
07.12.22. | 18:00 | Turk Telekom | - | Gran Canaria | 81 : 88 |
8. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
14.12.22. | 18:00 | Turk Telekom | - | London | 102 : 74 | |
13.12.22. | 20:00 | Trento | - | Hamburg | 85 : 80 | |
14.12.22. | 20:30 | Paris | - | Promitheas | 71 : 74 | |
13.12.22. | 18:30 | Hapoel | - | Slask Wroclaw | 103 : 73 | |
13.12.22. | 21:00 | Gran Canaria | - | KK Budućnost VOLI | 79 : 71 |
9. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
20.12.22. | 19:30 | Promitheas | - | Hapoel | 83 : 100 | |
21.12.22. | 19:45 | Hamburg | - | Gran Canaria | 76 : 83 | |
21.12.22. | 20:00 | Slask Wroclaw | - | Trento | 80 : 57 | |
21.12.22. | 19:00 | KK Budućnost VOLI | - | Turk Telekom | 71 : 84 | |
21.12.22. | 20:30 | London | - | Paris | 80 : 93 |
10. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
11.01.23. | 20:30 | London | - | Hapoel | 93 : 95 | |
10.01.23. | 20:30 | Paris | - | Turk Telekom | 96 : 77 | |
11.01.23. | 19:30 | Hamburg | - | KK Budućnost VOLI | 59 : 87 | |
11.01.23. | 18:30 | Promitheas | - | Trento | 84 : 71 | |
11.01.23. | 20:00 | Slask Wroclaw | - | Gran Canaria | 79 : 91 |
11. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
18.01.23. | 20:00 | Trento | - | London | 70 : 84 | |
18.01.23. | 21:00 | Gran Canaria | - | Promitheas | 91 : 72 | |
18.01.23. | 18:30 | KK Budućnost VOLI | - | Slask Wroclaw | 82 : 71 | |
18.01.23. | 19:00 | Hapoel | - | Paris | 95 : 79 | |
18.01.23. | 18:00 | Turk Telekom | - | Hamburg | 98 : 74 |
12. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
25.01.23. | 20:00 | Slask Wroclaw | - | Hamburg | 64 : 100 | |
24.01.23. | 19:00 | Hapoel | - | Turk Telekom | 84 : 82 | |
25.01.23. | 20:00 | Paris | - | Trento | 86 : 75 | |
24.01.23. | 20:30 | London | - | Gran Canaria | 57 : 60 | |
25.01.23. | 18:30 | Promitheas | - | KK Budućnost VOLI | 81 : 72 |
13. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
01.02.23. | 21:00 | Gran Canaria | - | Paris | 118 : 99 | |
01.02.23. | 19:00 | KK Budućnost VOLI | - | London | 78 : 68 | |
31.01.23. | 19:30 | Hamburg | - | Promitheas | 103 : 105 | |
31.01.23. | 18:00 | Turk Telekom | - | Slask Wroclaw | 76 : 63 | |
01.02.23. | 20:00 | Trento | - | Hapoel | 60 : 78 |
14. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
08.02.23. | 20:30 | London | - | Hamburg | 83 : 66 | |
08.02.23. | 20:30 | Paris | - | KK Budućnost VOLI | 103 : 87 | |
08.02.23. | 18:30 | Promitheas | - | Slask Wroclaw | 90 : 60 | |
08.02.23. | 20:00 | Trento | - | Turk Telekom | 72 : 80 | |
08.02.23. | 19:00 | Hapoel | - | Gran Canaria | 92 : 70 |
15. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
07.03.23. | 19:00 | KK Budućnost VOLI | - | Hapoel | 89 : 79 | |
08.03.23. | 21:00 | Gran Canaria | - | Trento | 94 : 88 | |
08.03.23. | 19:30 | Hamburg | - | Paris | 91 : 74 | |
07.03.23. | 18:00 | Turk Telekom | - | Promitheas | 85 : 75 | |
08.03.23. | 18:45 | Slask Wroclaw | - | London | 76 : 83 |
16. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
14.03.23. | 19:00 | Hapoel | - | Hamburg | 91 : 85 | |
14.03.23. | 20:00 | Trento | - | KK Budućnost VOLI | 79 : 76 | |
14.03.23. | 20:30 | Paris | - | Slask Wroclaw | 89 : 85 | |
15.03.23. | 20:30 | London | - | Promitheas | 89 : 93 | |
15.03.23. | 21:00 | Gran Canaria | - | Turk Telekom | 89 : 79 |
17. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
22.03.23. | 20:30 | London | - | Turk Telekom | 84 : 89 | |
21.03.23. | 18:45 | Hamburg | - | Trento | 89 : 87 | |
22.03.23. | 18:30 | Promitheas | - | Paris | 84 : 81 | |
22.03.23. | 20:00 | Slask Wroclaw | - | Hapoel | 76 : 87 | |
21.03.23. | 19:00 | KK Budućnost VOLI | - | Gran Canaria | 69 : 94 |
18. kolo
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
28.03.23. | 19:00 | Hapoel | - | Promitheas | 108 : 69 | |
29.03.23. | 21:00 | Gran Canaria | - | Hamburg | 86 : 73 | |
29.03.23. | 20:00 | Trento | - | Slask Wroclaw | 72 : 61 | |
29.03.23. | 19:00 | Turk Telekom | - | KK Budućnost VOLI | 77 : 72 | |
28.03.23. | 20:30 | Paris | - | London | 85 : 96 |
Eurocup
1/8 finala
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
11.04.23. | 18:00 | Prometey | - | Hamburg | 87 : 79 | |
12.04.23. | 18:00 | Lietkabelis | - | Paris | 97 : 98 | |
12.04.23. | 19:30 | Ulm | - | KK Budućnost VOLI | 92 : 83 | |
12.04.23. | 20:00 | Hapoel | - | Venezia | 90 : 80 | |
12.04.23. | 20:00 | Promitheas | - | Bourg JL | 89 : 75 | |
12.04.23. | 20:00 | Joventut | - | London | 89 : 78 | |
12.04.23. | 21:15 | Gran Canaria | - | Bursaspor | 72 : 66 | |
13.04.23. | 18:45 | Turk Telekom | - | Brescia | 77 : 69 |
1/4 finala
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
19.04.23. | 17:30 | Turk Telekom | - | Ulm | 86 : 76 | |
19.04.23. | 18:00 | Prometey | - | Promitheas | 80 : 57 | |
19.04.23. | 20:00 | Joventut | - | Hapoel | 82 : 74 | |
19.04.23. | 21:45 | Gran Canaria | - | Paris | 104 : 74 |
1/2 finala
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
26.04.23. | 18:00 | Prometey | - | Turk Telekom | 74 : 76 | |
26.04.23. | 21:00 | Gran Canaria | - | Joventut | 89 : 86 |
Finale
Datum | Sat | Domaćin | Gost | Rez | ||
---|---|---|---|---|---|---|
03.05.23. | 21:00 | Gran Canaria | - | Turk Telekom | 71 : 67 |