Tok utakmice
Postava
FK Sarajevo
Trener: Husref Musemić
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Joachim Adukor | ||||
FW | Mersudin Ahmetović | 76' | |||
DF | Amer Dupovac | ||||
DF | Anel Hebibović | ||||
GK | Vladan Kovačević | ||||
DF | Nihad Mujakić |
![]() |
|||
DF | Selmir Pidro | ||||
MF | Amar Rahmanović | 85' |
![]() |
||
MF | Miloš Stanojević | ||||
MF | Benjamin Tatar | 81' | |||
FW | Krste Velkoski | ||||
DF | Almir Bekić | ||||
MF | Emir Halilović | 81' | |||
FW | Haris Handžić | 76' | |||
MF | Alen Mustafić | 85' | |||
MF | Halid Šabanović | ||||
DF | Aleksandar Šofranac |
FK Tuzla City
Trener: Husref Musemić
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
Samir Efendić | |||||
GK | Nevres Fejzić |
![]() |
|||
Jovo Kojić | |||||
Ivan Kostić | |||||
Nikola Mitrović | |||||
Ajdin Nukić | 81' |
![]() |
|||
Budimir Šarčević |
![]() |
||||
Adnan Šećerović | 74' | ||||
Joco Stokić | 72' |
![]() |
|||
Stefan Vukmirović | |||||
Almedin Ziljkić | |||||
Denis Čomor | 74' |
![]() |
|||
Nermin Crnkić | 72' | ||||
Mirsad Hasanović | |||||
Ermin Musić | |||||
Senadin Oštraković | |||||
Husein Poturalić | 81' | ||||
Dejan Širanović |