Sva takmičenja: 2025/2026
| # | Prezime i ime | Poz | U | ŽK | CK | A | GOL |
|---|---|---|---|---|---|---|---|
|
|
Marković Dušan | GK | 13 | 3 | 0 | 0 | 0 |
|
|
Trako Elvir | GK | 12 | 2 | 0 | 0 | 0 |
|
|
Josipović Stefan | DF | 0 | 0 | 0 | 0 | 0 |
|
|
Markovina Bartul | DF | 29 | 5 | 0 | 0 | 1 |
|
|
Marković Andrija | DF | 28 | 6 | 0 | 0 | 0 |
|
|
Meyapya Blondon | DF | 7 | 0 | 1 | 0 | 0 |
|
|
Radović Slaviša | DF | 15 | 2 | 0 | 0 | 0 |
|
|
Ćosić Đorđe | DF | 32 | 4 | 0 | 0 | 0 |
|
|
Čubrilo Marko | DF | 20 | 3 | 0 | 0 | 0 |
|
|
Đurić Nikola | DF | 18 | 4 | 1 | 1 | 0 |
|
|
Agyemang Felix Osei | MF | 22 | 10 | 0 | 1 | 0 |
|
|
Crnko Emanuel | MF | 31 | 6 | 0 | 2 | 0 |
|
|
Cvjetinović Luka | MF | 1 | 1 | 0 | 0 | 0 |
|
|
Dimitrić Božidar | MF | 25 | 12 | 0 | 0 | 0 |
|
|
Faraj Samy | MF | 19 | 2 | 0 | 4 | 1 |
|
|
Gavrić Nebojša | MF | 0 | 0 | 0 | 0 | 0 |
|
|
Ghorzi Mohamed | MF | 32 | 4 | 0 | 0 | 7 |
|
|
Karjašević Huso | MF | 16 | 4 | 0 | 0 | 1 |
|
|
Klenpić Ognjen | MF | 8 | 2 | 0 | 0 | 0 |
|
|
Konate Ateef | MF | 13 | 1 | 0 | 1 | 0 |
|
|
Krstić Andrej | MF | 3 | 0 | 0 | 0 | 0 |
|
|
Lauš Tino Blaž | MF | 8 | 2 | 0 | 0 | 0 |
|
|
Nikolov Ivan | MF | 13 | 0 | 0 | 0 | 0 |
|
|
Spaić Igor | MF | 0 | 0 | 0 | 0 | 0 |
|
|
Desouza Antoine | FW | 20 | 0 | 0 | 0 | 1 |
|
|
Hrvanović Aldin | FW | 15 | 2 | 0 | 0 | 0 |
|
|
Kupusović Njegoš | FW | 3 | 0 | 0 | 0 | 2 |
|
|
Teodorović Danilo | FW | 24 | 6 | 0 | 4 | 2 |
Otišli
| # | Prezime i ime | Poz | U | ŽK | CK | A | GOL |
|---|---|---|---|---|---|---|---|
|
|
Nedić Srđan | GK | 0 | 1 | 0 | 0 | 0 |
|
|
Lakić Nikola | GK | 12 | 1 | 0 | 0 | 0 |
|
|
Cheshmedjiev Konstantin | DF | 6 | 1 | 0 | 1 | 0 |
|
|
Pekarić Amar | DF | 3 | 0 | 0 | 0 | 0 |
|
|
Vasić Aleksandar | DF | 0 | 0 | 0 | 0 | 0 |
|
|
Vuković Lazar | DF | 10 | 0 | 0 | 0 | 0 |
|
|
Gogić Faruk | MF | 17 | 5 | 0 | 1 | 2 |
|
|
Krajišnik Damjan | MF | 15 | 7 | 0 | 2 | 1 |
|
|
Maričić Miroslav | MF | 11 | 2 | 0 | 0 | 0 |
|
|
Pantelić Đorđe | MF | 18 | 2 | 1 | 1 | 3 |
|
|
Tabaković Talha | MF | 12 | 0 | 0 | 0 | 1 |
|
|
Čumić Luka | FW | 18 | 2 | 0 | 1 | 4 |