Tok utakmice
Postava
FK Sarajevo
Trener: Husref Musemić
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Ljuban Crepulja | ||||
DF | Amer Dupovac | ||||
MF | Emir Halilović |
![]() |
|||
FW | Haris Handžić | 63' | |||
DF | Anel Hebibović | ||||
MF | Rifet Kapić | 46' | |||
GK | Vladan Kovačević | ||||
MF | Darko Lazić | ||||
MF | Halid Šabanović | 64' | |||
MF | Miloš Stanojević |
![]() |
|||
FW | Krste Velkoski | ||||
FW | Mersudin Ahmetović | 46' | |||
GK | Belmin Dizdarević | ||||
MF | Alen Mustafić | ||||
MF | Amar Rahmanović | 63' | |||
MF | Aladin Šišić | ||||
DF | Aleksandar Šofranac | ||||
MF | Benjamin Tatar | 64' |
FK Krupa na Vrbasu
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
Vedran Dalić | |||||
Nikola Dujaković | |||||
Igor Makitan | |||||
Stojan Maksimović | |||||
GK | Matej Marković | ||||
Josip Miketek | 80' |
![]() |
|||
Slobodan Milanović | |||||
Saša Nikodijević | 84' |
![]() |
|||
Stefan Nikolić | 79' | ||||
Kerim Palić |
![]() |
||||
Ajdin Redžić | |||||
Almir Aganspahić | 80' | ||||
Ranko Dekić | 84' | ||||
DF | Krešimir Jelić | ||||
GK | Jovan Kutić | ||||
Mihael Modić | |||||
Lazar Nikolić | |||||
Bojan Puzigaća | 79' |