Sva takmičenja: 2025/2026
# | Prezime i ime | Poz | U | ŽK | CK | A | GOL |
---|---|---|---|---|---|---|---|
|
Banić Ivan | GK | 4 | 0 | 0 | 0 | 0 |
|
Mehić Faris | GK | 0 | 0 | 0 | 0 | 0 |
|
Mušija Sanin | GK | 3 | 0 | 0 | 0 | 0 |
|
Rockov Emil | GK | 0 | 0 | 0 | 0 | 0 |
![]() |
Beganović Amar | DF | 5 | 1 | 0 | 1 | 0 |
|
Bralić Slavko | DF | 3 | 1 | 1 | 0 | 0 |
![]() |
Gojković Renato | DF | 0 | 0 | 0 | 0 | 0 |
|
Jović Filip | DF | 5 | 2 | 0 | 0 | 0 |
![]() |
Kapetanović Tarik | DF | 2 | 0 | 0 | 0 | 0 |
![]() |
Kuprešak Mihael | DF | 7 | 0 | 0 | 1 | 1 |
|
Mujkić Nermin | DF | 0 | 0 | 0 | 0 | 0 |
|
Paskalev Martin | DF | 3 | 1 | 0 | 0 | 0 |
|
Ristovski Stefan | DF | 7 | 1 | 0 | 0 | 1 |
|
Turda Grigore | DF | 3 | 1 | 0 | 0 | 0 |
![]() |
Ališah Haris | MF | 0 | 0 | 0 | 0 | 0 |
|
Cimirot Gojko | MF | 4 | 0 | 0 | 0 | 0 |
|
Elezi Agon | MF | 3 | 0 | 0 | 0 | 2 |
|
Guliashvili Giorgi | MF | 7 | 0 | 0 | 2 | 0 |
|
Hamzić Muamer | MF | 2 | 0 | 0 | 0 | 0 |
|
Jatta Momodou | MF | 5 | 3 | 1 | 0 | 0 |
|
Julardžija Edin | MF | 2 | 0 | 0 | 0 | 0 |
|
Krdžalić Anes | MF | 5 | 1 | 0 | 0 | 1 |
|
Kyeremeh Francis | MF | 7 | 1 | 0 | 1 | 2 |
|
Ljajić Adem | MF | 5 | 1 | 0 | 1 | 1 |
|
Mamas Rafail | MF | 0 | 0 | 0 | 0 | 0 |
|
Nurković Bakir | MF | 1 | 0 | 0 | 0 | 0 |
|
Vrban Kenan | MF | 1 | 0 | 0 | 0 | 0 |
|
Đorđević Aleksandar | MF | 7 | 1 | 0 | 0 | 0 |
|
Butić Karlo | FW | 3 | 0 | 0 | 0 | 0 |
|
Chidi Anomnachi | FW | 0 | 0 | 0 | 0 | 0 |
|
Mlinarić Mihael | FW | 7 | 0 | 0 | 2 | 2 |
|
Oliveira Renan | FW | 2 | 1 | 0 | 0 | 0 |
|
Ristić Andreja | FW | 1 | 0 | 0 | 0 | 0 |
|
Turkeš Aldin | FW | 5 | 0 | 0 | 1 | 0 |
Otišli
# | Prezime i ime | Poz | U | ŽK | CK | A | GOL |
---|---|---|---|---|---|---|---|
|
Pejović Ljubomir | DF | 0 | 0 | 0 | 0 | 0 |