Tok utakmice


0
15
30
45
60
75
90




Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Jasmin Berbić | 81' | ||||
Adnan Buljić | |||||
Samir Čakar | |||||
Arnes Ćosić |
![]() |
||||
Mousa Diabang | |||||
Tino Divković | |||||
Namik Helić | 63' |
![]() |
|||
Jasmin Jaranović | |||||
Edin Salkić | |||||
Stefan Stojanov | 78' | ||||
Edin Šuša | |||||
GK Adnan Alihodžić | |||||
Armel Berbić | 63' | ||||
Avdo Jukan | |||||
Mirza Musić | 81' | ||||
Namik Mustafić | |||||
Salem Salkić | |||||
Mahir Vejzović | 78' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Adnan Alić | |||||
Slađan Antić | |||||
Elvin Halavać | 81' | ||||
Anes Nuspahić | |||||
Ismet Pendek |
![]() |
||||
Ante Petrović | |||||
Duško Radosavljević | |||||
Damir Rovčanin | 90+' | ||||
Sinan Samardžić | |||||
Adi Tahirović | |||||
Momir Zečević | 85' |
![]() |
|||
Miloš Borovčanin | 90+' | ||||
Amel Durić | |||||
Ekrem Hodžić | |||||
Samir Jašarević | 81' | ||||
Amir Remić | |||||
Harun Velić | 85' | ||||
Dean Vuković | |||||
Trener: - |