Raspored

Premier league

1. kolo

Datum Sat Domaćin Gost Rez
12.08.23. 16:00 Bournemouth - West Ham 1 : 1
14.08.23. 21:00 Man. Utd. - Wolves 1 : 0
13.08.23. 17:30 Chelsea - Liverpool 1 : 1
11.08.23. 21:00 Burnley - Man. City 0 : 3
13.08.23. 15:00 Brentford - Tottenham 2 : 2
12.08.23. 16:00 B&H Albion - Luton 4 : 1
12.08.23. 18:30 Newcastle - Aston Villa 5 : 1
12.08.23. 16:00 Everton - Fulham 0 : 1
12.08.23. 16:00 Sheffield - Crystal P. 0 : 1
12.08.23. 13:30 Arsenal - Nottingham Forest 2 : 1

2. kolo

Datum Sat Domaćin Gost Rez
21.08.23. 21:00 Crystal P. - Arsenal 0 : 1
20.08.23. 17:30 West Ham - Chelsea 3 : 1
20.08.23. 15:00 Aston Villa - Everton 4 : 0
19.08.23. 21:00 Man. City - Newcastle 1 : 0
19.08.23. 16:00 Liverpool - Bournemouth 3 : 1
19.08.23. 18:30 Tottenham - Man. Utd. 2 : 0
19.08.23. 16:00 Wolves - B&H Albion 1 : 4
19.08.23. 16:00 Fulham - Brentford 0 : 3
03.10.23. 20:30 Luton - Burnley 1 : 2
18.08.23. 20:45 Nottingham Forest - Sheffield 2 : 1

3. kolo

Datum Sat Domaćin Gost Rez
26.08.23. 16:00 Man. Utd. - Nottingham Forest 3 : 2
27.08.23. 15:00 Sheffield - Man. City 1 : 2
27.08.23. 15:00 Burnley - Aston Villa 1 : 3
27.08.23. 17:30 Newcastle - Liverpool 1 : 2
26.08.23. 16:00 Arsenal - Fulham 2 : 2
26.08.23. 18:30 B&H Albion - West Ham 1 : 3
26.08.23. 13:30 Bournemouth - Tottenham 0 : 2
26.08.23. 16:00 Everton - Wolves 0 : 1
26.08.23. 16:00 Brentford - Crystal P. 1 : 1
25.08.23. 21:00 Chelsea - Luton 3 : 0

4. kolo

Datum Sat Domaćin Gost Rez
03.09.23. 17:30 Arsenal - Man. Utd. 3 : 1
03.09.23. 15:00 Liverpool - Aston Villa 3 : 0
02.09.23. 16:00 Chelsea - Nottingham Forest 0 : 1
02.09.23. 16:00 Man. City - Fulham 5 : 1
02.09.23. 18:30 B&H Albion - Newcastle 3 : 1
03.09.23. 15:00 Crystal P. - Wolves 3 : 2
02.09.23. 16:00 Brentford - Bournemouth 2 : 2
02.09.23. 13:30 Sheffield - Everton 2 : 2
02.09.23. 16:00 Burnley - Tottenham 2 : 5
01.09.23. 21:00 Luton - West Ham 1 : 2

5. kolo

Datum Sat Domaćin Gost Rez
16.09.23. 16:00 Fulham - Luton 1 : 0
16.09.23. 16:00 West Ham - Man. City 1 : 3
16.09.23. 18:30 Newcastle - Brentford 1 : 0
18.09.23. 20:45 Nottingham Forest - Burnley 1 : 1
17.09.23. 17:30 Everton - Arsenal 0 : 1
17.09.23. 15:00 Bournemouth - Chelsea 0 : 0
16.09.23. 16:00 Man. Utd. - B&H Albion 1 : 3
16.09.23. 16:00 Aston Villa - Crystal P. 3 : 1
16.09.23. 13:30 Wolves - Liverpool 1 : 3
16.09.23. 16:00 Tottenham - Sheffield 2 : 1

6. kolo

Datum Sat Domaćin Gost Rez
24.09.23. 15:00 B&H Albion - Bournemouth 3 : 1
24.09.23. 15:00 Arsenal - Tottenham 2 : 2
24.09.23. 15:00 Liverpool - West Ham 3 : 1
24.09.23. 17:30 Sheffield - Newcastle 0 : 8
23.09.23. 21:00 Burnley - Man. Utd. 0 : 1
23.09.23. 18:30 Brentford - Everton 1 : 3
23.09.23. 16:00 Crystal P. - Fulham 0 : 0
24.09.23. 15:00 Chelsea - Aston Villa 0 : 1
23.09.23. 16:00 Man. City - Nottingham Forest 2 : 0
23.09.23. 16:00 Luton - Wolves 1 : 1

7. kolo

Datum Sat Domaćin Gost Rez
30.09.23. 16:00 Man. Utd. - Crystal P. 0 : 1
30.09.23. 16:00 Bournemouth - Arsenal 0 : 4
30.09.23. 13:30 Aston Villa - B&H Albion 6 : 1
30.09.23. 16:00 Everton - Luton 1 : 2
02.10.23. 21:00 Fulham - Chelsea 0 : 2
30.09.23. 16:00 West Ham - Sheffield 2 : 0
01.10.23. 15:00 Nottingham Forest - Brentford 1 : 1
30.09.23. 18:30 Tottenham - Liverpool 2 : 1
30.09.23. 16:00 Wolves - Man. City 2 : 1
30.09.23. 16:00 Newcastle - Burnley 2 : 0

8. kolo

Datum Sat Domaćin Gost Rez
07.10.23. 16:00 Burnley - Chelsea 1 : 4
07.10.23. 18:30 Crystal P. - Nottingham Forest 0 : 0
08.10.23. 17:30 Arsenal - Man. City 1 : 0
08.10.23. 15:00 B&H Albion - Liverpool 2 : 2
07.10.23. 16:00 Fulham - Sheffield 3 : 1
08.10.23. 15:00 Wolves - Aston Villa 1 : 1
07.10.23. 16:00 Everton - Bournemouth 3 : 0
07.10.23. 16:00 Man. Utd. - Brentford 2 : 1
07.10.23. 13:30 Luton - Tottenham 0 : 1
08.10.23. 15:00 West Ham - Newcastle 2 : 2

9. kolo

Datum Sat Domaćin Gost Rez
21.10.23. 16:00 Man. City - B&H Albion 2 : 1
21.10.23. 16:00 Nottingham Forest - Luton 2 : 2
23.10.23. 21:00 Tottenham - Fulham 2 : 0
21.10.23. 21:00 Sheffield - Man. Utd. 1 : 2
21.10.23. 16:00 Newcastle - Crystal P. 4 : 0
21.10.23. 18:30 Chelsea - Arsenal 2 : 2
22.10.23. 17:30 Aston Villa - West Ham 4 : 1
21.10.23. 13:30 Liverpool - Everton 2 : 0
21.10.23. 16:00 Brentford - Burnley 3 : 0
21.10.23. 16:00 Bournemouth - Wolves 1 : 2

10. kolo

Datum Sat Domaćin Gost Rez
27.10.23. 21:00 Crystal P. - Tottenham 1 : 2
29.10.23. 15:00 Liverpool - Nottingham Forest 3 : 0
28.10.23. 18:30 Wolves - Newcastle 2 : 2
29.10.23. 14:00 West Ham - Everton 0 : 1
29.10.23. 16:30 Man. Utd. - Man. City 0 : 3
28.10.23. 16:00 Arsenal - Sheffield 5 : 0
28.10.23. 13:30 Chelsea - Brentford 0 : 2
29.10.23. 15:00 B&H Albion - Fulham 1 : 1
29.10.23. 15:00 Aston Villa - Luton 3 : 1
28.10.23. 16:00 Bournemouth - Burnley 2 : 1

11. kolo

Datum Sat Domaćin Gost Rez
05.11.23. 17:30 Luton - Liverpool 1 : 1
04.11.23. 16:00 Burnley - Crystal P. 0 : 2
04.11.23. 16:00 Brentford - West Ham 3 : 2
04.11.23. 16:00 Everton - B&H Albion 1 : 1
04.11.23. 13:30 Fulham - Man. Utd. 0 : 1
04.11.23. 18:30 Newcastle - Arsenal 1 : 0
06.11.23. 21:00 Tottenham - Chelsea 1 : 4
04.11.23. 16:00 Man. City - Bournemouth 6 : 1
04.11.23. 16:00 Sheffield - Wolves 2 : 1
05.11.23. 15:00 Nottingham Forest - Aston Villa 2 : 0

12. kolo

Datum Sat Domaćin Gost Rez
12.11.23. 15:00 Liverpool - Brentford 3 : 0
11.11.23. 16:00 Man. Utd. - Luton 1 : 0
11.11.23. 13:30 Wolves - Tottenham 2 : 1
12.11.23. 15:00 West Ham - Nottingham Forest 3 : 2
11.11.23. 16:00 Crystal P. - Everton 2 : 3
12.11.23. 17:30 Chelsea - Man. City 4 : 4
11.11.23. 18:30 Bournemouth - Newcastle 2 : 0
12.11.23. 15:00 B&H Albion - Sheffield 1 : 1
12.11.23. 15:00 Aston Villa - Fulham 3 : 1
11.11.23. 16:00 Arsenal - Burnley 3 : 1

13. kolo

Datum Sat Domaćin Gost Rez
25.11.23. 13:30 Man. City - Liverpool 1 : 1
26.11.23. 15:00 Tottenham - Aston Villa 1 : 2
27.11.23. 21:00 Fulham - Wolves 3 : 2
25.11.23. 16:00 Burnley - West Ham 1 : 2
25.11.23. 16:00 Sheffield - Bournemouth 1 : 3
26.11.23. 17:30 Everton - Man. Utd. 0 : 3
25.11.23. 18:30 Brentford - Arsenal 0 : 1
25.11.23. 16:00 Luton - Crystal P. 2 : 1
25.11.23. 16:00 Newcastle - Chelsea 4 : 1
25.11.23. 16:00 Nottingham Forest - B&H Albion 2 : 3

14. kolo

Datum Sat Domaćin Gost Rez
03.12.23. 15:00 Liverpool - Fulham 4 : 3
02.12.23. 18:30 Nottingham Forest - Everton 0 : 1
03.12.23. 15:00 Chelsea - B&H Albion 3 : 2
03.12.23. 15:00 West Ham - Crystal P. 1 : 1
02.12.23. 21:00 Newcastle - Man. Utd. 1 : 0
02.12.23. 16:00 Brentford - Luton 3 : 1
02.12.23. 16:00 Arsenal - Wolves 2 : 1
02.12.23. 16:00 Burnley - Sheffield 5 : 0
03.12.23. 17:30 Man. City - Tottenham 3 : 3
03.12.23. 15:00 Bournemouth - Aston Villa 2 : 2

15. kolo

Datum Sat Domaćin Gost Rez
07.12.23. 20:30 Everton - Newcastle 3 : 0
06.12.23. 20:30 Sheffield - Liverpool 0 : 2
06.12.23. 20:30 Fulham - Nottingham Forest 5 : 0
06.12.23. 21:15 Aston Villa - Man. City 1 : 0
06.12.23. 20:30 B&H Albion - Brentford 2 : 1
05.12.23. 21:15 Luton - Arsenal 3 : 4
06.12.23. 21:15 Man. Utd. - Chelsea 2 : 1
05.12.23. 20:30 Wolves - Burnley 1 : 0
07.12.23. 21:15 Tottenham - West Ham 1 : 2
06.12.23. 20:30 Crystal P. - Bournemouth 0 : 2

16. kolo

Datum Sat Domaćin Gost Rez
09.12.23. 16:00 Man. Utd. - Bournemouth 0 : 3
09.12.23. 16:00 Sheffield - Brentford 1 : 0
10.12.23. 17:30 Tottenham - Newcastle 4 : 1
09.12.23. 16:00 Wolves - Nottingham Forest 1 : 1
10.12.23. 15:00 Fulham - West Ham 5 : 0
09.12.23. 16:00 B&H Albion - Burnley 1 : 1
10.12.23. 15:00 Luton - Man. City 1 : 2
10.12.23. 15:00 Everton - Chelsea 2 : 0
09.12.23. 13:30 Crystal P. - Liverpool 1 : 2
09.12.23. 18:30 Aston Villa - Arsenal 1 : 0

17. kolo

Datum Sat Domaćin Gost Rez
16.12.23. 18:30 Burnley - Everton 0 : 2
17.12.23. 15:00 Brentford - Aston Villa 1 : 2
16.12.23. 16:00 Man. City - Crystal P. 2 : 2
13.03.24. 20:30 Bournemouth - Luton 4 : 3
17.12.23. 15:00 Arsenal - B&H Albion 2 : 0
16.12.23. 16:00 Newcastle - Fulham 3 : 0
17.12.23. 15:00 West Ham - Wolves 3 : 0
15.12.23. 21:00 Nottingham Forest - Tottenham 0 : 2
16.12.23. 16:00 Chelsea - Sheffield 2 : 0
17.12.23. 17:30 Liverpool - Man. Utd. 0 : 0

18. kolo

Datum Sat Domaćin Gost Rez
23.12.23. 18:30 Liverpool - Arsenal 1 : 1
23.12.23. 16:00 Nottingham Forest - Bournemouth 2 : 3
23.12.23. 13:30 West Ham - Man. Utd. 2 : 0
24.12.23. 14:00 Wolves - Chelsea 2 : 1
23.12.23. 16:00 Tottenham - Everton 2 : 1
23.12.23. 16:00 Luton - Newcastle 1 : 0
20.02.24. 20:30 Man. City - Brentford 1 : 0
23.12.23. 16:00 Fulham - Burnley 0 : 2
22.12.23. 21:00 Aston Villa - Sheffield 1 : 1
21.12.23. 21:00 Crystal P. - B&H Albion 1 : 1

19. kolo

Datum Sat Domaćin Gost Rez
26.12.23. 18:30 Burnley - Liverpool 0 : 2
26.12.23. 16:00 Bournemouth - Fulham 3 : 0
28.12.23. 21:15 Arsenal - West Ham 0 : 2
28.12.23. 20:30 B&H Albion - Tottenham 4 : 2
27.12.23. 20:30 Brentford - Wolves 1 : 4
26.12.23. 21:00 Man. Utd. - Aston Villa 3 : 2
27.12.23. 21:15 Everton - Man. City 1 : 3
26.12.23. 16:00 Sheffield - Luton 2 : 3
26.12.23. 13:30 Newcastle - Nottingham Forest 1 : 3
27.12.23. 20:30 Chelsea - Crystal P. 2 : 1

20. kolo

Datum Sat Domaćin Gost Rez
30.12.23. 13:30 Luton - Chelsea 2 : 3
02.01.24. 20:30 West Ham - B&H Albion 0 : 0
31.12.23. 15:00 Tottenham - Bournemouth 3 : 1
30.12.23. 16:00 Wolves - Everton 3 : 0
30.12.23. 18:30 Nottingham Forest - Man. Utd. 2 : 1
30.12.23. 16:00 Man. City - Sheffield 2 : 0
01.01.24. 21:00 Liverpool - Newcastle 4 : 2
31.12.23. 15:00 Fulham - Arsenal 2 : 1
30.12.23. 16:00 Crystal P. - Brentford 3 : 1
30.12.23. 16:00 Aston Villa - Burnley 3 : 2

21. kolo

Datum Sat Domaćin Gost Rez
13.01.24. 13:30 Chelsea - Fulham 1 : 0
14.01.24. 17:30 Man. Utd. - Tottenham 2 : 2
21.01.24. 15:00 Sheffield - West Ham 2 : 2
13.01.24. 18:30 Newcastle - Man. City 2 : 3
14.01.24. 15:00 Everton - Aston Villa 0 : 0
12.01.24. 20:45 Burnley - Luton 1 : 1
20.01.24. 18:30 Brentford - Nottingham Forest 3 : 2
22.01.24. 20:45 B&H Albion - Wolves 0 : 0
20.01.24. 13:30 Arsenal - Crystal P. 5 : 0
21.01.24. 17:30 Bournemouth - Liverpool 0 : 4

22. kolo

Datum Sat Domaćin Gost Rez
30.01.24. 20:45 Fulham - Everton 0 : 0
30.01.24. 20:45 Luton - B&H Albion 4 : 0
30.01.24. 21:15 Aston Villa - Newcastle 1 : 3
30.01.24. 20:30 Nottingham Forest - Arsenal 1 : 2
31.01.24. 20:30 Man. City - Burnley 3 : 1
30.01.24. 21:00 Crystal P. - Sheffield 3 : 2
31.01.24. 21:15 Liverpool - Chelsea 4 : 1
01.02.24. 20:30 West Ham - Bournemouth 1 : 1
01.02.24. 21:15 Wolves - Man. Utd. 3 : 4
31.01.24. 20:30 Tottenham - Brentford 3 : 2

23. kolo

Datum Sat Domaćin Gost Rez
04.02.24. 15:00 Man. Utd. - West Ham 3 : 0
03.02.24. 18:30 Sheffield - Aston Villa 0 : 5
04.02.24. 15:00 Chelsea - Wolves 2 : 4
03.02.24. 16:00 Newcastle - Luton 4 : 4
05.02.24. 21:00 Brentford - Man. City 1 : 3
03.02.24. 16:00 Burnley - Fulham 2 : 2
03.02.24. 16:00 B&H Albion - Crystal P. 4 : 1
04.02.24. 15:00 Bournemouth - Nottingham Forest 1 : 1
03.02.24. 13:30 Everton - Tottenham 2 : 2
04.02.24. 17:30 Arsenal - Liverpool 3 : 1

24. kolo

Datum Sat Domaćin Gost Rez
10.02.24. 18:30 Nottingham Forest - Newcastle 2 : 3
10.02.24. 16:00 Tottenham - B&H Albion 2 : 1
11.02.24. 15:00 West Ham - Arsenal 0 : 6
10.02.24. 16:00 Wolves - Brentford 0 : 2
10.02.24. 16:00 Luton - Sheffield 1 : 3
10.02.24. 13:30 Man. City - Everton 2 : 0
11.02.24. 17:30 Aston Villa - Man. Utd. 1 : 2
10.02.24. 16:00 Fulham - Bournemouth 3 : 1
10.02.24. 16:00 Liverpool - Burnley 3 : 1
12.02.24. 21:00 Crystal P. - Chelsea 1 : 3

25. kolo

Datum Sat Domaćin Gost Rez
17.02.24. 16:00 Fulham - Aston Villa 1 : 2
18.02.24. 17:30 Luton - Man. Utd. 1 : 2
17.02.24. 16:00 Tottenham - Wolves 1 : 2
17.02.24. 16:00 Nottingham Forest - West Ham 2 : 0
17.02.24. 16:00 Newcastle - Bournemouth 2 : 2
17.02.24. 16:00 Burnley - Arsenal 0 : 5
17.02.24. 13:30 Brentford - Liverpool 1 : 4
19.02.24. 21:00 Everton - Crystal P. 1 : 1
18.02.24. 15:00 Sheffield - B&H Albion 0 : 5
17.02.24. 18:30 Man. City - Chelsea 1 : 1

26. kolo

Datum Sat Domaćin Gost Rez
24.02.24. 16:00 Aston Villa - Nottingham Forest 4 : 2
24.02.24. 21:00 Arsenal - Newcastle 4 : 1
24.02.24. 16:00 B&H Albion - Everton 1 : 1
24.02.24. 18:30 Bournemouth - Man. City 0 : 1
25.02.24. 14:30 Wolves - Sheffield 1 : 0
Slobodan Slobodan Chelsea - Tottenham - : -
26.02.24. 21:00 West Ham - Brentford 4 : 2
21.02.24. 20:30 Liverpool - Luton 4 : 1
24.02.24. 16:00 Crystal P. - Burnley 3 : 0
24.02.24. 16:00 Man. Utd. - Fulham 1 : 2

27. kolo

Datum Sat Domaćin Gost Rez
02.03.24. 16:00 Fulham - B&H Albion 3 : 0
02.03.24. 16:00 Newcastle - Wolves 3 : 0
02.03.24. 16:00 Tottenham - Crystal P. 3 : 1
03.03.24. 16:30 Man. City - Man. Utd. 3 : 1
02.03.24. 18:30 Luton - Aston Villa 2 : 3
02.03.24. 16:00 Nottingham Forest - Liverpool 0 : 1
04.03.24. 21:00 Sheffield - Arsenal 0 : 6
02.03.24. 16:00 Everton - West Ham 1 : 3
03.03.24. 14:00 Burnley - Bournemouth 0 : 2
02.03.24. 16:00 Brentford - Chelsea 2 : 2

28. kolo

Datum Sat Domaćin Gost Rez
11.03.24. 21:00 Chelsea - Newcastle 3 : 2
09.03.24. 16:00 Crystal P. - Luton 1 : 1
10.03.24. 15:00 West Ham - Burnley 2 : 2
09.03.24. 13:30 Man. Utd. - Everton 2 : 0
09.03.24. 16:00 Wolves - Fulham 2 : 1
10.03.24. 16:45 Liverpool - Man. City 1 : 1
09.03.24. 18:30 Arsenal - Brentford 2 : 1
10.03.24. 15:00 B&H Albion - Nottingham Forest 1 : 0
09.03.24. 16:00 Bournemouth - Sheffield 2 : 2
10.03.24. 14:00 Aston Villa - Tottenham 0 : 4

29. kolo

Datum Sat Domaćin Gost Rez
17.03.24. 15:00 West Ham - Aston Villa 1 : 1
16.03.24. 16:00 Luton - Nottingham Forest 1 : 1
Slobodan Slobodan Man. Utd. - Sheffield - : -
Slobodan Slobodan Wolves - Bournemouth - : -
16.03.24. 18:30 Fulham - Tottenham 3 : 0
16.03.24. 16:00 Burnley - Brentford 2 : 1
Slobodan Slobodan Everton - Liverpool - : -
Slobodan Slobodan Crystal P. - Newcastle - : -
Slobodan Slobodan B&H Albion - Man. City - : -
Slobodan Slobodan Arsenal - Chelsea - : -

30. kolo

Datum Sat Domaćin Gost Rez
30.03.24. 16:00 Newcastle - West Ham - : -
30.03.24. 16:00 Nottingham Forest - Crystal P. - : -
30.03.24. 16:00 Tottenham - Luton - : -
30.03.24. 16:00 Sheffield - Fulham - : -
30.03.24. 16:00 Man. City - Arsenal - : -
30.03.24. 16:00 Liverpool - B&H Albion - : -
30.03.24. 16:00 Brentford - Man. Utd. - : -
30.03.24. 16:00 Chelsea - Burnley - : -
30.03.24. 16:00 Aston Villa - Wolves - : -
30.03.24. 16:00 Bournemouth - Everton - : -

31. kolo

Datum Sat Domaćin Gost Rez
02.04.24. 20:45 Burnley - Wolves - : -
02.04.24. 20:45 Arsenal - Luton - : -
02.04.24. 20:45 Bournemouth - Crystal P. - : -
02.04.24. 20:45 Brentford - B&H Albion - : -
02.04.24. 20:45 Man. City - Aston Villa - : -
02.04.24. 20:45 Chelsea - Man. Utd. - : -
02.04.24. 20:45 Liverpool - Sheffield - : -
02.04.24. 20:45 Nottingham Forest - Fulham - : -
02.04.24. 20:45 West Ham - Tottenham - : -
02.04.24. 20:45 Newcastle - Everton - : -

32. kolo

Datum Sat Domaćin Gost Rez
06.04.24. 16:00 Sheffield - Chelsea - : -
06.04.24. 16:00 Luton - Bournemouth - : -
06.04.24. 16:00 Tottenham - Nottingham Forest - : -
06.04.24. 16:00 Wolves - West Ham - : -
06.04.24. 16:00 Man. Utd. - Liverpool - : -
06.04.24. 16:00 Fulham - Newcastle - : -
06.04.24. 16:00 Crystal P. - Man. City - : -
06.04.24. 16:00 Everton - Burnley - : -
06.04.24. 16:00 B&H Albion - Arsenal - : -
06.04.24. 16:00 Aston Villa - Brentford - : -

33. kolo

Datum Sat Domaćin Gost Rez
13.04.24. 16:00 Nottingham Forest - Wolves - : -
13.04.24. 16:00 Newcastle - Tottenham - : -
13.04.24. 16:00 Man. City - Luton - : -
13.04.24. 16:00 West Ham - Fulham - : -
13.04.24. 16:00 Chelsea - Everton - : -
13.04.24. 16:00 Burnley - B&H Albion - : -
13.04.24. 16:00 Liverpool - Crystal P. - : -
13.04.24. 16:00 Arsenal - Aston Villa - : -
13.04.24. 16:00 Brentford - Sheffield - : -
13.04.24. 16:00 Bournemouth - Man. Utd. - : -

34. kolo

Datum Sat Domaćin Gost Rez
20.04.24. 16:00 Luton - Brentford - : -
20.04.24. 16:00 Sheffield - Burnley - : -
20.04.24. 16:00 Tottenham - Man. City - : -
20.04.24. 16:00 Wolves - Arsenal - : -
20.04.24. 16:00 Man. Utd. - Newcastle - : -
20.04.24. 16:00 Fulham - Liverpool - : -
20.04.24. 16:00 B&H Albion - Chelsea - : -
20.04.24. 16:00 Crystal P. - West Ham - : -
20.04.24. 16:00 Aston Villa - Bournemouth - : -
20.04.24. 16:00 Everton - Nottingham Forest - : -

35. kolo

Datum Sat Domaćin Gost Rez
27.04.24. 16:00 Fulham - Crystal P. - : -
27.04.24. 16:00 Everton - Brentford - : -
27.04.24. 16:00 Aston Villa - Chelsea - : -
27.04.24. 16:00 Bournemouth - B&H Albion - : -
27.04.24. 16:00 Wolves - Luton - : -
27.04.24. 16:00 Newcastle - Sheffield - : -
27.04.24. 16:00 Nottingham Forest - Man. City - : -
27.04.24. 16:00 West Ham - Liverpool - : -
27.04.24. 16:00 Man. Utd. - Burnley - : -
27.04.24. 16:00 Tottenham - Arsenal - : -

36. kolo

Datum Sat Domaćin Gost Rez
04.05.24. 16:00 Luton - Everton - : -
04.05.24. 16:00 Liverpool - Tottenham - : -
04.05.24. 16:00 Man. City - Wolves - : -
04.05.24. 16:00 Sheffield - Nottingham Forest - : -
04.05.24. 16:00 Crystal P. - Man. Utd. - : -
04.05.24. 16:00 Chelsea - West Ham - : -
04.05.24. 16:00 Burnley - Newcastle - : -
04.05.24. 16:00 B&H Albion - Aston Villa - : -
04.05.24. 16:00 Brentford - Fulham - : -
04.05.24. 16:00 Arsenal - Bournemouth - : -

37. kolo

Datum Sat Domaćin Gost Rez
11.05.24. 16:00 Everton - Sheffield - : -
11.05.24. 16:00 Fulham - Man. City - : -
11.05.24. 16:00 Bournemouth - Brentford - : -
11.05.24. 16:00 Aston Villa - Liverpool - : -
11.05.24. 16:00 Wolves - Crystal P. - : -
11.05.24. 16:00 Man. Utd. - Arsenal - : -
11.05.24. 16:00 West Ham - Luton - : -
11.05.24. 16:00 Newcastle - B&H Albion - : -
11.05.24. 16:00 Tottenham - Burnley - : -
11.05.24. 16:00 Nottingham Forest - Chelsea - : -

38. kolo

Datum Sat Domaćin Gost Rez
19.05.24. 17:00 Man. City - West Ham - : -
19.05.24. 17:00 Luton - Fulham - : -
19.05.24. 17:00 Liverpool - Wolves - : -
19.05.24. 17:00 Crystal P. - Aston Villa - : -
19.05.24. 17:00 B&H Albion - Man. Utd. - : -
19.05.24. 17:00 Brentford - Newcastle - : -
19.05.24. 17:00 Chelsea - Bournemouth - : -
19.05.24. 17:00 Burnley - Nottingham Forest - : -
19.05.24. 17:00 Arsenal - Everton - : -
19.05.24. 17:00 Sheffield - Tottenham - : -