Raspored

Premier league

1. kolo

Datum Sat Domaćin Gost Rez
06.08.22. 16:00 Bournemouth - Aston Villa 2 : 0
06.08.22. 16:00 Tottenham - Southampton 4 : 1
06.08.22. 16:00 Newcastle - Nottingham Forest 2 : 0
07.08.22. 17:30 West Ham - Man. City 0 : 2
07.08.22. 15:00 Man. Utd. - B&H Albion 1 : 2
06.08.22. 16:00 Leeds - Wolves 2 : 1
06.08.22. 18:30 Everton - Chelsea 0 : 1
05.08.22. 21:00 Crystal P. - Arsenal 0 : 2
07.08.22. 15:00 Leicester - Brentford 2 : 2
06.08.22. 13:30 Fulham - Liverpool 2 : 2

2. kolo

Datum Sat Domaćin Gost Rez
14.08.22. 15:00 Nottingham Forest - West Ham 1 : 0
13.08.22. 16:00 B&H Albion - Newcastle 0 : 0
13.08.22. 16:00 Southampton - Leeds 2 : 2
13.08.22. 16:00 Wolves - Fulham 0 : 0
13.08.22. 16:00 Man. City - Bournemouth 4 : 0
14.08.22. 17:30 Chelsea - Tottenham 2 : 2
15.08.22. 21:00 Liverpool - Crystal P. 1 : 1
13.08.22. 18:30 Brentford - Man. Utd. 4 : 0
13.08.22. 16:00 Arsenal - Leicester 4 : 2
13.08.22. 13:30 Aston Villa - Everton 2 : 1

3. kolo

Datum Sat Domaćin Gost Rez
22.08.22. 21:00 Man. Utd. - Liverpool 2 : 1
21.08.22. 17:30 Newcastle - Man. City 3 : 3
20.08.22. 13:30 Tottenham - Wolves 1 : 0
21.08.22. 15:00 West Ham - B&H Albion 0 : 2
20.08.22. 16:00 Everton - Nottingham Forest 1 : 1
20.08.22. 18:30 Bournemouth - Arsenal 0 : 3
20.08.22. 16:00 Leicester - Southampton 1 : 2
21.08.22. 15:00 Leeds - Chelsea 3 : 0
20.08.22. 16:00 Fulham - Brentford 3 : 2
20.08.22. 16:00 Crystal P. - Aston Villa 3 : 1

4. kolo

Datum Sat Domaćin Gost Rez
27.08.22. 16:00 Liverpool - Bournemouth 9 : 0
28.08.22. 15:00 Wolves - Newcastle 1 : 1
27.08.22. 16:00 Man. City - Crystal P. 4 : 2
27.08.22. 13:30 Southampton - Man. Utd. 0 : 1
28.08.22. 17:30 Nottingham Forest - Tottenham 0 : 2
27.08.22. 18:30 Arsenal - Fulham 2 : 1
28.08.22. 15:00 Aston Villa - West Ham 0 : 1
27.08.22. 16:00 Chelsea - Leicester 2 : 1
27.08.22. 16:00 B&H Albion - Leeds 1 : 0
27.08.22. 16:00 Brentford - Everton 1 : 1

5. kolo

Datum Sat Domaćin Gost Rez
30.08.22. 20:30 Crystal P. - Brentford 1 : 1
31.08.22. 20:45 West Ham - Tottenham 1 : 1
31.08.22. 20:30 Man. City - Nottingham Forest 6 : 0
31.08.22. 21:00 Liverpool - Newcastle 2 : 1
01.09.22. 21:00 Leicester - Man. Utd. 0 : 1
30.08.22. 20:45 Southampton - Chelsea 2 : 1
31.08.22. 20:30 Arsenal - Aston Villa 2 : 1
30.08.22. 21:00 Leeds - Everton 1 : 1
31.08.22. 20:30 Bournemouth - Wolves 0 : 0
30.08.22. 20:30 Fulham - B&H Albion 2 : 1

6. kolo

Datum Sat Domaćin Gost Rez
03.09.22. 16:00 Nottingham Forest - Bournemouth 2 : 3
03.09.22. 16:00 Tottenham - Fulham 2 : 1
03.09.22. 16:00 Wolves - Southampton 1 : 0
03.09.22. 16:00 Chelsea - West Ham 2 : 1
03.09.22. 16:00 Newcastle - Crystal P. 0 : 0
04.09.22. 17:30 Man. Utd. - Arsenal 3 : 1
03.09.22. 13:30 Everton - Liverpool 0 : 0
04.09.22. 15:00 B&H Albion - Leicester 5 : 2
03.09.22. 18:30 Aston Villa - Man. City 1 : 1
03.09.22. 16:00 Brentford - Leeds 5 : 2

7. kolo

Datum Sat Domaćin Gost Rez
Slobodan Slobodan Leicester - Aston Villa - : -
01.03.23. 20:45 Arsenal - Everton 4 : 0
18.01.23. 21:00 Crystal P. - Man. Utd. 1 : 1
Slobodan Slobodan Bournemouth - B&H Albion - : -
Slobodan Slobodan West Ham - Newcastle - : -
01.03.23. 21:00 Liverpool - Wolves 2 : 0
19.01.23. 21:00 Man. City - Tottenham 4 : 2
15.03.23. 20:30 Southampton - Brentford 0 : 2
12.01.23. 21:00 Fulham - Chelsea 2 : 1
Slobodan Slobodan Leeds - Nottingham Forest - : -

8. kolo

Datum Sat Domaćin Gost Rez
18.09.22. 15:15 Everton - West Ham 1 : 0
17.09.22. 13:30 Wolves - Man. City 0 : 3
08.02.23. 21:00 Man. Utd. - Leeds 2 : 2
17.09.22. 16:00 Newcastle - Bournemouth 1 : 1
17.09.22. 18:30 Tottenham - Leicester 6 : 2
16.09.22. 21:00 Nottingham Forest - Fulham 2 : 3
Slobodan Slobodan Chelsea - Liverpool - : -
15.03.23. 20:30 B&H Albion - Crystal P. 1 : 0
18.09.22. 13:00 Brentford - Arsenal 0 : 3
16.09.22. 21:00 Aston Villa - Southampton 1 : 0

9. kolo

Datum Sat Domaćin Gost Rez
02.10.22. 15:00 Man. City - Man. Utd. 6 : 3
01.10.22. 18:30 West Ham - Wolves 2 : 0
01.10.22. 16:00 Southampton - Everton 1 : 2
01.10.22. 16:00 Liverpool - B&H Albion 3 : 3
03.10.22. 21:00 Leicester - Nottingham Forest 4 : 0
01.10.22. 16:00 Fulham - Newcastle 1 : 4
02.10.22. 17:30 Leeds - Aston Villa 0 : 0
01.10.22. 16:00 Crystal P. - Chelsea 1 : 2
01.10.22. 13:30 Arsenal - Tottenham 3 : 1
01.10.22. 16:00 Bournemouth - Brentford 0 : 0

10. kolo

Datum Sat Domaćin Gost Rez
09.10.22. 20:00 Everton - Man. Utd. 1 : 2
08.10.22. 16:00 Man. City - Southampton 4 : 0
10.10.22. 21:00 Nottingham Forest - Aston Villa 1 : 1
09.10.22. 15:00 West Ham - Fulham 3 : 1
08.10.22. 16:00 Bournemouth - Leicester 2 : 1
09.10.22. 17:30 Arsenal - Liverpool 3 : 2
08.10.22. 16:00 Newcastle - Brentford 5 : 1
09.10.22. 15:00 Crystal P. - Leeds 2 : 1
08.10.22. 16:00 Chelsea - Wolves 3 : 0
08.10.22. 18:30 B&H Albion - Tottenham 0 : 1

11. kolo

Datum Sat Domaćin Gost Rez
16.10.22. 15:00 Man. Utd. - Newcastle 0 : 0
15.10.22. 18:30 Tottenham - Everton 2 : 0
15.10.22. 16:00 Wolves - Nottingham Forest 1 : 0
16.10.22. 15:00 Southampton - West Ham 1 : 1
16.10.22. 17:30 Liverpool - Man. City 1 : 0
14.10.22. 21:00 Brentford - B&H Albion 2 : 0
15.10.22. 13:30 Leicester - Crystal P. 0 : 0
16.10.22. 15:00 Aston Villa - Chelsea 0 : 2
15.10.22. 16:00 Fulham - Bournemouth 2 : 2
16.10.22. 15:00 Leeds - Arsenal 0 : 1

12. kolo

Datum Sat Domaćin Gost Rez
19.10.22. 20:30 Bournemouth - Southampton 0 : 1
18.10.22. 21:15 Crystal P. - Wolves 2 : 1
19.10.22. 21:15 Man. Utd. - Tottenham 2 : 0
19.10.22. 20:30 Liverpool - West Ham 1 : 0
18.10.22. 20:30 B&H Albion - Nottingham Forest 0 : 0
20.10.22. 21:15 Leicester - Leeds 2 : 0
20.10.22. 20:30 Fulham - Aston Villa 3 : 0
19.10.22. 20:30 Brentford - Chelsea 0 : 0
15.02.23. 20:30 Arsenal - Man. City 1 : 3
19.10.22. 20:30 Newcastle - Everton 1 : 0

13. kolo

Datum Sat Domaćin Gost Rez
23.10.22. 15:00 Southampton - Arsenal 1 : 1
24.10.22. 21:00 West Ham - Bournemouth 2 : 0
23.10.22. 17:30 Tottenham - Newcastle 1 : 2
23.10.22. 15:00 Wolves - Leicester 0 : 4
22.10.22. 16:00 Man. City - B&H Albion 3 : 1
22.10.22. 13:30 Nottingham Forest - Liverpool 1 : 0
23.10.22. 15:00 Aston Villa - Brentford 4 : 0
22.10.22. 18:30 Chelsea - Man. Utd. 1 : 1
23.10.22. 15:00 Leeds - Fulham 2 : 3
22.10.22. 16:00 Everton - Crystal P. 3 : 0

14. kolo

Datum Sat Domaćin Gost Rez
29.10.22. 13:30 Leicester - Man. City 0 : 1
29.10.22. 20:45 Liverpool - Leeds 1 : 2
29.10.22. 16:00 Newcastle - Aston Villa 4 : 0
29.10.22. 18:30 Fulham - Everton 0 : 0
29.10.22. 16:00 Crystal P. - Southampton 1 : 0
30.10.22. 17:15 Man. Utd. - West Ham 1 : 0
30.10.22. 15:00 Arsenal - Nottingham Forest 5 : 0
29.10.22. 16:00 Brentford - Wolves 1 : 1
29.10.22. 16:00 Bournemouth - Tottenham 2 : 3
29.10.22. 16:00 B&H Albion - Chelsea 4 : 1

15. kolo

Datum Sat Domaćin Gost Rez
06.11.22. 17:30 Tottenham - Liverpool 1 : 2
05.11.22. 16:00 Wolves - B&H Albion 2 : 3
06.11.22. 15:00 Southampton - Newcastle 1 : 4
06.11.22. 15:00 West Ham - Crystal P. 1 : 2
05.11.22. 16:00 Nottingham Forest - Brentford 2 : 2
05.11.22. 16:00 Man. City - Fulham 2 : 1
06.11.22. 13:00 Chelsea - Arsenal 0 : 1
06.11.22. 15:00 Aston Villa - Man. Utd. 3 : 1
05.11.22. 16:00 Leeds - Bournemouth 4 : 3
05.11.22. 18:30 Everton - Leicester 0 : 2

16. kolo

Datum Sat Domaćin Gost Rez
12.11.22. 16:00 West Ham - Leicester 0 : 2
12.11.22. 13:30 Man. City - Brentford 1 : 2
12.11.22. 18:30 Newcastle - Chelsea 1 : 0
12.11.22. 16:00 Nottingham Forest - Crystal P. 1 : 0
12.11.22. 16:00 Tottenham - Leeds 4 : 3
12.11.22. 20:45 Wolves - Arsenal 0 : 2
12.11.22. 16:00 Liverpool - Southampton 3 : 1
13.11.22. 17:30 Fulham - Man. Utd. 1 : 2
13.11.22. 15:00 B&H Albion - Aston Villa 1 : 2
12.11.22. 16:00 Bournemouth - Everton 3 : 0

17. kolo

Datum Sat Domaćin Gost Rez
28.12.22. 21:00 Leeds - Man. City 1 : 3
27.12.22. 21:00 Man. Utd. - Nottingham Forest 3 : 0
26.12.22. 16:00 Leicester - Newcastle 0 : 3
26.12.22. 16:00 Southampton - B&H Albion 1 : 3
26.12.22. 16:00 Crystal P. - Fulham 0 : 3
26.12.22. 16:00 Everton - Wolves 1 : 2
27.12.22. 18:30 Chelsea - Bournemouth 2 : 0
26.12.22. 13:30 Brentford - Tottenham 2 : 2
26.12.22. 18:30 Aston Villa - Liverpool 1 : 3
26.12.22. 21:00 Arsenal - West Ham 3 : 1

18. kolo

Datum Sat Domaćin Gost Rez
01.01.23. 17:30 Nottingham Forest - Chelsea 1 : 1
31.12.22. 16:00 Man. City - Everton 1 : 1
01.01.23. 15:00 Tottenham - Aston Villa 0 : 2
30.12.22. 20:45 West Ham - Brentford 0 : 2
31.12.22. 13:30 Wolves - Man. Utd. 0 : 1
31.12.22. 16:00 Newcastle - Leeds 0 : 0
30.12.22. 21:00 Liverpool - Leicester 2 : 1
31.12.22. 16:00 Bournemouth - Crystal P. 0 : 2
31.12.22. 16:00 Fulham - Southampton 2 : 1
31.12.22. 18:30 B&H Albion - Arsenal 2 : 4

19. kolo

Datum Sat Domaćin Gost Rez
03.01.23. 21:00 Man. Utd. - Bournemouth 3 : 0
03.01.23. 20:45 Everton - B&H Albion 1 : 4
04.01.23. 20:30 Southampton - Nottingham Forest 0 : 1
04.01.23. 20:45 Leeds - West Ham 2 : 2
03.01.23. 20:45 Arsenal - Newcastle 0 : 0
04.01.23. 21:00 Crystal P. - Tottenham 0 : 4
04.01.23. 21:00 Aston Villa - Wolves 1 : 1
03.01.23. 20:45 Leicester - Fulham 0 : 1
05.01.23. 21:00 Chelsea - Man. City 0 : 1
02.01.23. 18:30 Brentford - Liverpool 3 : 1

20. kolo

Datum Sat Domaćin Gost Rez
14.01.23. 16:00 Everton - Southampton 1 : 2
15.01.23. 17:30 Tottenham - Arsenal 0 : 2
14.01.23. 16:00 Wolves - West Ham 1 : 0
14.01.23. 13:30 Man. Utd. - Man. City 2 : 1
14.01.23. 16:00 Nottingham Forest - Leicester 2 : 0
14.01.23. 18:30 Brentford - Bournemouth 2 : 0
15.01.23. 15:00 Newcastle - Fulham 1 : 0
15.01.23. 15:00 Chelsea - Crystal P. 1 : 0
13.01.23. 21:00 Aston Villa - Leeds 2 : 1
14.01.23. 16:00 B&H Albion - Liverpool 3 : 0

21. kolo

Datum Sat Domaćin Gost Rez
21.01.23. 16:00 West Ham - Everton 2 : 0
22.01.23. 15:00 Man. City - Wolves 3 : 0
21.01.23. 16:00 Leicester - B&H Albion 2 : 2
21.01.23. 16:00 Southampton - Aston Villa 0 : 1
21.01.23. 13:30 Liverpool - Chelsea 0 : 0
22.01.23. 15:00 Leeds - Brentford 0 : 0
21.01.23. 18:30 Crystal P. - Newcastle 0 : 0
21.01.23. 16:00 Bournemouth - Nottingham Forest 1 : 1
23.01.23. 21:00 Fulham - Tottenham 0 : 1
22.01.23. 17:30 Arsenal - Man. Utd. 3 : 2

22. kolo

Datum Sat Domaćin Gost Rez
05.02.23. 15:00 Nottingham Forest - Leeds 1 : 0
04.02.23. 16:00 Man. Utd. - Crystal P. 2 : 1
05.02.23. 17:30 Tottenham - Man. City 1 : 0
04.02.23. 16:00 B&H Albion - Bournemouth 1 : 0
04.02.23. 18:30 Newcastle - West Ham 1 : 1
04.02.23. 16:00 Wolves - Liverpool 3 : 0
04.02.23. 16:00 Brentford - Southampton 3 : 0
04.02.23. 13:30 Everton - Arsenal 1 : 0
04.02.23. 16:00 Aston Villa - Leicester 2 : 4
03.02.23. 21:00 Chelsea - Fulham 0 : 0

23. kolo

Datum Sat Domaćin Gost Rez
11.02.23. 16:00 Southampton - Wolves 1 : 2
12.02.23. 17:30 Man. City - Aston Villa 3 : 1
12.02.23. 15:00 Leeds - Man. Utd. 0 : 2
11.02.23. 16:00 Leicester - Tottenham 4 : 1
11.02.23. 13:30 West Ham - Chelsea 1 : 1
13.02.23. 21:00 Liverpool - Everton 2 : 0
11.02.23. 16:00 Arsenal - Brentford 1 : 1
11.02.23. 16:00 Fulham - Nottingham Forest 2 : 0
11.02.23. 18:30 Bournemouth - Newcastle 1 : 1
11.02.23. 16:00 Crystal P. - B&H Albion 1 : 1

24. kolo

Datum Sat Domaćin Gost Rez
18.02.23. 16:00 Nottingham Forest - Man. City 1 : 1
18.02.23. 18:30 Newcastle - Liverpool 0 : 2
19.02.23. 17:30 Tottenham - West Ham 2 : 0
18.02.23. 16:00 Wolves - Bournemouth 0 : 1
18.02.23. 16:00 B&H Albion - Fulham 0 : 1
19.02.23. 15:00 Man. Utd. - Leicester 3 : 0
18.02.23. 16:00 Chelsea - Southampton 0 : 1
18.02.23. 16:00 Everton - Leeds 1 : 0
18.02.23. 13:30 Aston Villa - Arsenal 2 : 4
18.02.23. 16:00 Brentford - Crystal P. 1 : 1

25. kolo

Datum Sat Domaćin Gost Rez
25.02.23. 16:00 Leeds - Southampton 1 : 0
25.02.23. 16:00 Leicester - Arsenal 0 : 1
05.04.23. 21:00 Man. Utd. - Brentford - : -
26.02.23. 14:30 Tottenham - Chelsea 2 : 0
24.02.23. 21:00 Fulham - Wolves 1 : 1
25.02.23. 16:00 Everton - Aston Villa 0 : 2
Slobodan Slobodan Newcastle - B&H Albion - : -
25.02.23. 16:00 West Ham - Nottingham Forest 4 : 0
25.02.23. 18:30 Bournemouth - Man. City 1 : 4
25.02.23. 20:45 Crystal P. - Liverpool 0 : 0

26. kolo

Datum Sat Domaćin Gost Rez
04.03.23. 16:00 Chelsea - Leeds 1 : 0
05.03.23. 15:00 Nottingham Forest - Everton 2 : 2
04.03.23. 16:00 Wolves - Tottenham 1 : 0
04.03.23. 18:30 Southampton - Leicester 1 : 0
04.03.23. 13:30 Man. City - Newcastle 2 : 0
05.03.23. 17:30 Liverpool - Man. Utd. 7 : 0
04.03.23. 16:00 B&H Albion - West Ham 4 : 0
04.03.23. 16:00 Arsenal - Bournemouth 3 : 2
04.03.23. 16:00 Aston Villa - Crystal P. 1 : 0
06.03.23. 21:00 Brentford - Fulham 3 : 2

27. kolo

Datum Sat Domaćin Gost Rez
11.03.23. 16:00 Leeds - B&H Albion 2 : 2
12.03.23. 17:30 Newcastle - Wolves 2 : 1
12.03.23. 15:00 West Ham - Aston Villa 1 : 1
11.03.23. 16:00 Tottenham - Nottingham Forest 3 : 1
11.03.23. 16:00 Leicester - Chelsea 1 : 3
11.03.23. 18:30 Crystal P. - Man. City 0 : 1
11.03.23. 13:30 Bournemouth - Liverpool 1 : 0
12.03.23. 15:00 Man. Utd. - Southampton 0 : 0
12.03.23. 15:00 Fulham - Arsenal 0 : 3
11.03.23. 16:00 Everton - Brentford 1 : 0

28. kolo

Datum Sat Domaćin Gost Rez
18.03.23. 18:30 Chelsea - Everton 2 : 2
18.03.23. 16:00 Wolves - Leeds 2 : 4
18.03.23. 16:00 Southampton - Tottenham 3 : 3
18.03.23. 16:00 Brentford - Leicester 1 : 1
Slobodan Slobodan Man. City - West Ham - : -
17.03.23. 21:00 Nottingham Forest - Newcastle 1 : 2
Slobodan Slobodan Liverpool - Fulham - : -
18.03.23. 16:00 Aston Villa - Bournemouth 3 : 0
19.03.23. 15:00 Arsenal - Crystal P. 4 : 1
Slobodan Slobodan B&H Albion - Man. Utd. - : -

29. kolo

Datum Sat Domaćin Gost Rez
01.04.23. 16:00 Newcastle - Man. Utd. - : -
01.04.23. 16:00 Man. City - Liverpool - : -
01.04.23. 16:00 Everton - Tottenham - : -
01.04.23. 16:00 West Ham - Southampton - : -
01.04.23. 16:00 Nottingham Forest - Wolves - : -
01.04.23. 16:00 Crystal P. - Leicester - : -
01.04.23. 16:00 Chelsea - Aston Villa - : -
01.04.23. 16:00 Arsenal - Leeds - : -
01.04.23. 16:00 B&H Albion - Brentford - : -
01.04.23. 16:00 Bournemouth - Fulham - : -

30. kolo

Datum Sat Domaćin Gost Rez
08.04.23. 16:00 Leicester - Bournemouth - : -
08.04.23. 16:00 Southampton - Man. City - : -
08.04.23. 16:00 Liverpool - Arsenal - : -
08.04.23. 16:00 Man. Utd. - Everton - : -
08.04.23. 16:00 Tottenham - B&H Albion - : -
08.04.23. 16:00 Wolves - Chelsea - : -
08.04.23. 16:00 Leeds - Crystal P. - : -
08.04.23. 16:00 Fulham - West Ham - : -
08.04.23. 16:00 Brentford - Newcastle - : -
08.04.23. 16:00 Aston Villa - Nottingham Forest - : -

31. kolo

Datum Sat Domaćin Gost Rez
15.04.23. 16:00 Wolves - Brentford - : -
15.04.23. 16:00 Southampton - Crystal P. - : -
15.04.23. 16:00 West Ham - Arsenal - : -
15.04.23. 16:00 Tottenham - Bournemouth - : -
15.04.23. 16:00 Man. City - Leicester - : -
15.04.23. 16:00 Chelsea - B&H Albion - : -
15.04.23. 16:00 Nottingham Forest - Man. Utd. - : -
15.04.23. 16:00 Everton - Fulham - : -
15.04.23. 16:00 Leeds - Liverpool - : -
15.04.23. 16:00 Aston Villa - Newcastle - : -

32. kolo

Datum Sat Domaćin Gost Rez
22.04.23. 16:00 Bournemouth - West Ham - : -
22.04.23. 16:00 Newcastle - Tottenham - : -
22.04.23. 16:00 Man. Utd. - Chelsea - : -
22.04.23. 16:00 Liverpool - Nottingham Forest - : -
22.04.23. 16:00 Crystal P. - Everton - : -
22.04.23. 16:00 Fulham - Leeds - : -
22.04.23. 16:00 Leicester - Wolves - : -
22.04.23. 16:00 Arsenal - Southampton - : -
22.04.23. 16:00 B&H Albion - Man. City - : -
22.04.23. 16:00 Brentford - Aston Villa - : -

33. kolo

Datum Sat Domaćin Gost Rez
25.04.23. 20:45 Chelsea - Brentford - : -
25.04.23. 20:45 Southampton - Bournemouth - : -
25.04.23. 20:45 Man. City - Arsenal - : -
25.04.23. 20:45 Everton - Newcastle - : -
25.04.23. 20:45 West Ham - Liverpool - : -
25.04.23. 20:45 Aston Villa - Fulham - : -
25.04.23. 20:45 Wolves - Crystal P. - : -
25.04.23. 20:45 Nottingham Forest - B&H Albion - : -
25.04.23. 20:45 Leeds - Leicester - : -
25.04.23. 20:45 Tottenham - Man. Utd. - : -

34. kolo

Datum Sat Domaćin Gost Rez
29.04.23. 16:00 Leicester - Everton - : -
29.04.23. 16:00 Liverpool - Tottenham - : -
29.04.23. 16:00 Fulham - Man. City - : -
29.04.23. 16:00 Man. Utd. - Aston Villa - : -
29.04.23. 16:00 Bournemouth - Leeds - : -
29.04.23. 16:00 Crystal P. - West Ham - : -
29.04.23. 16:00 B&H Albion - Wolves - : -
29.04.23. 16:00 Newcastle - Southampton - : -
29.04.23. 16:00 Brentford - Nottingham Forest - : -
29.04.23. 16:00 Arsenal - Chelsea - : -

35. kolo

Datum Sat Domaćin Gost Rez
06.05.23. 16:00 Man. City - Leeds - : -
06.05.23. 16:00 Tottenham - Crystal P. - : -
06.05.23. 16:00 West Ham - Man. Utd. - : -
06.05.23. 16:00 Wolves - Aston Villa - : -
06.05.23. 16:00 Newcastle - Arsenal - : -
06.05.23. 16:00 Nottingham Forest - Southampton - : -
06.05.23. 16:00 Liverpool - Brentford - : -
06.05.23. 16:00 Fulham - Leicester - : -
06.05.23. 16:00 B&H Albion - Everton - : -
06.05.23. 16:00 Bournemouth - Chelsea - : -

36. kolo

Datum Sat Domaćin Gost Rez
13.05.23. 16:00 Man. Utd. - Wolves - : -
13.05.23. 16:00 Arsenal - B&H Albion - : -
13.05.23. 16:00 Aston Villa - Tottenham - : -
13.05.23. 16:00 Leicester - Liverpool - : -
13.05.23. 16:00 Southampton - Fulham - : -
13.05.23. 16:00 Everton - Man. City - : -
13.05.23. 16:00 Chelsea - Nottingham Forest - : -
13.05.23. 16:00 Brentford - West Ham - : -
13.05.23. 16:00 Leeds - Newcastle - : -
13.05.23. 16:00 Crystal P. - Bournemouth - : -

37. kolo

Datum Sat Domaćin Gost Rez
20.05.23. 16:00 Bournemouth - Man. Utd. - : -
20.05.23. 16:00 Wolves - Everton - : -
20.05.23. 16:00 Nottingham Forest - Arsenal - : -
20.05.23. 16:00 Liverpool - Aston Villa - : -
20.05.23. 16:00 Fulham - Crystal P. - : -
20.05.23. 16:00 Man. City - Chelsea - : -
20.05.23. 16:00 Tottenham - Brentford - : -
20.05.23. 16:00 West Ham - Leeds - : -
20.05.23. 16:00 Newcastle - Leicester - : -
20.05.23. 16:00 B&H Albion - Southampton - : -

38. kolo

Datum Sat Domaćin Gost Rez
28.05.23. 17:00 Leicester - West Ham - : -
28.05.23. 17:00 Leeds - Tottenham - : -
28.05.23. 17:00 Everton - Bournemouth - : -
28.05.23. 17:00 Southampton - Liverpool - : -
28.05.23. 17:00 Aston Villa - B&H Albion - : -
28.05.23. 17:00 Chelsea - Newcastle - : -
28.05.23. 17:00 Brentford - Man. City - : -
28.05.23. 17:00 Arsenal - Wolves - : -
28.05.23. 17:00 Crystal P. - Nottingham Forest - : -
28.05.23. 17:00 Man. Utd. - Fulham - : -