Raspored
Premier league
1. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
13.09.20. | 15:00 | West Bromwich Albion | 0 | |
Leicester City | 3 | |||
12.01.21. | 21:15 | Burnley | 0 | |
Manchester United | 1 | |||
13.09.20. | 17:30 | Tottenham | 0 | |
Everton | 1 | |||
12.09.20. | 16:00 | Crystal Palace | 1 | |
Southampton | 0 | |||
14.09.20. | 19:00 | Sheffield United | 0 | |
Wolverhampton | 2 | |||
20.01.21. | 19:00 | Manchester City | 2 | |
Aston Villa | 0 | |||
14.09.20. | 21:15 | Brighton & Hove Albion | 1 | |
Chelsea | 3 | |||
12.09.20. | 13:30 | Fulham | 0 | |
Arsenal | 3 | |||
12.09.20. | 18:30 | Liverpool | 4 | |
Leeds United | 3 | |||
12.09.20. | 21:00 | West Ham | 0 | |
Newcastle | 2 |
2. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.09.20. | 17:30 | Chelsea | 0 | |
Liverpool | 2 | |||
20.09.20. | 20:00 | Leicester City | 4 | |
Burnley | 2 | |||
21.09.20. | 19:00 | Aston Villa | 1 | |
Sheffield United | 0 | |||
19.09.20. | 13:30 | Everton | 5 | |
West Bromwich Albion | 2 | |||
20.09.20. | 15:00 | Newcastle | 0 | |
Brighton & Hove Albion | 3 | |||
20.09.20. | 13:00 | Southampton | 2 | |
Tottenham | 5 | |||
19.09.20. | 18:30 | Manchester United | 1 | |
Crystal Palace | 3 | |||
21.09.20. | 21:15 | Wolverhampton | 1 | |
Manchester City | 3 | |||
19.09.20. | 16:00 | Leeds United | 4 | |
Fulham | 3 | |||
19.09.20. | 21:00 | Arsenal | 2 | |
West Ham | 1 |
3. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
26.09.20. | 18:30 | West Bromwich Albion | 3 | |
Chelsea | 3 | |||
26.09.20. | 16:00 | Crystal Palace | 1 | |
Everton | 2 | |||
28.09.20. | 21:15 | Liverpool | 3 | |
Arsenal | 1 | |||
28.09.20. | 19:00 | Fulham | 0 | |
Aston Villa | 3 | |||
26.09.20. | 21:00 | Burnley | 0 | |
Southampton | 1 | |||
27.09.20. | 20:00 | West Ham | 4 | |
Wolverhampton | 0 | |||
27.09.20. | 13:00 | Sheffield United | 0 | |
Leeds United | 1 | |||
27.09.20. | 17:30 | Manchester City | 2 | |
Leicester City | 5 | |||
26.09.20. | 13:30 | Brighton & Hove Albion | 2 | |
Manchester United | 3 | |||
27.09.20. | 15:00 | Tottenham | 1 | |
Newcastle | 1 |
4. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
04.10.20. | 15:00 | Wolverhampton | 1 | |
Fulham | 0 | |||
04.10.20. | 13:00 | Leicester City | 0 | |
West Ham | 3 | |||
03.10.20. | 18:30 | Leeds United | 1 | |
Manchester City | 1 | |||
04.10.20. | 17:30 | Manchester United | 1 | |
Tottenham | 6 | |||
04.10.20. | 13:00 | Southampton | 2 | |
West Bromwich Albion | 0 | |||
04.10.20. | 15:00 | Arsenal | 2 | |
Sheffield United | 1 | |||
04.10.20. | 20:15 | Aston Villa | 7 | |
Liverpool | 2 | |||
03.10.20. | 21:00 | Newcastle | 3 | |
Burnley | 1 | |||
03.10.20. | 13:30 | Chelsea | 4 | |
Crystal Palace | 0 | |||
03.10.20. | 16:00 | Everton | 4 | |
Brighton & Hove Albion | 1 |
5. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
18.10.20. | 13:00 | Sheffield United | 1 | |
Fulham | 1 | |||
17.10.20. | 13:30 | Everton | 2 | |
Liverpool | 2 | |||
18.10.20. | 20:15 | Leicester City | 0 | |
Aston Villa | 1 | |||
19.10.20. | 18:30 | West Bromwich Albion | 0 | |
Burnley | 0 | |||
17.10.20. | 18:30 | Manchester City | 1 | |
Arsenal | 0 | |||
18.10.20. | 17:30 | Tottenham | 3 | |
West Ham | 3 | |||
18.10.20. | 15:00 | Crystal Palace | 1 | |
Brighton & Hove Albion | 1 | |||
17.10.20. | 16:00 | Chelsea | 3 | |
Southampton | 3 | |||
17.10.20. | 21:00 | Newcastle | 1 | |
Manchester United | 4 | |||
19.10.20. | 21:00 | Leeds United | 0 | |
Wolverhampton | 1 |
6. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
26.10.20. | 21:00 | Burnley | 0 | |
Tottenham | 1 | |||
26.10.20. | 18:30 | Brighton & Hove Albion | 1 | |
West Bromwich Albion | 1 | |||
24.10.20. | 16:00 | Fulham | 1 | |
Crystal Palace | 2 | |||
23.10.20. | 21:00 | Aston Villa | 0 | |
Leeds United | 3 | |||
24.10.20. | 13:30 | West Ham | 1 | |
Manchester City | 1 | |||
24.10.20. | 18:30 | Manchester United | 0 | |
Chelsea | 0 | |||
25.10.20. | 15:00 | Southampton | 2 | |
Everton | 0 | |||
25.10.20. | 20:15 | Arsenal | 0 | |
Leicester City | 1 | |||
25.10.20. | 17:30 | Wolverhampton | 1 | |
Newcastle | 1 | |||
24.10.20. | 21:00 | Liverpool | 2 | |
Sheffield United | 1 |
7. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
02.11.20. | 18:30 | Fulham | 2 | |
West Bromwich Albion | 0 | |||
31.10.20. | 16:00 | Burnley | 0 | |
Chelsea | 3 | |||
02.11.20. | 21:00 | Leeds United | 1 | |
Leicester City | 4 | |||
31.10.20. | 18:30 | Liverpool | 2 | |
West Ham | 1 | |||
30.10.20. | 21:00 | Wolverhampton | 2 | |
Crystal Palace | 0 | |||
01.11.20. | 15:00 | Newcastle | 2 | |
Everton | 1 | |||
31.10.20. | 13:30 | Sheffield United | 0 | |
Manchester City | 1 | |||
01.11.20. | 13:00 | Aston Villa | 3 | |
Southampton | 4 | |||
01.11.20. | 17:30 | Manchester United | 0 | |
Arsenal | 1 | |||
01.11.20. | 20:15 | Tottenham | 2 | |
Brighton & Hove Albion | 1 |
8. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
07.11.20. | 18:30 | Chelsea | 4 | |
Sheffield United | 1 | |||
07.11.20. | 21:00 | West Ham | 1 | |
Fulham | 0 | |||
08.11.20. | 17:30 | Manchester City | 1 | |
Liverpool | 1 | |||
08.11.20. | 15:00 | Leicester City | 1 | |
Wolverhampton | 0 | |||
07.11.20. | 13:30 | Everton | 1 | |
Manchester United | 3 | |||
08.11.20. | 20:15 | Arsenal | 0 | |
Aston Villa | 3 | |||
07.11.20. | 16:00 | Crystal Palace | 4 | |
Leeds United | 1 | |||
08.11.20. | 13:00 | West Bromwich Albion | 0 | |
Tottenham | 1 | |||
06.11.20. | 18:30 | Brighton & Hove Albion | 0 | |
Burnley | 0 | |||
06.11.20. | 21:00 | Southampton | 2 | |
Newcastle | 0 |
9. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
23.11.20. | 21:00 | Wolverhampton | 1 | |
Southampton | 1 | |||
21.11.20. | 16:00 | Aston Villa | 1 | |
Brighton & Hove Albion | 2 | |||
22.11.20. | 13:00 | Fulham | 2 | |
Everton | 3 | |||
22.11.20. | 20:15 | Liverpool | 3 | |
Leicester City | 0 | |||
21.11.20. | 21:00 | Manchester United | 1 | |
West Bromwich Albion | 0 | |||
23.11.20. | 18:30 | Burnley | 1 | |
Crystal Palace | 0 | |||
21.11.20. | 13:30 | Newcastle | 0 | |
Chelsea | 2 | |||
22.11.20. | 15:00 | Sheffield United | 0 | |
West Ham | 1 | |||
21.11.20. | 18:30 | Tottenham | 2 | |
Manchester City | 0 | |||
22.11.20. | 17:30 | Leeds United | 0 | |
Arsenal | 0 |
10. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
30.11.20. | 21:00 | West Ham | 2 | |
Aston Villa | 1 | |||
27.11.20. | 21:00 | Crystal Palace | 0 | |
Newcastle | 2 | |||
28.11.20. | 16:00 | Manchester City | 5 | |
Burnley | 0 | |||
29.11.20. | 15:00 | Southampton | 2 | |
Manchester United | 3 | |||
29.11.20. | 17:30 | Chelsea | 0 | |
Tottenham | 0 | |||
28.11.20. | 13:30 | Brighton & Hove Albion | 1 | |
Liverpool | 1 | |||
28.11.20. | 18:30 | Everton | 0 | |
Leeds United | 1 | |||
28.11.20. | 21:00 | West Bromwich Albion | 1 | |
Sheffield United | 0 | |||
29.11.20. | 20:15 | Arsenal | 1 | |
Wolverhampton | 2 | |||
30.11.20. | 18:30 | Leicester City | 1 | |
Fulham | 2 |
11. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
05.12.20. | 18:30 | West Ham | 1 | |
Manchester United | 3 | |||
06.12.20. | 13:00 | West Bromwich Albion | 1 | |
Crystal Palace | 5 | |||
05.12.20. | 21:00 | Chelsea | 3 | |
Leeds United | 1 | |||
06.12.20. | 20:15 | Liverpool | 4 | |
Wolverhampton | 0 | |||
05.12.20. | 16:00 | Manchester City | 2 | |
Fulham | 0 | |||
05.12.20. | 13:30 | Burnley | 1 | |
Everton | 1 | |||
07.12.20. | 21:00 | Brighton & Hove Albion | 1 | |
Southampton | 2 | |||
23.01.21. | 21:00 | Aston Villa | ||
Newcastle | ||||
06.12.20. | 17:30 | Tottenham | 2 | |
Arsenal | 0 | |||
06.12.20. | 15:15 | Sheffield United | 1 | |
Leicester City | 2 |
12. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
13.12.20. | 20:15 | Arsenal | 0 | |
Burnley | 1 | |||
12.12.20. | 13:30 | Wolverhampton | 0 | |
Aston Villa | 1 | |||
13.12.20. | 20:15 | Leicester City | 3 | |
Brighton & Hove Albion | 0 | |||
13.12.20. | 13:00 | Southampton | 3 | |
Sheffield United | 0 | |||
12.12.20. | 18:30 | Manchester United | 0 | |
Manchester City | 0 | |||
12.12.20. | 16:00 | Newcastle | 2 | |
West Bromwich Albion | 1 | |||
13.12.20. | 17:30 | Fulham | 1 | |
Liverpool | 1 | |||
11.12.20. | 21:00 | Leeds United | 1 | |
West Ham | 2 | |||
13.12.20. | 15:15 | Crystal Palace | 1 | |
Tottenham | 1 | |||
12.12.20. | 21:00 | Everton | 1 | |
Chelsea | 0 |
13. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.12.20. | 21:00 | Sheffield United | 2 | |
Manchester United | 3 | |||
15.12.20. | 21:00 | Manchester City | 1 | |
West Bromwich Albion | 1 | |||
16.12.20. | 21:00 | Liverpool | 2 | |
Tottenham | 1 | |||
15.12.20. | 19:00 | Wolverhampton | 2 | |
Chelsea | 1 | |||
16.12.20. | 21:00 | West Ham | 1 | |
Crystal Palace | 1 | |||
16.12.20. | 19:00 | Leeds United | 5 | |
Newcastle | 2 | |||
16.12.20. | 19:00 | Leicester City | 0 | |
Everton | 2 | |||
17.12.20. | 19:00 | Aston Villa | 0 | |
Burnley | 0 | |||
16.12.20. | 19:00 | Arsenal | 1 | |
Southampton | 1 | |||
16.12.20. | 21:00 | Fulham | 0 | |
Brighton & Hove Albion | 0 |
14. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.12.20. | 17:30 | Manchester United | 6 | |
Leeds United | 2 | |||
20.12.20. | 20:15 | West Bromwich Albion | 0 | |
Aston Villa | 3 | |||
20.12.20. | 15:15 | Tottenham | 0 | |
Leicester City | 2 | |||
19.12.20. | 16:00 | Southampton | 0 | |
Manchester City | 1 | |||
19.12.20. | 21:00 | Newcastle | 1 | |
Fulham | 1 | |||
19.12.20. | 18:30 | Everton | 2 | |
Arsenal | 1 | |||
19.12.20. | 13:30 | Crystal Palace | 0 | |
Liverpool | 7 | |||
21.12.20. | 21:00 | Chelsea | 3 | |
West Ham | 0 | |||
21.12.20. | 18:30 | Burnley | 2 | |
Wolverhampton | 1 | |||
20.12.20. | 13:00 | Brighton & Hove Albion | 1 | |
Sheffield United | 1 |
15. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.12.20. | 20:15 | Wolverhampton | 1 | |
Tottenham | 1 | |||
27.12.20. | 15:15 | West Ham | 2 | |
Brighton & Hove Albion | 2 | |||
26.12.20. | 21:00 | Manchester City | 2 | |
Newcastle | 0 | |||
27.12.20. | 17:30 | Liverpool | 1 | |
West Bromwich Albion | 1 | |||
26.12.20. | 21:00 | Sheffield United | 0 | |
Everton | 1 | |||
26.12.20. | 13:30 | Leicester City | 2 | |
Manchester United | 2 | |||
27.12.20. | 13:00 | Leeds United | 1 | |
Burnley | 0 | |||
26.12.20. | 16:00 | Fulham | 0 | |
Southampton | 0 | |||
26.12.20. | 16:00 | Aston Villa | 3 | |
Crystal Palace | 0 | |||
26.12.20. | 18:30 | Arsenal | 3 | |
Chelsea | 1 |
16. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
29.12.20. | 21:00 | Manchester United | 1 | |
Wolverhampton | 0 | |||
13.01.21. | 21:15 | Tottenham | 1 | |
Fulham | 1 | |||
29.12.20. | 19:00 | Brighton & Hove Albion | 0 | |
Arsenal | 1 | |||
28.12.20. | 18:30 | Chelsea | 1 | |
Aston Villa | 1 | |||
28.12.20. | 16:00 | Everton | ||
Manchester City | ||||
29.12.20. | 19:00 | Southampton | 0 | |
West Ham | 0 | |||
29.12.20. | 19:00 | Burnley | 1 | |
Sheffield United | 0 | |||
30.12.20. | 21:00 | Newcastle | 0 | |
Liverpool | 0 | |||
28.12.20. | 16:00 | Crystal Palace | 1 | |
Leicester City | 1 | |||
29.12.20. | 19:00 | West Bromwich Albion | 0 | |
Leeds United | 5 |
17. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
01.01.21. | 21:00 | Manchester United | 2 | |
Aston Villa | 1 | |||
04.01.21. | 21:00 | Southampton | 1 | |
Liverpool | 0 | |||
02.01.21. | 13:30 | Tottenham | 3 | |
Leeds United | 0 | |||
03.01.21. | 15:15 | Newcastle | 1 | |
Leicester City | 2 | |||
01.01.21. | 18:30 | Everton | 0 | |
West Ham | 1 | |||
02.01.21. | 21:00 | West Bromwich Albion | 0 | |
Arsenal | 4 | |||
02.01.21. | 16:00 | Crystal Palace | 2 | |
Sheffield United | 0 | |||
03.01.21. | 17:30 | Chelsea | 1 | |
Manchester City | 3 | |||
02.01.21. | 16:00 | Burnley | ||
Fulham | ||||
02.01.21. | 18:30 | Brighton & Hove Albion | 3 | |
Wolverhampton | 3 |
18. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
19.01.21. | 21:15 | Leicester City | 2 | |
Chelsea | 0 | |||
20.01.21. | 19:00 | Leeds United | ||
Southampton | ||||
13.01.21. | 19:00 | Manchester City | 1 | |
Brighton & Hove Albion | 0 | |||
12.01.21. | 19:00 | Sheffield United | 1 | |
Newcastle | 0 | |||
19.01.21. | 19:00 | West Ham | 2 | |
West Bromwich Albion | 1 | |||
21.01.21. | 21:00 | Liverpool | 0 | |
Burnley | 1 | |||
12.01.21. | 21:15 | Wolverhampton | 1 | |
Everton | 2 | |||
12.01.21. | 21:15 | Aston Villa | ||
Tottenham | ||||
20.01.21. | 21:15 | Fulham | 1 | |
Manchester United | 2 | |||
14.01.21. | 21:00 | Arsenal | 0 | |
Crystal Palace | 0 |
19. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.01.21. | 17:30 | Liverpool | 0 | |
Manchester United | 0 | |||
16.01.21. | 13:30 | Wolverhampton | 2 | |
West Bromwich Albion | 3 | |||
16.01.21. | 16:00 | West Ham | 1 | |
Burnley | 0 | |||
17.01.21. | 15:00 | Sheffield United | 1 | |
Tottenham | 3 | |||
16.01.21. | 18:30 | Fulham | 0 | |
Chelsea | 1 | |||
17.01.21. | 20:15 | Manchester City | 4 | |
Crystal Palace | 0 | |||
16.01.21. | 13:30 | Aston Villa | ||
Everton | ||||
16.01.21. | 16:00 | Leeds United | 0 | |
Brighton & Hove Albion | 1 | |||
16.01.21. | 21:00 | Leicester City | 2 | |
Southampton | 0 | |||
18.01.21. | 21:00 | Arsenal | 3 | |
Newcastle | 0 |
20. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.01.21. | 20:30 | Crystal Palace | ||
West Ham | ||||
26.01.21. | 21:15 | Southampton | ||
Arsenal | ||||
27.01.21. | 21:15 | Manchester United | ||
Sheffield United | ||||
27.01.21. | 19:00 | Chelsea | ||
Wolverhampton | ||||
26.01.21. | 19:00 | Newcastle | ||
Leeds United | ||||
28.01.21. | 21:00 | Tottenham | ||
Liverpool | ||||
27.01.21. | 21:15 | Everton | ||
Leicester City | ||||
26.01.21. | 19:00 | Brighton & Hove Albion | ||
Fulham | ||||
27.01.21. | 19:00 | Burnley | ||
Aston Villa | ||||
26.01.21. | 21:15 | West Bromwich Albion | ||
Manchester City |
21. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
30.01.21. | 16:00 | Manchester City | ||
Sheffield United | ||||
30.01.21. | 16:00 | West Bromwich Albion | ||
Fulham | ||||
30.01.21. | 16:00 | Leicester City | ||
Leeds United | ||||
30.01.21. | 16:00 | Southampton | ||
Aston Villa | ||||
30.01.21. | 16:00 | Everton | ||
Newcastle | ||||
30.01.21. | 16:00 | Arsenal | ||
Manchester United | ||||
30.01.21. | 16:00 | West Ham | ||
Liverpool | ||||
30.01.21. | 16:00 | Chelsea | ||
Burnley | ||||
30.01.21. | 16:00 | Crystal Palace | ||
Wolverhampton | ||||
30.01.21. | 16:00 | Brighton & Hove Albion | ||
Tottenham |
22. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
02.02.21. | 20:45 | Wolverhampton | ||
Arsenal | ||||
02.02.21. | 20:45 | Manchester United | ||
Southampton | ||||
02.02.21. | 20:45 | Tottenham | ||
Chelsea | ||||
02.02.21. | 20:45 | Liverpool | ||
Brighton & Hove Albion | ||||
02.02.21. | 20:45 | Newcastle | ||
Crystal Palace | ||||
02.02.21. | 20:45 | Sheffield United | ||
West Bromwich Albion | ||||
02.02.21. | 20:45 | Fulham | ||
Leicester City | ||||
02.02.21. | 20:45 | Burnley | ||
Manchester City | ||||
02.02.21. | 20:45 | Leeds United | ||
Everton | ||||
02.02.21. | 20:45 | Aston Villa | ||
West Ham |
23. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
06.02.21. | 16:45 | Newcastle | ||
Southampton | ||||
06.02.21. | 16:45 | Tottenham | ||
West Bromwich Albion | ||||
06.02.21. | 16:45 | Sheffield United | ||
Chelsea | ||||
06.02.21. | 16:45 | Wolverhampton | ||
Leicester City | ||||
06.02.21. | 16:45 | Leeds United | ||
Crystal Palace | ||||
06.02.21. | 16:45 | Manchester United | ||
Everton | ||||
06.02.21. | 16:45 | Liverpool | ||
Manchester City | ||||
06.02.21. | 16:45 | Fulham | ||
West Ham | ||||
06.02.21. | 16:45 | Aston Villa | ||
Arsenal | ||||
06.02.21. | 16:45 | Burnley | ||
Brighton & Hove Albion |
24. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
13.02.21. | 16:00 | Manchester City | ||
Tottenham | ||||
13.02.21. | 16:00 | Southampton | ||
Wolverhampton | ||||
13.02.21. | 16:00 | West Bromwich Albion | ||
Manchester United | ||||
13.02.21. | 16:00 | West Ham | ||
Sheffield United | ||||
13.02.21. | 16:00 | Leicester City | ||
Liverpool | ||||
13.02.21. | 16:00 | Everton | ||
Fulham | ||||
13.02.21. | 16:00 | Crystal Palace | ||
Burnley | ||||
13.02.21. | 16:00 | Brighton & Hove Albion | ||
Aston Villa | ||||
13.02.21. | 16:00 | Chelsea | ||
Newcastle | ||||
13.02.21. | 16:00 | Arsenal | ||
Leeds United |
25. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.02.21. | 16:00 | Wolverhampton | ||
Leeds United | ||||
20.02.21. | 16:00 | Manchester United | ||
Newcastle | ||||
20.02.21. | 16:00 | Liverpool | ||
Everton | ||||
20.02.21. | 16:00 | Southampton | ||
Chelsea | ||||
20.02.21. | 16:00 | West Ham | ||
Tottenham | ||||
20.02.21. | 16:00 | Fulham | ||
Sheffield United | ||||
20.02.21. | 16:00 | Burnley | ||
West Bromwich Albion | ||||
20.02.21. | 16:00 | Arsenal | ||
Manchester City | ||||
20.02.21. | 16:00 | Brighton & Hove Albion | ||
Crystal Palace | ||||
20.02.21. | 16:00 | Aston Villa | ||
Leicester City |
26. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.02.21. | 16:00 | Crystal Palace | ||
Fulham | ||||
27.02.21. | 16:00 | West Bromwich Albion | ||
Brighton & Hove Albion | ||||
27.02.21. | 16:00 | Newcastle | ||
Wolverhampton | ||||
27.02.21. | 16:00 | Tottenham | ||
Burnley | ||||
27.02.21. | 16:00 | Sheffield United | ||
Liverpool | ||||
27.02.21. | 16:00 | Manchester City | ||
West Ham | ||||
27.02.21. | 16:00 | Leeds United | ||
Aston Villa | ||||
27.02.21. | 16:00 | Leicester City | ||
Arsenal | ||||
27.02.21. | 16:00 | Chelsea | ||
Manchester United | ||||
27.02.21. | 16:00 | Everton | ||
Southampton |
27. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
06.03.21. | 16:00 | Sheffield United | ||
Southampton | ||||
06.03.21. | 16:00 | Liverpool | ||
Fulham | ||||
06.03.21. | 16:00 | Manchester City | ||
Manchester United | ||||
06.03.21. | 16:00 | West Ham | ||
Leeds United | ||||
06.03.21. | 16:00 | Tottenham | ||
Crystal Palace | ||||
06.03.21. | 16:00 | West Bromwich Albion | ||
Newcastle | ||||
06.03.21. | 16:00 | Brighton & Hove Albion | ||
Leicester City | ||||
06.03.21. | 16:00 | Aston Villa | ||
Wolverhampton | ||||
06.03.21. | 16:00 | Burnley | ||
Arsenal | ||||
06.03.21. | 16:00 | Chelsea | ||
Everton |
28. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
13.03.21. | 16:00 | Wolverhampton | ||
Liverpool | ||||
13.03.21. | 16:00 | Newcastle | ||
Aston Villa | ||||
13.03.21. | 16:00 | Southampton | ||
Brighton & Hove Albion | ||||
13.03.21. | 16:00 | Leicester City | ||
Sheffield United | ||||
13.03.21. | 16:00 | Manchester United | ||
West Ham | ||||
13.03.21. | 16:00 | Everton | ||
Burnley | ||||
13.03.21. | 16:00 | Fulham | ||
Manchester City | ||||
13.03.21. | 16:00 | Leeds United | ||
Chelsea | ||||
13.03.21. | 16:00 | Crystal Palace | ||
West Bromwich Albion | ||||
13.03.21. | 16:00 | Arsenal | ||
Tottenham |
29. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.03.21. | 16:00 | Sheffield United | ||
Aston Villa | ||||
20.03.21. | 16:00 | West Ham | ||
Arsenal | ||||
20.03.21. | 16:00 | Manchester City | ||
Wolverhampton | ||||
20.03.21. | 16:00 | West Bromwich Albion | ||
Everton | ||||
20.03.21. | 16:00 | Tottenham | ||
Southampton | ||||
20.03.21. | 16:00 | Liverpool | ||
Chelsea | ||||
20.03.21. | 16:00 | Brighton & Hove Albion | ||
Newcastle | ||||
20.03.21. | 16:00 | Burnley | ||
Leicester City | ||||
20.03.21. | 16:00 | Crystal Palace | ||
Manchester United | ||||
20.03.21. | 16:00 | Fulham | ||
Leeds United |
30. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
03.04.21. | 16:00 | Newcastle | ||
Tottenham | ||||
03.04.21. | 16:00 | Southampton | ||
Burnley | ||||
03.04.21. | 16:00 | Wolverhampton | ||
West Ham | ||||
03.04.21. | 16:00 | Manchester United | ||
Brighton & Hove Albion | ||||
03.04.21. | 16:00 | Leicester City | ||
Manchester City | ||||
03.04.21. | 16:00 | Everton | ||
Crystal Palace | ||||
03.04.21. | 16:00 | Leeds United | ||
Sheffield United | ||||
03.04.21. | 16:00 | Chelsea | ||
West Bromwich Albion | ||||
03.04.21. | 16:00 | Aston Villa | ||
Fulham | ||||
03.04.21. | 16:00 | Arsenal | ||
Liverpool |
31. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
10.04.21. | 16:00 | West Bromwich Albion | ||
Southampton | ||||
10.04.21. | 16:00 | Fulham | ||
Wolverhampton | ||||
10.04.21. | 16:00 | Sheffield United | ||
Arsenal | ||||
10.04.21. | 16:00 | West Ham | ||
Leicester City | ||||
10.04.21. | 16:00 | Tottenham | ||
Manchester United | ||||
10.04.21. | 16:00 | Burnley | ||
Newcastle | ||||
10.04.21. | 16:00 | Manchester City | ||
Leeds United | ||||
10.04.21. | 16:00 | Brighton & Hove Albion | ||
Everton | ||||
10.04.21. | 16:00 | Liverpool | ||
Aston Villa | ||||
10.04.21. | 16:00 | Crystal Palace | ||
Chelsea |
32. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.04.21. | 16:00 | Newcastle | ||
West Ham | ||||
17.04.21. | 16:00 | Leicester City | ||
West Bromwich Albion | ||||
17.04.21. | 16:00 | Leeds United | ||
Liverpool | ||||
17.04.21. | 16:00 | Manchester United | ||
Burnley | ||||
17.04.21. | 16:00 | Southampton | ||
Crystal Palace | ||||
17.04.21. | 16:00 | Chelsea | ||
Brighton & Hove Albion | ||||
17.04.21. | 16:00 | Arsenal | ||
Fulham | ||||
17.04.21. | 16:00 | Everton | ||
Tottenham | ||||
17.04.21. | 16:00 | Aston Villa | ||
Manchester City | ||||
17.04.21. | 16:00 | Wolverhampton | ||
Sheffield United |
33. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
24.04.21. | 16:00 | Wolverhampton | ||
Burnley | ||||
24.04.21. | 16:00 | Fulham | ||
Tottenham | ||||
24.04.21. | 16:00 | Liverpool | ||
Newcastle | ||||
24.04.21. | 16:00 | West Ham | ||
Chelsea | ||||
24.04.21. | 16:00 | Aston Villa | ||
West Bromwich Albion | ||||
24.04.21. | 16:00 | Sheffield United | ||
Brighton & Hove Albion | ||||
24.04.21. | 16:00 | Leicester City | ||
Crystal Palace | ||||
24.04.21. | 16:00 | Manchester City | ||
Southampton | ||||
24.04.21. | 16:00 | Arsenal | ||
Everton | ||||
24.04.21. | 16:00 | Leeds United | ||
Manchester United |
34. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
01.05.21. | 16:00 | Tottenham | ||
Sheffield United | ||||
01.05.21. | 16:00 | Manchester United | ||
Liverpool | ||||
01.05.21. | 16:00 | Crystal Palace | ||
Manchester City | ||||
01.05.21. | 16:00 | West Bromwich Albion | ||
Wolverhampton | ||||
01.05.21. | 16:00 | Newcastle | ||
Arsenal | ||||
01.05.21. | 16:00 | Southampton | ||
Leicester City | ||||
01.05.21. | 16:00 | Burnley | ||
West Ham | ||||
01.05.21. | 16:00 | Everton | ||
Aston Villa | ||||
01.05.21. | 16:00 | Chelsea | ||
Fulham | ||||
01.05.21. | 16:00 | Brighton & Hove Albion | ||
Leeds United |
35. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
08.05.21. | 16:00 | Wolverhampton | ||
Brighton & Hove Albion | ||||
08.05.21. | 16:00 | Sheffield United | ||
Crystal Palace | ||||
08.05.21. | 16:00 | Leeds United | ||
Tottenham | ||||
08.05.21. | 16:00 | Fulham | ||
Burnley | ||||
08.05.21. | 16:00 | Liverpool | ||
Southampton | ||||
08.05.21. | 16:00 | Arsenal | ||
West Bromwich Albion | ||||
08.05.21. | 16:00 | West Ham | ||
Everton | ||||
