Raspored
Premier league
1. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
15.08.21. | 15:00 | Newcastle | 2 | |
West Ham | 4 | |||
14.08.21. | 16:00 | Chelsea | 3 | |
Crystal Palace | 0 | |||
14.08.21. | 16:00 | Everton | 3 | |
Southampton | 1 | |||
14.08.21. | 16:00 | Watford | 3 | |
Aston Villa | 2 | |||
14.08.21. | 13:30 | Manchester United | 5 | |
Leeds United | 1 | |||
14.08.21. | 18:30 | Norwich City | 0 | |
Liverpool | 3 | |||
15.08.21. | 17:30 | Tottenham | 1 | |
Manchester City | 0 | |||
14.08.21. | 16:00 | Burnley | 1 | |
Brighton & Hove Albion | 2 | |||
13.08.21. | 21:00 | Brentford | 2 | |
Arsenal | 0 | |||
14.08.21. | 16:00 | Leicester City | 1 | |
Wolverhampton | 0 |
2. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
21.08.21. | 13:30 | Liverpool | 2 | |
Burnley | 0 | |||
21.08.21. | 16:00 | Aston Villa | 2 | |
Newcastle | 0 | |||
21.08.21. | 16:00 | Crystal Palace | 0 | |
Brentford | 0 | |||
22.08.21. | 15:00 | Wolverhampton | 0 | |
Tottenham | 1 | |||
22.08.21. | 17:30 | Arsenal | 0 | |
Chelsea | 2 | |||
21.08.21. | 16:00 | Leeds United | 2 | |
Everton | 2 | |||
22.08.21. | 15:00 | Southampton | 1 | |
Manchester United | 1 | |||
21.08.21. | 16:00 | Manchester City | 5 | |
Norwich City | 0 | |||
23.08.21. | 21:00 | West Ham | 4 | |
Leicester City | 1 | |||
21.08.21. | 18:30 | Brighton & Hove Albion | 2 | |
Watford | 0 |
3. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
28.08.21. | 13:30 | Manchester City | 5 | |
Arsenal | 0 | |||
29.08.21. | 15:00 | Tottenham | 1 | |
Watford | 0 | |||
29.08.21. | 17:30 | Wolverhampton | 0 | |
Manchester United | 1 | |||
28.08.21. | 16:00 | Aston Villa | 1 | |
Brentford | 1 | |||
28.08.21. | 16:00 | Brighton & Hove Albion | 0 | |
Everton | 2 | |||
28.08.21. | 16:00 | West Ham | 2 | |
Crystal Palace | 2 | |||
29.08.21. | 15:00 | Burnley | 1 | |
Leeds United | 1 | |||
28.08.21. | 16:00 | Newcastle | 2 | |
Southampton | 2 | |||
28.08.21. | 16:00 | Norwich City | 1 | |
Leicester City | 2 | |||
28.08.21. | 18:30 | Liverpool | 1 | |
Chelsea | 1 |
4. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
11.09.21. | 16:00 | Leicester City | 0 | |
Manchester City | 1 | |||
13.09.21. | 21:00 | Everton | 3 | |
Burnley | 1 | |||
11.09.21. | 16:00 | Manchester United | 4 | |
Newcastle | 1 | |||
11.09.21. | 16:00 | Watford | 0 | |
Wolverhampton | 2 | |||
11.09.21. | 16:00 | Southampton | 0 | |
West Ham | 0 | |||
11.09.21. | 16:00 | Arsenal | 1 | |
Norwich City | 0 | |||
12.09.21. | 17:30 | Leeds United | 0 | |
Liverpool | 3 | |||
11.09.21. | 16:00 | Brentford | 0 | |
Brighton & Hove Albion | 1 | |||
11.09.21. | 13:30 | Crystal Palace | 3 | |
Tottenham | 0 | |||
11.09.21. | 18:30 | Chelsea | 3 | |
Aston Villa | 0 |
5. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
18.09.21. | 16:00 | Burnley | 0 | |
Arsenal | 1 | |||
18.09.21. | 16:00 | Liverpool | 3 | |
Crystal Palace | 0 | |||
18.09.21. | 16:00 | Norwich City | 1 | |
Watford | 3 | |||
19.09.21. | 15:00 | Brighton & Hove Albion | 2 | |
Leicester City | 1 | |||
18.09.21. | 13:30 | Wolverhampton | 0 | |
Brentford | 2 | |||
18.09.21. | 18:30 | Aston Villa | 3 | |
Everton | 0 | |||
17.09.21. | 21:00 | Newcastle | 1 | |
Leeds United | 1 | |||
19.09.21. | 17:30 | Tottenham | 0 | |
Chelsea | 3 | |||
19.09.21. | 15:00 | West Ham | 1 | |
Manchester United | 2 | |||
18.09.21. | 16:00 | Manchester City | 0 | |
Southampton | 0 |
6. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
25.09.21. | 16:00 | Leeds United | 1 | |
West Ham | 2 | |||
25.09.21. | 16:00 | Everton | 2 | |
Norwich City | 0 | |||
27.09.21. | 21:00 | Crystal Palace | 1 | |
Brighton & Hove Albion | 1 | |||
26.09.21. | 17:30 | Arsenal | 3 | |
Tottenham | 1 | |||
26.09.21. | 15:00 | Southampton | 0 | |
Wolverhampton | 1 | |||
25.09.21. | 13:30 | Chelsea | 0 | |
Manchester City | 1 | |||
25.09.21. | 16:00 | Watford | 1 | |
Newcastle | 1 | |||
25.09.21. | 16:00 | Leicester City | 2 | |
Burnley | 2 | |||
25.09.21. | 18:30 | Brentford | 3 | |
Liverpool | 3 | |||
25.09.21. | 13:30 | Manchester United | 0 | |
Aston Villa | 1 |
7. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
03.10.21. | 15:00 | Tottenham | 2 | |
Aston Villa | 1 | |||
03.10.21. | 15:00 | West Ham | 1 | |
Brentford | 2 | |||
03.10.21. | 15:00 | Crystal Palace | 2 | |
Leicester City | 2 | |||
03.10.21. | 17:30 | Liverpool | 2 | |
Manchester City | 2 | |||
02.10.21. | 16:00 | Wolverhampton | 2 | |
Newcastle | 1 | |||
02.10.21. | 16:00 | Leeds United | 1 | |
Watford | 0 | |||
02.10.21. | 13:30 | Manchester United | 1 | |
Everton | 1 | |||
02.10.21. | 16:00 | Chelsea | 3 | |
Southampton | 1 | |||
02.10.21. | 18:30 | Brighton & Hove Albion | 0 | |
Arsenal | 0 | |||
02.10.21. | 16:00 | Burnley | 0 | |
Norwich City | 0 |
8. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.10.21. | 17:30 | Newcastle | 2 | |
Tottenham | 3 | |||
16.10.21. | 16:00 | Norwich City | 0 | |
Brighton & Hove Albion | 0 | |||
16.10.21. | 16:00 | Leicester City | 4 | |
Manchester United | 2 | |||
16.10.21. | 16:00 | Aston Villa | 2 | |
Wolverhampton | 3 | |||
17.10.21. | 15:00 | Everton | 0 | |
West Ham | 1 | |||
16.10.21. | 16:00 | Southampton | 1 | |
Leeds United | 0 | |||
16.10.21. | 13:30 | Watford | 0 | |
Liverpool | 5 | |||
18.10.21. | 21:00 | Arsenal | 2 | |
Crystal Palace | 2 | |||
16.10.21. | 18:30 | Brentford | 0 | |
Chelsea | 1 | |||
16.10.21. | 16:00 | Manchester City | 2 | |
Burnley | 0 |
9. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
23.10.21. | 16:00 | Crystal Palace | 1 | |
Newcastle | 1 | |||
23.10.21. | 18:30 | Brighton & Hove Albion | 1 | |
Manchester City | 4 | |||
23.10.21. | 13:30 | Chelsea | 7 | |
Norwich City | 0 | |||
24.10.21. | 17:30 | Manchester United | 0 | |
Liverpool | 5 | |||
24.10.21. | 15:00 | West Ham | 1 | |
Tottenham | 0 | |||
23.10.21. | 16:00 | Leeds United | 1 | |
Wolverhampton | 1 | |||
23.10.21. | 16:00 | Southampton | 2 | |
Burnley | 2 | |||
23.10.21. | 16:00 | Everton | 2 | |
Watford | 5 | |||
24.10.21. | 15:00 | Brentford | 1 | |
Leicester City | 2 | |||
22.10.21. | 21:00 | Arsenal | 3 | |
Aston Villa | 1 |
10. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
01.11.21. | 21:00 | Wolverhampton | 2 | |
Everton | 1 | |||
30.10.21. | 13:30 | Leicester City | 0 | |
Arsenal | 2 | |||
30.10.21. | 16:00 | Watford | 0 | |
Southampton | 1 | |||
31.10.21. | 15:00 | Norwich City | 1 | |
Leeds United | 2 | |||
30.10.21. | 18:30 | Tottenham | 0 | |
Manchester United | 3 | |||
30.10.21. | 16:00 | Burnley | 3 | |
Brentford | 1 | |||
30.10.21. | 16:00 | Liverpool | 2 | |
Brighton & Hove Albion | 2 | |||
31.10.21. | 17:30 | Aston Villa | 1 | |
West Ham | 4 | |||
30.10.21. | 16:00 | Manchester City | 0 | |
Crystal Palace | 2 | |||
30.10.21. | 16:00 | Newcastle | 0 | |
Chelsea | 3 |
11. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
06.11.21. | 16:00 | Crystal Palace | 2 | |
Wolverhampton | 0 | |||
07.11.21. | 17:30 | West Ham | 3 | |
Liverpool | 2 | |||
06.11.21. | 16:00 | Chelsea | 1 | |
Burnley | 1 | |||
05.11.21. | 21:00 | Southampton | 1 | |
Aston Villa | 0 | |||
06.11.21. | 16:00 | Brentford | 1 | |
Norwich City | 2 | |||
06.11.21. | 18:30 | Brighton & Hove Albion | 1 | |
Newcastle | 1 | |||
07.11.21. | 15:00 | Everton | 0 | |
Tottenham | 0 | |||
07.11.21. | 15:00 | Leeds United | 1 | |
Leicester City | 1 | |||
07.11.21. | 15:00 | Arsenal | 1 | |
Watford | 0 | |||
06.11.21. | 13:30 | Manchester United | 0 | |
Manchester City | 2 |
12. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.11.21. | 16:00 | Newcastle | 3 | |
Brentford | 3 | |||
20.11.21. | 16:00 | Norwich City | 2 | |
Southampton | 1 | |||
21.11.21. | 15:00 | Manchester City | 3 | |
Everton | 0 | |||
20.11.21. | 13:30 | Leicester City | 0 | |
Chelsea | 3 | |||
20.11.21. | 16:00 | Burnley | 3 | |
Crystal Palace | 3 | |||
20.11.21. | 16:00 | Watford | 4 | |
Manchester United | 1 | |||
20.11.21. | 16:00 | Wolverhampton | 1 | |
West Ham | 0 | |||
20.11.21. | 18:30 | Liverpool | 4 | |
Arsenal | 0 | |||
21.11.21. | 17:30 | Tottenham | 2 | |
Leeds United | 1 | |||
20.11.21. | 16:00 | Aston Villa | 2 | |
Brighton & Hove Albion | 0 |
13. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.11.21. | 13:30 | Arsenal | 2 | |
Newcastle | 0 | |||
28.11.21. | 15:00 | Brentford | 1 | |
Everton | 0 | |||
27.11.21. | 16:00 | Crystal Palace | 1 | |
Aston Villa | 2 | |||
23.02.22. | 20:30 | Burnley | 1 | |
Tottenham | 0 | |||
28.11.21. | 15:00 | Manchester City | 2 | |
West Ham | 1 | |||
27.11.21. | 18:30 | Brighton & Hove Albion | 0 | |
Leeds United | 0 | |||
28.11.21. | 17:30 | Chelsea | 1 | |
Manchester United | 1 | |||
27.11.21. | 16:00 | Norwich City | 0 | |
Wolverhampton | 0 | |||
27.11.21. | 16:00 | Liverpool | 4 | |
Southampton | 0 | |||
28.11.21. | 15:00 | Leicester City | 4 | |
Watford | 2 |
14. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
30.11.21. | 21:15 | Leeds United | 1 | |
Crystal Palace | 0 | |||
01.12.21. | 20:30 | Southampton | 2 | |
Leicester City | 2 | |||
01.12.21. | 20:30 | Watford | 1 | |
Chelsea | 2 | |||
30.11.21. | 20:30 | Newcastle | 1 | |
Norwich City | 1 | |||
02.12.21. | 20:30 | Tottenham | 2 | |
Brentford | 0 | |||
01.12.21. | 20:30 | West Ham | 1 | |
Brighton & Hove Albion | 1 | |||
01.12.21. | 21:15 | Everton | 1 | |
Liverpool | 4 | |||
01.12.21. | 20:30 | Wolverhampton | 0 | |
Burnley | 0 | |||
01.12.21. | 21:15 | Aston Villa | 1 | |
Manchester City | 2 | |||
02.12.21. | 21:15 | Manchester United | 3 | |
Arsenal | 2 |
15. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
05.12.21. | 15:00 | Tottenham | 3 | |
Norwich City | 0 | |||
04.12.21. | 16:00 | Wolverhampton | 0 | |
Liverpool | 1 | |||
04.12.21. | 13:30 | West Ham | 3 | |
Chelsea | 2 | |||
04.12.21. | 16:00 | Southampton | 1 | |
Brighton & Hove Albion | 1 | |||
04.12.21. | 18:30 | Watford | 1 | |
Manchester City | 3 | |||
04.12.21. | 16:00 | Newcastle | 1 | |
Burnley | 0 | |||
05.12.21. | 15:00 | Leeds United | 2 | |
Brentford | 2 | |||
05.12.21. | 17:30 | Aston Villa | 2 | |
Leicester City | 1 | |||
06.12.21. | 21:00 | Everton | 2 | |
Arsenal | 1 | |||
05.12.21. | 15:00 | Manchester United | 1 | |
Crystal Palace | 0 |
16. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
11.12.21. | 18:30 | Norwich City | 0 | |
Manchester United | 1 | |||
11.12.21. | 13:30 | Manchester City | 1 | |
Wolverhampton | 0 | |||
12.12.21. | 15:00 | Leicester City | 4 | |
Newcastle | 0 | |||
12.12.21. | 17:30 | Crystal Palace | 3 | |
Everton | 1 | |||
12.12.21. | 15:00 | Burnley | 0 | |
West Ham | 0 | |||
11.12.21. | 16:00 | Liverpool | 1 | |
Aston Villa | 0 | |||
11.12.21. | 16:00 | Arsenal | 3 | |
Southampton | 0 | |||
11.12.21. | 16:00 | Chelsea | 3 | |
Leeds United | 2 | |||
10.12.21. | 21:00 | Brentford | 2 | |
Watford | 1 | |||
16.03.22. | 20:30 | Brighton & Hove Albion | 0 | |
Tottenham | 2 |
17. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
16.12.21. | 20:45 | Chelsea | 1 | |
Everton | 1 | |||
15.12.21. | 20:30 | Crystal Palace | 2 | |
Southampton | 2 | |||
14.12.21. | 21:00 | Manchester City | 7 | |
Leeds United | 0 | |||
16.12.21. | 21:00 | Liverpool | 3 | |
Newcastle | 1 | |||
15.12.21. | 20:30 | Brighton & Hove Albion | 0 | |
Wolverhampton | 1 | |||
19.01.22. | 21:00 | Brentford | 1 | |
Manchester United | 3 | |||
19.01.22. | 20:30 | Leicester City | 2 | |
Tottenham | 3 | |||
05.02.22. | 19:00 | Burnley | 0 | |
Watford | 0 | |||
14.12.21. | 20:45 | Norwich City | 0 | |
Aston Villa | 2 | |||
15.12.21. | 21:00 | Arsenal | 2 | |
West Ham | 0 |
18. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
12.01.22. | 20:45 | West Ham | 2 | |
Norwich City | 0 | |||
18.12.21. | 18:30 | Leeds United | 1 | |
Arsenal | 4 | |||
19.12.21. | 15:15 | Newcastle | 0 | |
Manchester City | 4 | |||
11.01.22. | 20:45 | Southampton | 4 | |
Brentford | 1 | |||
20.04.22. | 20:45 | Everton | 1 | |
Leicester City | 1 | |||
23.02.22. | 20:30 | Watford | 1 | |
Crystal Palace | 4 | |||
15.02.22. | 21:15 | Manchester United | 2 | |
Brighton & Hove Albion | 0 | |||
19.12.21. | 15:00 | Wolverhampton | 0 | |
Chelsea | 0 | |||
19.12.21. | 17:30 | Tottenham | 2 | |
Liverpool | 2 | |||
19.05.22. | 21:00 | Aston Villa | 1 | |
Burnley | 1 |
19. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.12.21. | 21:00 | Newcastle | 1 | |
Manchester United | 1 | |||
26.12.21. | 18:30 | Aston Villa | 1 | |
Chelsea | 3 | |||
26.12.21. | 16:00 | Manchester City | 6 | |
Leicester City | 3 | |||
26.12.21. | 16:00 | Norwich City | 0 | |
Arsenal | 5 | |||
10.03.22. | 20:30 | Wolverhampton | 4 | |
Watford | 0 | |||
26.12.21. | 16:00 | West Ham | 2 | |
Southampton | 3 | |||
06.04.22. | 20:30 | Burnley | 3 | |
Everton | 2 | |||
23.02.22. | 20:45 | Liverpool | 6 | |
Leeds United | 0 | |||
26.12.21. | 21:00 | Brighton & Hove Albion | 2 | |
Brentford | 0 | |||
26.12.21. | 16:00 | Tottenham | 3 | |
Crystal Palace | 0 |
20. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.03.22. | 20:45 | Everton | 1 | |
Newcastle | 0 | |||
29.12.21. | 20:30 | Chelsea | 1 | |
Brighton & Hove Albion | 1 | |||
28.12.21. | 16:00 | Watford | 1 | |
West Ham | 4 | |||
28.12.21. | 16:00 | Crystal Palace | 3 | |
Norwich City | 0 | |||
24.02.22. | 20:45 | Arsenal | 2 | |
Wolverhampton | 1 | |||
30.12.21. | 21:15 | Manchester United | 3 | |
Burnley | 1 | |||
10.03.22. | 20:45 | Leeds United | 0 | |
Aston Villa | 3 | |||
28.12.21. | 21:00 | Leicester City | 1 | |
Liverpool | 0 | |||
29.12.21. | 21:15 | Brentford | 0 | |
Manchester City | 1 | |||
28.12.21. | 16:00 | Southampton | 1 | |
Tottenham | 1 |
21. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
01.01.22. | 13:30 | Arsenal | 1 | |
Manchester City | 2 | |||
03.01.22. | 18:30 | Manchester United | 0 | |
Wolverhampton | 1 | |||
01.01.22. | 16:00 | Leicester City | 3 | |
Norwich City | 0 | |||
10.03.22. | 20:30 | Southampton | 1 | |
Newcastle | 2 | |||
02.01.22. | 15:00 | Everton | 2 | |
Brighton & Hove Albion | 3 | |||
02.01.22. | 15:00 | Leeds United | 3 | |
Burnley | 1 | |||
02.01.22. | 17:30 | Chelsea | 2 | |
Liverpool | 2 | |||
01.01.22. | 16:00 | Watford | 0 | |
Tottenham | 1 | |||
01.01.22. | 18:30 | Crystal Palace | 2 | |
West Ham | 3 | |||
02.01.22. | 15:00 | Brentford | 2 | |
Aston Villa | 1 |
22. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
12.05.22. | 20:45 | Tottenham | 3 | |
Arsenal | 0 | |||
16.01.22. | 15:00 | West Ham | 2 | |
Leeds United | 3 | |||
15.01.22. | 18:30 | Aston Villa | 2 | |
Manchester United | 2 | |||
15.01.22. | 16:00 | Norwich City | 2 | |
Everton | 1 | |||
16.01.22. | 15:00 | Liverpool | 3 | |
Brentford | 0 | |||
15.01.22. | 16:00 | Wolverhampton | 3 | |
Southampton | 1 | |||
15.01.22. | 13:30 | Manchester City | 1 | |
Chelsea | 0 | |||
01.03.22. | 20:45 | Burnley | 0 | |
Leicester City | 2 | |||
14.01.22. | 21:00 | Brighton & Hove Albion | 1 | |
Crystal Palace | 1 | |||
15.01.22. | 16:00 | Newcastle | 1 | |
Watford | 1 |
23. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
21.01.22. | 21:00 | Watford | 0 | |
Norwich City | 3 | |||
22.01.22. | 16:00 | Leeds United | 0 | |
Newcastle | 1 | |||
22.01.22. | 18:30 | Southampton | 1 | |
Manchester City | 1 | |||
22.01.22. | 16:00 | Brentford | 1 | |
Wolverhampton | 2 | |||
22.01.22. | 16:00 | Manchester United | 1 | |
West Ham | 0 | |||
23.01.22. | 15:00 | Crystal Palace | 1 | |
Liverpool | 3 | |||
23.01.22. | 17:30 | Chelsea | 2 | |
Tottenham | 0 | |||
22.01.22. | 13:30 | Everton | 0 | |
Aston Villa | 1 | |||
23.01.22. | 15:00 | Leicester City | 1 | |
Brighton & Hove Albion | 1 | |||
23.01.22. | 15:00 | Arsenal | 0 | |
Burnley | 0 |
24. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
10.02.22. | 20:45 | Wolverhampton | 0 | |
Arsenal | 1 | |||
08.02.22. | 21:00 | Burnley | 1 | |
Manchester United | 1 | |||
09.02.22. | 20:45 | Manchester City | 2 | |
Brentford | 0 | |||
10.02.22. | 20:45 | Liverpool | 2 | |
Leicester City | 0 | |||
08.02.22. | 20:45 | West Ham | 1 | |
Watford | 0 | |||
09.02.22. | 21:00 | Aston Villa | 3 | |
Leeds United | 3 | |||
09.02.22. | 20:45 | Tottenham | 2 | |
Southampton | 3 | |||
08.02.22. | 20:45 | Newcastle | 3 | |
Everton | 1 | |||
18.01.22. | 21:00 | Brighton & Hove Albion | 1 | |
Chelsea | 1 | |||
09.02.22. | 20:45 | Norwich City | 1 | |
Crystal Palace | 1 |
25. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
13.02.22. | 17:30 | Leicester City | 2 | |
West Ham | 2 | |||
12.02.22. | 18:30 | Norwich City | 0 | |
Manchester City | 4 | |||
13.02.22. | 15:00 | Tottenham | 0 | |
Wolverhampton | 2 | |||
12.02.22. | 16:00 | Watford | 0 | |
Brighton & Hove Albion | 2 | |||
13.02.22. | 15:00 | Burnley | 0 | |
Liverpool | 1 | |||
12.02.22. | 16:00 | Everton | 3 | |
Leeds United | 0 | |||
12.02.22. | 13:30 | Manchester United | 1 | |
Southampton | 1 | |||
12.02.22. | 16:00 | Brentford | 0 | |
Crystal Palace | 0 | |||
20.04.22. | 20:45 | Chelsea | 2 | |
Arsenal | 4 | |||
13.02.22. | 15:00 | Newcastle | 1 | |
Aston Villa | 0 |
26. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
19.02.22. | 16:00 | Southampton | 2 | |
Everton | 0 | |||
19.02.22. | 16:00 | Arsenal | 2 | |
Brentford | 1 | |||
19.02.22. | 16:00 | Aston Villa | 0 | |
Watford | 1 | |||
19.02.22. | 16:00 | Liverpool | 3 | |
Norwich City | 1 | |||
19.02.22. | 18:30 | Manchester City | 2 | |
Tottenham | 3 | |||
20.02.22. | 15:00 | Leeds United | 2 | |
Manchester United | 4 | |||
20.02.22. | 17:30 | Wolverhampton | 2 | |
Leicester City | 1 | |||
19.02.22. | 16:00 | Crystal Palace | 0 | |
Chelsea | 1 | |||
19.02.22. | 13:30 | West Ham | 1 | |
Newcastle | 1 | |||
19.02.22. | 16:00 | Brighton & Hove Albion | 0 | |
Burnley | 3 |
27. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
26.02.22. | 16:00 | Brighton & Hove Albion | 0 | |
Aston Villa | 2 | |||
26.02.22. | 13:30 | Leeds United | 0 | |
Tottenham | 4 | |||
26.02.22. | 18:30 | Everton | 0 | |
Manchester City | 1 | |||
26.02.22. | 16:00 | Brentford | 0 | |
Newcastle | 2 | |||
25.02.22. | 21:00 | Southampton | 2 | |
Norwich City | 0 | |||
16.03.22. | 21:15 | Arsenal | 0 | |
Liverpool | 2 | |||
26.02.22. | 16:00 | Crystal Palace | 1 | |
Burnley | 1 | |||
26.02.22. | 16:00 | Manchester United | 0 | |
Watford | 0 | |||
19.05.22. | 21:00 | Chelsea | 1 | |
Leicester City | 1 | |||
27.02.22. | 15:00 | West Ham | 1 | |
Wolverhampton | 0 |
28. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
05.03.22. | 16:00 | Newcastle | 2 | |
Brighton & Hove Albion | 1 | |||
05.03.22. | 13:30 | Leicester City | 1 | |
Leeds United | 0 | |||
05.03.22. | 16:00 | Wolverhampton | 0 | |
Crystal Palace | 2 | |||
05.03.22. | 18:30 | Liverpool | 1 | |
West Ham | 0 | |||
07.03.22. | 21:00 | Tottenham | 5 | |
Everton | 0 | |||
06.03.22. | 15:00 | Watford | 2 | |
Arsenal | 3 | |||
05.03.22. | 16:00 | Norwich City | 1 | |
Brentford | 3 | |||
05.03.22. | 16:00 | Aston Villa | 4 | |
Southampton | 0 | |||
06.03.22. | 17:30 | Manchester City | 4 | |
Manchester United | 1 | |||
05.03.22. | 16:00 | Burnley | 0 | |
Chelsea | 4 |
29. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
12.03.22. | 18:30 | Manchester United | 3 | |
Tottenham | 2 | |||
13.03.22. | 15:00 | West Ham | 2 | |
Aston Villa | 1 | |||
13.03.22. | 15:00 | Leeds United | 2 | |
Norwich City | 1 | |||
13.03.22. | 15:00 | Southampton | 1 | |
Watford | 2 | |||
13.03.22. | 15:00 | Chelsea | 1 | |
Newcastle | 0 | |||
14.03.22. | 21:00 | Crystal Palace | 0 | |
Manchester City | 0 | |||
12.03.22. | 13:30 | Brighton & Hove Albion | 0 | |
Liverpool | 2 | |||
12.03.22. | 16:00 | Brentford | 2 | |
Burnley | 0 | |||
13.03.22. | 15:00 | Everton | 0 | |
Wolverhampton | 1 | |||
13.03.22. | 17:30 | Arsenal | 2 | |
Leicester City | 0 |
30. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.04.22. | 21:00 | Manchester City | 3 | |
Brighton & Hove Albion | 0 | |||
21.04.22. | 20:45 | Burnley | 2 | |
Southampton | 0 | |||
19.04.22. | 21:00 | Liverpool | 4 | |
Manchester United | 0 | |||
11.05.22. | 20:45 | Watford | 0 | |
Everton | 0 | |||
19.03.22. | 13:30 | Aston Villa | 0 | |
Arsenal | 1 | |||
20.04.22. | 20:45 | Newcastle | 1 | |
Crystal Palace | 0 | |||
10.03.22. | 20:30 | Norwich City | 1 | |
Chelsea | 3 | |||
20.03.22. | 17:30 | Tottenham | 3 | |
West Ham | 1 | |||
20.03.22. | 15:00 | Leicester City | 2 | |
Brentford | 1 | |||
18.03.22. | 21:00 | Wolverhampton | 2 | |
Leeds United | 3 |
31. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
03.04.22. | 15:00 | West Ham | 2 | |
Everton | 1 | |||
03.04.22. | 17:30 | Tottenham | 5 | |
Newcastle | 1 | |||
04.04.22. | 21:00 | Crystal Palace | 3 | |
Arsenal | 0 | |||
02.04.22. | 16:00 | Chelsea | 1 | |
Brentford | 4 | |||
02.04.22. | 16:00 | Wolverhampton | 2 | |
Aston Villa | 1 | |||
02.04.22. | 16:00 | Brighton & Hove Albion | 0 | |
Norwich City | 0 | |||
02.04.22. | 16:00 | Burnley | 0 | |
Manchester City | 2 | |||
02.04.22. | 18:30 | Manchester United | 1 | |
Leicester City | 1 | |||
02.04.22. | 16:00 | Leeds United | 1 | |
Southampton | 1 | |||
02.04.22. | 13:30 | Liverpool | 2 | |
Watford | 0 |
32. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
09.04.22. | 16:00 | Southampton | 0 | |
Chelsea | 6 | |||
10.04.22. | 17:30 | Manchester City | 2 | |
Liverpool | 2 | |||
10.04.22. | 15:00 | Norwich City | 2 | |
Burnley | 0 | |||
09.04.22. | 16:00 | Watford | 0 | |
Leeds United | 3 | |||
08.04.22. | 21:00 | Newcastle | 1 | |
Wolverhampton | 0 | |||
09.04.22. | 16:00 | Arsenal | 1 | |
Brighton & Hove Albion | 2 | |||
10.04.22. | 15:00 | Leicester City | 2 | |
Crystal Palace | 1 | |||
09.04.22. | 18:30 | Aston Villa | 0 | |
Tottenham | 4 | |||
10.04.22. | 15:00 | Brentford | 2 | |
West Ham | 0 | |||
09.04.22. | 13:30 | Everton | 1 | |
Manchester United | 0 |
33. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
19.05.22. | 20:45 | Everton | 3 | |
Crystal Palace | 2 | |||
17.04.22. | 15:15 | West Ham | 1 | |
Burnley | 1 | |||
16.04.22. | 16:00 | Southampton | 1 | |
Arsenal | 0 | |||
16.04.22. | 16:00 | Watford | 1 | |
Brentford | 2 | |||
11.05.22. | 21:15 | Wolverhampton | 1 | |
Manchester City | 5 | |||
11.05.22. | 20:30 | Leeds United | 0 | |
Chelsea | 3 | |||
17.04.22. | 15:15 | Newcastle | 2 | |
Leicester City | 1 | |||
10.05.22. | 21:00 | Aston Villa | 1 | |
Liverpool | 2 | |||
16.04.22. | 16:00 | Manchester United | 3 | |
Norwich City | 2 | |||
16.04.22. | 13:30 | Tottenham | 0 | |
Brighton & Hove Albion | 1 |
34. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
23.04.22. | 16:00 | Manchester City | 5 | |
Watford | 1 | |||
24.04.22. | 15:00 | Chelsea | 1 | |
West Ham | 0 | |||
23.04.22. | 16:00 | Leicester City | 0 | |
Aston Villa | 0 | |||
24.04.22. | 17:30 | Liverpool | 2 | |
Everton | 0 | |||
23.04.22. | 16:00 | Norwich City | 0 | |
Newcastle | 3 | |||
