Sva takmičenja: 2025/2026

# Prezime i ime Poz U ŽK CK A GOL
Karačić Goran GK 7 0 0 0 0
Ljubić Marin GK 0 0 0 0 0
Barišić Hrvoje DF 2 0 0 0 0
Dujmović Duje DF 6 0 0 0 0
Jakovljević Slobodan DF 4 1 0 0 0
Karačić David DF 2 0 0 0 0
Mamić Petar DF 7 2 0 1 1
Mašić Ilija DF 3 1 0 0 0
Memija Kerim DF 5 0 0 0 0
Sušak Ante DF 1 0 0 0 0
Sušić Mateo DF 1 0 0 0 0
Velkovski Darko DF 1 0 0 0 0
Vranjković Marko DF 4 3 0 1 0
Abramovič Karlo MF 7 0 0 1 0
Filipović Borna MF 5 1 0 0 0
Ivančić Antonio MF 4 1 0 1 0
Janjić Nikola MF 4 0 0 0 0
Mikić Leo MF 5 0 0 0 0
Posavec Ivan MF 0 0 0 0 0
Pranjić Jakov MF 7 0 0 0 0
Savić Igor MF 6 2 0 0 0
Surdanović Stefano MF 3 1 0 0 0
Ćavar Marijan MF 0 0 0 0 0
Ćuže Mario MF 4 0 0 1 1
Đurasek Neven MF 4 0 0 0 0
Šakota Matej MF 6 1 0 0 2
Ševa Mihajlo MF 0 0 0 0 0
Bilbija Nemanja FW 7 0 0 2 4
Burey Tyler FW 0 0 0 0 0
Damascan Vitalie FW 2 0 0 0 0
Kiš Tomislav FW 2 0 0 0 0
Majić Toni FW 2 0 0 0 0

Otišli

# Prezime i ime Poz U ŽK CK A GOL
Šutković Arman GK 0 0 0 0 0
Šunjić Toni DF 0 0 0 0 0
Šilić Roko MF 0 0 0 0 0
Šikanjić Milan FW 1 0 0 0 0