Tok utakmice


0
15
30
45
60
75
90




Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Seid Behram | |||||
Denis Biševac | 69' |
![]() |
|||
Adnan Bobić | |||||
Ubiratan Brandao de Souza | |||||
Mehmed Ćosić | |||||
Obren Cvijanović | 76' | ||||
Nusmir Fajić | |||||
Fernando Dario Ferreyra | |||||
Maid Mrgan | 66' |
![]() |
|||
Edo Vehabović | |||||
Denis Zvonić | |||||
Amar Alikadić | |||||
Slaviša Bogdanović | |||||
Elmir Kuduzović | 66' | ||||
Hamza Mešanović | 69' | ||||
Melvin Osmić | |||||
Sinan Samardžić | |||||
Samir Zeljković | 76' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
![]() |
|||||
Marko Crnov | |||||
Stanko Cvitković | |||||
Zvonimir Dalmatin | |||||
Ahmed Hasinović | 57' | ||||
Armin Jazvin | |||||
Niko Jović |
![]() |
||||
Eldin Mustafić | 67' | ||||
![]() |
52' |
![]() |
|||
Bruno Šutalo | |||||
Gabrijel Zubac | |||||
Milorad Albijanić | 57' | ||||
Ivan Bondža | 67' | ||||
Pero Pervan | 52' | ||||
Anel Ramić | |||||
Teo Rozić | |||||
Stefan Stevanović | |||||
Davor Šutalo | |||||
Trener: - |