Tok utakmice


0
15
30
45
60
75
90





Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF Armin Bešagić | 82' | ||||
DF Ilija Danilović | |||||
FW Dženan Haračić | |||||
MF Dejan Jolović | 46' |
![]() |
|||
MF Armin Kapetan | |||||
DF Sanel Kovač |
![]() |
||||
DF Mahir Mehić | |||||
MF Rijad Pljevljak | 65' | ||||
DF Goran Popović | |||||
MF Ivan Tankuljić |
![]() |
||||
GK Elvir Trako | |||||
MF Marko J Brtan | |||||
GK Aldin Ćeman | |||||
DF Emrah Hasanhodžić | 82' | ||||
MF Bojan Kremenović | 65' | ||||
MF Branko Peno | |||||
MF Marin Samardžić | |||||
FW Kristijan Soldatović | 46' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Kosta Bajić | |||||
MF Mousa Diabang |
![]() |
||||
GK Tino Divković | |||||
DF Elvir Duraković | |||||
MF Maid Jaganjac | |||||
DF Vahid Kahrimanović | 46' |
![]() |
|||
DF Armin Mujčić | 81' | ||||
DF Edin Salkić | |||||
MF Faris Sejdić | |||||
FW Stefan Stojanov | 90+' | ||||
DF Edin Šuša | |||||
DF Adnan Alihodžić | 81' | ||||
MF Anis Bećirbašić | |||||
DF Samed Begović | |||||
GK Muhamed Dehić | |||||
FW Nudžeim Imamović | 46' | ||||
MF Avdo Jukan | 90+' | ||||
DF Milorad Mićunović | |||||
Trener: - |