Raspored
ABA liga
1. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
TBD | TBD | KK FMP | 20 | |
KK Koper Primorska | 0 | |||
05.10.20. | 18:00 | KK Cibona | 66 | |
KK Crvena Zvezda | 104 | |||
03.10.20. | 21:00 | KK Partizan | 78 | |
KK Borac Čačak | 87 | |||
03.10.20. | 17:00 | KK Igokea | 62 | |
KK Mega Bemax | 84 | |||
09.10.20. | 20:00 | KK Zadar | 66 | |
KK Mornar | 82 | |||
04.10.20. | 20:00 | KK Cedevita Olimpija | 77 | |
Krka | 69 | |||
03.10.20. | 19:00 | KK Budućnost VOLI | 84 | |
KK Split | 59 |
2. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
12.10.20. | 18:00 | KK Mornar | 109 | |
KK Cibona | 68 | |||
12.10.20. | 20:00 | KK Split | 86 | |
KK FMP | 71 | |||
11.10.20. | 17:00 | KK Borac Čačak | 64 | |
KK Crvena Zvezda | 95 | |||
10.10.20. | 20:00 | KK Partizan | 99 | |
KK Budućnost VOLI | 101 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Cedevita Olimpija | 20 | |||
11.10.20. | 19:00 | KK Mega Bemax | 90 | |
KK Zadar | 87 | |||
21.10.20. | 17:00 | Krka | 69 | |
KK Igokea | 70 |
3. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
18.10.20. | 20:00 | KK Crvena Zvezda | 93 | |
KK Mornar | 62 | |||
19.10.20. | 18:00 | KK Zadar | 70 | |
Krka | 73 | |||
17.10.20. | 19:00 | KK Budućnost VOLI | 86 | |
KK Borac Čačak | 83 | |||
18.10.20. | 17:00 | KK Cibona | 73 | |
KK Mega Bemax | 77 | |||
TBD | TBD | KK Igokea | 20 | |
KK Koper Primorska | 0 | |||
17.10.20. | 21:00 | KK FMP | 90 | |
KK Partizan | 103 | |||
16.10.20. | 20:00 | KK Cedevita Olimpija | 94 | |
KK Split | 66 |
4. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
25.10.20. | 19:00 | KK Partizan | 86 | |
KK Cedevita Olimpija | 77 | |||
25.10.20. | 17:00 | KK Budućnost VOLI | 77 | |
KK FMP | 76 | |||
24.10.20. | 19:00 | KK Split | 78 | |
KK Igokea | 79 | |||
26.10.20. | 21:00 | Krka | 63 | |
KK Cibona | 80 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Zadar | 20 | |||
25.10.20. | 12:00 | KK Mega Bemax | 73 | |
KK Crvena Zvezda | 76 | |||
30.12.20. | 17:00 | KK Borac Čačak | 76 | |
KK Mornar | 87 |
5. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
02.11.20. | 18:00 | KK Crvena Zvezda | 88 | |
Krka | 62 | |||
31.10.20. | 18:00 | KK Mornar | 80 | |
KK Mega Bemax | 73 | |||
TBD | TBD | KK Cibona | 20 | |
KK Koper Primorska | 0 | |||
31.10.20. | 20:00 | KK Igokea | 90 | |
KK Partizan | 84 | |||
01.11.20. | 21:00 | KK Zadar | 66 | |
KK Split | 72 | |||
21.01.21. | 19:00 | KK Cedevita Olimpija | 95 | |
KK Budućnost VOLI | 84 | |||
02.11.20. | 21:00 | KK FMP | 93 | |
KK Borac Čačak | 87 |
6. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
30.12.20. | 21:00 | KK FMP | 91 | |
KK Cedevita Olimpija | 88 | |||
07.11.20. | 21:00 | KK Partizan | 78 | |
KK Zadar | 63 | |||
30.12.20. | 19:00 | KK Budućnost VOLI | ||
KK Igokea | ||||
07.11.20. | 17:00 | Krka | 74 | |
KK Mornar | 84 | |||
08.11.20. | 21:00 | KK Split | 77 | |
KK Cibona | 74 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Crvena Zvezda | 20 | |||
06.11.20. | 20:00 | KK Borac Čačak | 83 | |
KK Mega Bemax | 97 |
7. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
15.11.20. | 19:00 | KK Crvena Zvezda | 78 | |
KK Split | 76 | |||
15.11.20. | 13:00 | KK Mega Bemax | 71 | |
Krka | 70 | |||
TBD | TBD | KK Mornar | 20 | |
KK Koper Primorska | 0 | |||
14.11.20. | 17:00 | KK Cibona | 75 | |
KK Partizan | 82 | |||
09.12.20. | 18:30 | KK Igokea | 84 | |
KK FMP | 74 | |||
16.03.21. | 17:00 | KK Zadar | ||
KK Budućnost VOLI | ||||
15.11.20. | 17:00 | KK Cedevita Olimpija | 97 | |
KK Borac Čačak | 88 |
8. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
22.11.20. | 19:00 | KK Cedevita Olimpija | 103 | |
KK Igokea | 92 | |||
15.12.20. | 18:00 | KK FMP | 89 | |
KK Zadar | 99 | |||
22.11.20. | 17:00 | KK Budućnost VOLI | 87 | |
KK Cibona | 68 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Mega Bemax | 20 | |||
23.11.20. | 21:00 | KK Partizan | 85 | |
KK Crvena Zvezda | 86 | |||
21.11.20. | 17:00 | KK Split | 87 | |
KK Mornar | 95 | |||
19.11.20. | 18:00 | KK Borac Čačak | 86 | |
Krka | 90 |
9. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
05.12.20. | 19:00 | KK Mornar | 77 | |
KK Partizan | 76 | |||
TBD | TBD | Krka | 20 | |
KK Koper Primorska | 0 | |||
06.12.20. | 18:00 | KK Crvena Zvezda | 65 | |
KK Budućnost VOLI | 67 | |||
05.12.20. | 19:00 | KK Igokea | 73 | |
KK Borac Čačak | 71 | |||
06.12.20. | 12:00 | KK Mega Bemax | 91 | |
KK Split | 75 | |||
04.12.20. | 20:00 | KK Cibona | 93 | |
KK FMP | 80 | |||
10.01.21. | 17:00 | KK Zadar | 78 | |
KK Cedevita Olimpija | 80 |
10. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
12.12.20. | 12:00 | KK FMP | 75 | |
KK Crvena Zvezda | 111 | |||
11.12.20. | 20:00 | KK Split | 78 | |
Krka | 80 | |||
13.12.20. | 21:00 | KK Cedevita Olimpija | 100 | |
KK Cibona | 75 | |||
13.12.20. | 17:00 | KK Igokea | 72 | |
KK Zadar | 48 | |||
13.12.20. | 19:00 | KK Budućnost VOLI | 81 | |
KK Mornar | 74 | |||
12.12.20. | 19:00 | KK Partizan | 79 | |
KK Mega Bemax | 77 | |||
TBD | TBD | KK Borac Čačak | 20 | |
KK Koper Primorska | 0 |
11. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
TBD | TBD | KK Koper Primorska | 0 | |
KK Split | 20 | |||
20.12.20. | 19:00 | KK Crvena Zvezda | ||
KK Cedevita Olimpija | ||||
18.12.20. | 19:00 | KK Cibona | 80 | |
KK Igokea | 88 | |||
19.12.20. | 17:00 | Krka | 69 | |
KK Partizan | 50 | |||
20.12.20. | 17:00 | KK Mornar | 84 | |
KK FMP | 74 | |||
20.12.20. | 12:00 | KK Mega Bemax | 78 | |
KK Budućnost VOLI | 72 | |||
24.03.21. | 18:00 | KK Zadar | ||
KK Borac Čačak |
12. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
TBD | TBD | KK Koper Primorska | 0 | |
KK Partizan | 20 | |||
25.12.20. | 17:00 | KK Zadar | ||
KK Cibona | ||||
25.12.20. | 19:00 | KK FMP | 91 | |
KK Mega Bemax | 92 | |||
27.12.20. | 19:00 | KK Cedevita Olimpija | 88 | |
KK Mornar | 93 | |||
27.12.20. | 17:00 | KK Igokea | 85 | |
KK Crvena Zvezda | 65 | |||
25.12.20. | 17:00 | KK Budućnost VOLI | 70 | |
Krka | 62 | |||
27.12.20. | 21:00 | KK Borac Čačak | 90 | |
KK Split | 69 |
13. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
02.03.21. | 18:00 | Krka | 76 | |
KK FMP | 97 | |||
03.01.21. | 17:00 | KK Split | 74 | |
KK Partizan | 86 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Budućnost VOLI | 20 | |||
02.01.21. | 19:00 | KK Mega Bemax | 88 | |
KK Cedevita Olimpija | 93 | |||
03.01.21. | 19:00 | KK Mornar | 90 | |
KK Igokea | 76 | |||
02.01.21. | 17:00 | KK Crvena Zvezda | 81 | |
KK Zadar | 66 | |||
27.01.21. | 14:00 | KK Cibona | 69 | |
KK Borac Čačak | 64 |
14. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
TBD | TBD | KK Koper Primorska | 0 | |
KK FMP | 20 | |||
10.01.21. | 12:00 | KK Mega Bemax | 84 | |
KK Igokea | 86 | |||
09.01.21. | 19:00 | KK Split | 78 | |
KK Budućnost VOLI | 77 | |||
09.01.21. | 17:00 | KK Borac Čačak | 75 | |
KK Partizan | 71 | |||
24.02.21. | 20:00 | Krka | 88 | |
KK Cedevita Olimpija | 95 | |||
16.03.21. | 13:00 | KK Crvena Zvezda | ||
KK Cibona | ||||
04.03.21. | 18:00 | KK Mornar | 77 | |
KK Zadar | 71 |
15. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
15.01.21. | 20:00 | KK FMP | 96 | |
KK Split | 92 | |||
TBD | TBD | KK Cedevita Olimpija | 20 | |
KK Koper Primorska | 0 | |||
16.01.21. | 18:00 | KK Budućnost VOLI | 80 | |
KK Partizan | 72 | |||
20.01.21. | 17:00 | KK Igokea | 77 | |
Krka | 64 | |||
17.02.21. | 18:05 | KK Crvena Zvezda | 83 | |
KK Borac Čačak | 63 | |||
17.01.21. | 17:00 | KK Zadar | 83 | |
KK Mega Bemax | 90 | |||
16.01.21. | 20:00 | KK Cibona | 78 | |
KK Mornar | 92 |
16. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
24.01.21. | 19:00 | KK Mornar | 78 | |
KK Crvena Zvezda | 86 | |||
24.01.21. | 17:00 | Krka | 63 | |
KK Zadar | 81 | |||
23.01.21. | 19:00 | KK Borac Čačak | 72 | |
KK Budućnost VOLI | 76 | |||
24.01.21. | 12:00 | KK Mega Bemax | 72 | |
KK Cibona | 71 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Igokea | 20 | |||
24.01.21. | 15:00 | KK Split | 81 | |
KK Cedevita Olimpija | 98 | |||
23.01.21. | 19:00 | KK Partizan | ||
KK FMP |
17. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
30.01.21. | 19:00 | KK Cedevita Olimpija | 78 | |
KK Partizan | 65 | |||
30.01.21. | 17:00 | KK FMP | 88 | |
KK Budućnost VOLI | 99 | |||
01.02.21. | 21:00 | KK Igokea | 87 | |
KK Split | 68 | |||
31.01.21. | 19:00 | KK Cibona | 78 | |
Krka | 69 | |||
TBD | TBD | KK Zadar | 20 | |
KK Koper Primorska | 0 | |||
01.02.21. | 18:00 | KK Crvena Zvezda | 92 | |
KK Mega Bemax | 85 | |||
30.01.21. | 21:00 | KK Mornar | 86 | |
KK Borac Čačak | 72 |
18. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
07.02.21. | 18:00 | Krka | ||
KK Crvena Zvezda | ||||
07.02.21. | 12:00 | KK Mega Bemax | 90 | |
KK Mornar | 89 | |||
TBD | TBD | KK Koper Primorska | 0 | |
KK Cibona | 20 | |||
06.02.21. | 19:00 | KK Partizan | 75 | |
KK Igokea | 83 | |||
07.02.21. | 19:00 | KK Split | 76 | |
KK Zadar | 89 | |||
08.04.21. | 18:00 | KK Budućnost VOLI | ||
KK Cedevita Olimpija | ||||
29.03.21. | 18:00 | KK Borac Čačak | ||
KK FMP |
19. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.02.21. | 19:00 | KK Cedevita Olimpija | 94 | |
KK FMP | 86 | |||
27.02.21. | 17:00 | KK Zadar | 96 | |
KK Partizan | 94 | |||
28.02.21. | 21:00 | KK Igokea | 82 | |
KK Budućnost VOLI | 87 | |||
26.02.21. | 18:00 | KK Mornar | 80 | |
Krka | 61 | |||
28.02.21. | 19:00 | KK Cibona | 74 | |
KK Split | 76 | |||
TBD | TBD | KK Crvena Zvezda | 20 | |
KK Koper Primorska | 0 | |||
28.02.21. | 12:00 | KK Mega Bemax | 86 | |
KK Borac Čačak | 84 |
20. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
05.03.21. | 19:00 | KK Split | ||
KK Crvena Zvezda | ||||
05.03.21. | 19:00 | Krka | ||
KK Mega Bemax | ||||
05.03.21. | 19:00 | KK Koper Primorska | ||
KK Mornar | ||||
05.03.21. | 19:00 | KK Partizan | ||
KK Cibona | ||||
05.03.21. | 19:00 | KK FMP | ||
KK Igokea | ||||
05.03.21. | 19:00 | KK Budućnost VOLI | ||
KK Zadar | ||||
05.03.21. | 19:00 | KK Borac Čačak | ||
KK Cedevita Olimpija |
21. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
12.03.21. | 19:00 | KK Igokea | ||
KK Cedevita Olimpija | ||||
12.03.21. | 19:00 | KK Zadar | ||
KK FMP | ||||
12.03.21. | 19:00 | KK Cibona | ||
KK Budućnost VOLI | ||||
12.03.21. | 19:00 | KK Mega Bemax | ||
KK Koper Primorska | ||||
12.03.21. | 19:00 | KK Crvena Zvezda | ||
KK Partizan | ||||
12.03.21. | 19:00 | KK Mornar | ||
KK Split | ||||
12.03.21. | 19:00 | Krka | ||
KK Borac Čačak |
22. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
19.03.21. | 19:00 | KK Partizan | ||
KK Mornar | ||||
19.03.21. | 19:00 | KK Koper Primorska | ||
Krka | ||||
19.03.21. | 19:00 | KK Budućnost VOLI | ||
KK Crvena Zvezda | ||||
19.03.21. | 19:00 | KK Borac Čačak | ||
KK Igokea | ||||
19.03.21. | 19:00 | KK Split | ||
KK Mega Bemax | ||||
19.03.21. | 19:00 | KK FMP | ||
KK Cibona | ||||
19.03.21. | 19:00 | KK Cedevita Olimpija | ||
KK Zadar |
23. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
26.03.21. | 19:00 | KK Crvena Zvezda | ||
KK FMP | ||||
26.03.21. | 19:00 | Krka | ||
KK Split | ||||
26.03.21. | 19:00 | KK Cibona | ||
KK Cedevita Olimpija | ||||
26.03.21. | 19:00 | KK Zadar | ||
KK Igokea | ||||
26.03.21. | 19:00 | KK Mornar | ||
KK Budućnost VOLI | ||||
26.03.21. | 19:00 | KK Mega Bemax | ||
KK Partizan | ||||
26.03.21. | 19:00 | KK Koper Primorska | ||
KK Borac Čačak |
24. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
02.04.21. | 19:00 | KK Borac Čačak | ||
KK Zadar | ||||
02.04.21. | 19:00 | KK Split | ||
KK Koper Primorska | ||||
02.04.21. | 19:00 | KK Cedevita Olimpija | ||
KK Crvena Zvezda | ||||
02.04.21. | 19:00 | KK Igokea | ||
KK Cibona | ||||
02.04.21. | 19:00 | KK Partizan | ||
Krka | ||||
02.04.21. | 19:00 | KK Budućnost VOLI | ||
KK Mega Bemax | ||||
02.04.21. | 19:00 | KK FMP | ||
KK Mornar |
25. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
09.04.21. | 19:00 | KK Partizan | ||
KK Koper Primorska | ||||
09.04.21. | 19:00 | KK Mega Bemax | ||
KK FMP | ||||
09.04.21. | 19:00 | KK Cibona | ||
KK Zadar | ||||
09.04.21. | 19:00 | KK Mornar | ||
KK Cedevita Olimpija | ||||
09.04.21. | 19:00 | KK Split | ||
KK Borac Čačak | ||||
09.04.21. | 19:00 | KK Crvena Zvezda | ||
KK Igokea | ||||
09.04.21. | 19:00 | Krka | ||
KK Budućnost VOLI |
26. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
16.04.21. | 19:00 | KK FMP | ||
Krka | ||||
16.04.21. | 19:00 | KK Partizan | ||
KK Split | ||||
16.04.21. | 19:00 | KK Budućnost VOLI | ||
KK Koper Primorska | ||||
16.04.21. | 19:00 | KK Cedevita Olimpija | ||
KK Mega Bemax | ||||
16.04.21. | 19:00 | KK Igokea | ||
KK Mornar | ||||
16.04.21. | 19:00 | KK Borac Čačak | ||
KK Cibona | ||||
16.04.21. | 19:00 | KK Zadar | ||
KK Crvena Zvezda |