Tok utakmice
Postava
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Nermin Crnkić | 90+' |
![]() |
||
DF | Samir Efendić | ||||
GK | Nevres Fejzić | ||||
MF | Said Husejinović | 55' | |||
DF | Jovo Kojić | ||||
DF | Kobie Morris | ||||
MF | Ajdin Nukić | 86' |
![]() |
||
MF | Ivan Sesar | ||||
MF | Nemanja Stjepanović | ||||
FW | Vojo Ubiparip | ||||
MF | Nemanja Zlatković |
![]() |
|||
MF | Samir Burić | ||||
MF | Amar Kovčić | ||||
MF | Belmin Mešinović | ||||
GK | Azir Muminović | ||||
FW | Mirsad Ramić | 86' | |||
DF | Borislav Terzić | 55' | |||
MF | Nassim Zitouni | 90+' |
FK Sarajevo
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Mersudin Ahmetović | ||||
DF | Anel Hebibović | ||||
DF | Dušan Hodžić | ||||
GK | Vladan Kovačević | ||||
DF | Darko Lazić |
![]() |
|||
DF | Bojan Letić |
![]() |
|||
FW | Slobodan Milanović | ||||
MF | Alen Mustafić | 46' |
![]() |
||
DF | Besim Šerbečić | ||||
MF | Aladin Šišić | 46' | |||
FW | Krste Velkoski | 65' | |||
FW | Nathan Crepaldi da Cruz | ||||
GK | Belmin Dizdarević | ||||
DF | Amer Dupovac | ||||
MF | Andrej Đokanović | 46' | |||
FW | Gedeon Guzina | ||||
FW | Haris Handžić | 65' | |||
MF | Amar Rahmanović | 46' |
![]() |