Tok utakmice
Postava
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Nermin Crnkić | ||||
DF | Samir Efendić | ||||
MF | Mirsad Hasanović | 67' | |||
DF | Jovo Kojić | ||||
GK | Azir Muminović | ||||
MF | Ajdin Nukić | 77' |
![]() |
||
MF | Ivan Sesar | ||||
DF | Borislav Terzić | ||||
FW | Vojo Ubiparip | ||||
MF | Nassim Zitouni | 80' 80' | |||
MF | Nemanja Zlatković | ||||
MF | Samir Burić | ||||
GK | Nevres Fejzić | ||||
MF | Adis Hadžanović | 67' |
![]() |
||
MF | Amar Kovčić | ||||
MF | Belmin Mešinović | ||||
FW | Mirsad Ramić | 80' 80' | |||
FW | Budimir Šarčević | 77' |
FK Velež
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Seid Behram | ||||
FW | Valmir Berisha | ||||
GK | Slaviša Bogdanović | ||||
DF | Muharem Čivić |
![]() |
|||
MF | Mehmed Ćosić | ||||
DF | Uria De Oliveira Marques | ||||
MF | Vasko Kalezić | ||||
DF | Elmir Kuduzović | 23' | |||
MF | Melvin Osmić | 65' |
![]() |
||
FW | Sinan Samardžić | ||||
MF | Samir Zeljković | 72' | |||
DF | Amar Alikadić | ||||
GK | Adnan Bobić | ||||
FW | Obren Cvijanović | 72' | |||
MF | Adnan Dudić | ||||
FW | Iris Mandžuka | ||||
DF | Maid Mrgan | 23' | |||
MF | Edo Vehabović | 65' |
![]() |