Tok utakmice


0
15
30
45
60
75
90






Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Bojan Burazor | |||||
GK Mirza Hamzabegović | |||||
Ognjen Jaćimović | |||||
Dino Kalesić | 75' | ||||
Nemanja Marić | |||||
Đoko Milović |
![]() |
||||
Andrej Pavlović | 58' | ||||
Nemanja Pekija | |||||
Novica Petrović |
![]() |
||||
Mihajlo Savanović | |||||
Predrag Zekanović | 46' | ||||
Sergej Dojčinović | |||||
Slaviša Maksimović | |||||
Aleksandar Malbašić | 58' | ||||
Ognjen Petrović | 46' | ||||
Nemanja Petrović | |||||
Mario Sajak | |||||
Milan Šikanjić | 75' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF Alija Čulov |
![]() ![]() |
||||
FW Malik Gačić | |||||
DF Adis Goralija |
![]() |
||||
DF Adnan Hrelja | 57' |
![]() |
|||
GK Vernes Karavdić | |||||
MF Belmin Kobilica | |||||
MF Mirza Kovač | 79' | ||||
FW Fahrudin Kovač | |||||
DF Omer Musić | |||||
DF
![]() |
|||||
MF Tarik Zukić | 61' | ||||
MF Damir Bečak | 61' | ||||
MF Adi Bešić | 79' | ||||
GK Deni Dedić | |||||
DF Faruk Gačan | |||||
DF Zlatan Imamović | 57' | ||||
MF Salahudin Selimović | |||||
Trener: - |