Tok utakmice


0
15
30
45
60
75
90






Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Elmin Hadžikadunić | 78' | ||||
FW Ahmed Hasinović | 70' | ||||
DF Edin Novaković | |||||
MF Mile Pehar | 90+' | ||||
MF Pero Pervan | |||||
DF Nikola Rodin | |||||
MF Stefan Savić |
![]() |
||||
FW Ivan Sušić |
![]() |
||||
GK Filip Vasilj | |||||
DF Srđan Vulić | |||||
MF Gabrijel Zubac | |||||
FW Milorad Albijanić | 70' | ||||
FW Ivan Bondža | 78' | ||||
MF Drago Brkić | |||||
MF Marino Džidić | |||||
DF Andrej Đurić | |||||
DF Rijad Obradović | 90+' | ||||
GK Stefan Stevanović | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF Adnan Alihodžić |
![]() |
||||
MF Arnes Ćosić | |||||
MF Mousa Diabang |
![]() |
||||
GK Tino Divković | |||||
DF Elvir Duraković | |||||
FW Nudžeim Imamović | 77' | ||||
MF Maid Jaganjac | |||||
DF Armin Mujčić | |||||
DF Edin Salkić | 67' | ||||
MF Faris Sejdić | 63' |
![]() |
|||
FW Stefan Stojanov | |||||
MF
![]() |
|||||
FW Kosta Bajić | 77' | ||||
GK Muhamed Dehić | |||||
MF Muzafer Ivković | 63' | ||||
MF Avdo Jukan | |||||
DF Vahid Kahrimanović | 67' |
![]() |
|||
DF Edin Šuša | |||||
Trener: - |