Tok utakmice


0
15
30
45
60
75
90




Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF Samir Jašarević | 77' | ||||
DF Stefan Kladar | |||||
FW Vladimir Kremenović | 69' | ||||
MF Mujo Mujagić | |||||
MF Alen Nuhanović | 58' | ||||
MF Anes Nuspahić | |||||
DF Ivan Olić | |||||
GK Edis Rahimić | |||||
DF Mile Šarenac | |||||
DF Nikola Terzin | |||||
MF Momir Zečević | |||||
FW Hristijan Ajdarević | |||||
FW Armin Cibra | 58' |
![]() ![]() |
|||
DF Amir Hadrović | |||||
FW Alen Ibrišimović | 69' | ||||
MF Abdulah Jahić | 77' | ||||
FW Belmin Muhić | |||||
GK Dean Vuković | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF Omer Berbić |
![]() |
||||
FW Dario Blagojević | |||||
FW Semir Dedić | 46' | ||||
DF Adnan Džinić | |||||
DF Halil Mahmutović | |||||
GK Denis Mujkić | |||||
MF Safet Mustafić | |||||
MF
![]() |
![]() |
||||
DF Taib Selimović | 81' | ||||
FW Armin Sulejmanović | 79' | ||||
MF
![]() |
|||||
MF Danijal Aljukić | 79' | ||||
GK Belmin Bojić | |||||
MF Edib Husić | 46' | ||||
DF Esmin Idrizović | |||||
DF Kenan Numanović | |||||
MF Ćamil Smajlović | 81' | ||||
DF Adnan Zukić | |||||
Trener: - |