Tok utakmice


0
15
30
45
60
75
90








Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF Admir Fočo | |||||
MF Bakir Hota | 46' | ||||
GK Alija Jamaković | |||||
MF Senad Kašić |
![]() |
||||
DF Benjamin Lukomirak |
![]() |
||||
DF Bojan Mihajlović | |||||
MF Lucas Ojeda Nahuel |
![]() |
||||
DF Ismet Pendek |
![]() |
||||
FW Benjamin Šehić | 68' | ||||
FW Mirza Šubo | 55' | ||||
DF Berin Alić | |||||
DF Edin Canović | |||||
FW Belmin Čehajić | 55' | ||||
GK Armin Cero | |||||
FW Amer Halilović | |||||
DF Velid Kozić | |||||
MF Tarik Mušinović | 46' |
![]() |
|||
FW Bajro Spahić | 68' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF
![]() |
|||||
DF Miloš Borovčanin | |||||
DF Fadil Čizmić | |||||
FW Idriz Džafić | |||||
GK Adnan A Hadžić |
![]() |
||||
MF
![]() |
![]() |
||||
MF Milan Muminović |
![]() |
||||
FW
![]() |
59' | ||||
DF Elvis Sadiković | |||||
FW Ognjen Stjepanović | 54' | ||||
MF Zajko Zeba | 71' | ||||
MF Amer Drljević | 71' | ||||
DF Ismail Duraković | |||||
FW Haris Kotarević | |||||
MF
![]() |
59' | ||||
MF Enis Sadiković | |||||
DF Danijel Stojanović | 54' | ||||
GK Ivan Trifković | |||||
Trener: - |