Tok utakmice


0
15
30
45
60
75
90


Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Armin Bešagić | |||||
Ilija Danilović |
![]() |
||||
Dženan Haračić | |||||
Sabahudin Jusufbašić | 68' | ||||
Sanel Kovač | |||||
Bojan Kremenović | 46' | ||||
Aleksandar Malbašić | |||||
Rijad Pljevljak | 58' | ||||
Haris Rizvanović | |||||
Marko Sušac | |||||
Ivan Tankuljić | |||||
Boris Aljetić | 68' | ||||
Marko J Brtan | |||||
Ibrahim Dagoja | |||||
Emrah Makić | |||||
Mahir Mehić | 46' | ||||
DF Gabrijel Popović | |||||
Deni Simeunović | 58' |
![]() |
|||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Ivan Bondža | |||||
Drago Brkić | 59' | ||||
Marko Crnov | |||||
Stanko Cvitković | |||||
Zvonimir Dalmatin | |||||
Ahmed Hasinović | 56' | ||||
Niko Jović | |||||
Eldin Mustafić | 68' | ||||
![]() |
|||||
Teo Rozić | |||||
Stefan Stevanović | |||||
Edin Novaković | |||||
Rijad Obradović | |||||
Anel Ramić | 56' | ||||
Luka Šimović | 68' | ||||
Nikola Šunjić | 59' | ||||
Bruno Šutalo | |||||
Trener: - |