Tok utakmice


0
15
30
45
60
75
90








Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF Sabit Alispahić | |||||
Armin Bešagić | |||||
Ilija Danilović | |||||
Dženan Haračić | |||||
Bojan Kremenović |
![]() |
||||
Amir Kukavica |
![]() |
||||
Malden Kukrika | |||||
Rijad Pljevljak | |||||
Goran Popović | |||||
Sulejman Smajić | 65' | ||||
Ivan Tankuljić | |||||
Zinedin Crnac | |||||
Muris Filan | |||||
Bakir Hota | 65' | ||||
Ognjen Jekić | |||||
Zejd Muratspahić | |||||
Admir Omerbegović | |||||
Ahmed Opardija | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Adnan Alić |
![]() |
||||
Slađan Antić | |||||
Elvin Halavać | 78' | ||||
Anes Nuspahić | |||||
Ismet Pendek | |||||
GK Ilče Petrovski |
![]() |
||||
Damir Rovčanin | 70' |
![]() |
|||
Sinan Samardžić | 90' | ||||
Adi Tahirović |
![]() |
||||
Harun Velić |
![]() |
||||
Momir Zečević | |||||
Miloš Borovčanin | 78' | ||||
Amel Durić | 90' | ||||
Adnan Hadžić | |||||
Nedim Hrustanović |
![]() |
||||
Samir Jašarević | 70' | ||||
Dean Vuković | |||||
Trener: - |