Tok utakmice


0
15
30
45
60
75
90


Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Jasmin Berbić | 68' | ||||
GK Sakib Brezičanin | |||||
MF Eldar Delić | 65' | ||||
MF Haris Hodžić | 46' | ||||
DF Selvedin Islamović | |||||
MF Edin Junuzović |
![]() |
||||
DF Adnan Mujkić |
![]() |
||||
MF Mirza Musić | |||||
FW Mirnes Salihović | |||||
MF Hasmir Salihović | |||||
DF Semir Suljić | |||||
FW Armel Berbić | 68' | ||||
DF Muamer Gogić | |||||
MF Enis Mašić | 65' | ||||
FW Adnel Musić | 46' | ||||
MF Amar Nišić | |||||
FW Muhamed Šemić | |||||
GK Aziz Sulejmanović | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF
![]() |
|||||
DF Miloš Borovčanin | |||||
DF Fadil Čizmić | |||||
MF Amer Drljević | 61' | ||||
FW Idriz Džafić | |||||
GK Adnan A Hadžić | |||||
MF Faris Handžić | 86' | ||||
MF Milan Muminović | |||||
DF Elvis Sadiković | |||||
FW Ognjen Stjepanović | |||||
MF Zajko Zeba | 69' | ||||
MF Vehudin Alešević | 69' | ||||
MF Anes Dedović | |||||
DF Sedin Ramić | |||||
FW Faris Rapa | |||||
MF Enis Sadiković | 86' | ||||
GK Ivan Trifković | |||||
MF Emir Tukić | 61' | ||||
Trener: - |