Tok utakmice


0
15
30
45
60
75
90






Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Berin Čatić | |||||
MF Almir Ćatić |
![]() |
||||
MF Amel Čurić | 62' | ||||
DF Nijaz Fazlić | |||||
FW Admir Goloman | 77' | ||||
MF Hrustan Kadrić |
![]() |
||||
DF Vladmir Oršolić | |||||
MF Adnan Pandžić | |||||
GK Marko Sušac | |||||
MF Senad Tabaković | |||||
MF Amer Torlak | 60' | ||||
MF Emir Baltić | |||||
MF Šaćir Baltić | 62' |
![]() |
|||
DF Zijad Brljak | 77' | ||||
DF Ahmed Hodžić | |||||
GK Zejd Muratspahić | |||||
DF Mahir Skopljak | |||||
DF Mirko Vujica | 60' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Kosta Bajić | 74' | ||||
MF Arnes Ćosić | |||||
MF Mousa Diabang | |||||
GK Tino Divković | |||||
MF Muzafer Ivković | 46' |
![]() |
|||
MF Maid Jaganjac | |||||
DF Milorad Mićunović | |||||
DF Armin Mujčić | |||||
MF Faris Sejdić | 46' |
![]() |
|||
FW Stefan Stojanov | |||||
DF Edin Šuša |
![]() |
||||
MF
![]() |
46' | ||||
DF Adnan Alihodžić | |||||
DF Elvir Duraković | |||||
FW Nudžeim Imamović | 74' | ||||
DF Vahid Kahrimanović | 46' | ||||
GK Namik Mustafić | |||||
DF Edin Salkić | |||||
Trener: - |