Tok utakmice


0
15
30
45
60
75
90




Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Armin Cibra | |||||
MF Samir Jašarević | 72' | ||||
DF Stefan Kladar | |||||
MF Mujo Mujagić | 64' | ||||
MF Alen Nuhanović | |||||
MF Anes Nuspahić | |||||
DF Ivan Olić | |||||
GK Edis Rahimić | |||||
DF Mile Šarenac | |||||
DF Nikola Terzin |
![]() |
||||
MF Momir Zečević | 81' | ||||
FW Hristijan Ajdarević | 72' | ||||
GK Darko Dejanović | |||||
DF Amir Hadrović | 81' | ||||
MF Abdulah Jahić | |||||
FW Vladimir Kremenović | 64' | ||||
FW Belmin Muhić | |||||
DF Adi Tahirović | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF Slađan Antić | |||||
MF Davor Arnautović | |||||
MF
![]() |
|||||
DF Anis Devedžić | 46' |
![]() |
|||
FW Esmir Hasukić | 46' | ||||
FW
![]() |
|||||
DF Armin Jazvin |
![]() |
||||
FW
![]() |
|||||
MF Nikola Mojović | |||||
GK Marko Radović | |||||
DF Dino Terzić | 55' | ||||
GK Azur Aljkanović | |||||
DF Nemanja Đekić | 46' | ||||
MF Eldin Fačić | 55' |
![]() |
|||
FW Mirnes Hećimović | |||||
MF Husein Musić | |||||
MF Kenan Šarić | 46' | ||||
DF Amir Turbić | |||||
Trener: - |