Tok utakmice


0
15
30
45
60
75
90







Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
FW Jasmin Berbić | |||||
GK Sakib Brezičanin | |||||
MF Haris Hodžić | 72' | ||||
DF Selvedin Islamović |
![]() |
||||
MF Edin Junuzović | 82' | ||||
DF Adnan Mujkić |
![]() |
||||
MF Mirza Musić | |||||
FW Mirnes Salihović | |||||
MF Hasmir Salihović | 89' |
![]() |
|||
DF Pero Tešić | |||||
DF Davor Todorović |
![]() |
||||
DF Muamer Gogić | |||||
FW Amer Majdančić | |||||
MF Enis Mašić | 82' | ||||
MF Amar Nišić | |||||
FW Muhamed Šemić | 72' |
![]() |
|||
GK Aziz Sulejmanović | |||||
DF Semir Suljić | 89' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
GK
![]() |
|||||
MF Samir Jašarević |
![]() |
||||
DF Stefan Kladar | |||||
FW Belmin Muhić | 46' |
![]() |
|||
MF Mujo Mujagić | 46' | ||||
MF Alen Nuhanović | |||||
MF Anes Nuspahić | |||||
DF Ivan Olić | |||||
DF Amir Remić | |||||
DF Mile Šarenac | |||||
MF Momir Zečević | 75' | ||||
FW Hristijan Ajdarević | |||||
FW Armin Cibra | |||||
DF Amar Ćirić | |||||
FW Alen Ibrišimović | 46' | ||||
MF Abdulah Jahić | 75' | ||||
GK Dževad Kozlica | |||||
FW Vladimir Kremenović | 46' | ||||
Trener: - |