Tok utakmice


0
15
30
45
60
75
90







Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF Ermin Ajanović | 70' | ||||
MF Damir Bečak | 65' | ||||
GK Amir Bekan | |||||
MF Denis Cana | |||||
DF Adis Goralija | |||||
DF Adnan Hrelja |
![]() |
||||
MF Belmin Kobilica | |||||
FW Fahrudin Kovač | |||||
MF Mirza Kovač | |||||
DF Omer Musić | |||||
DF Gabrijel Popović | 64' | ||||
MF Adi Bešić | 70' | ||||
FW Malik Gačić | |||||
FW Nermin Hadžić | 64' | ||||
DF Zlatan Imamović | |||||
GK Vernes Karavdić | |||||
MF Salahudin Selimović | |||||
MF Tarik Zukić | 65' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF
![]() |
![]() |
||||
DF Adnan Alihodžić |
![]() |
||||
FW Kosta Bajić | 75' | ||||
GK Tino Divković | |||||
MF Muzafer Ivković |
![]() ![]() |
||||
MF Maid Jaganjac | |||||
DF Milorad Mićunović |
![]() |
||||
DF Edin Salkić | |||||
MF Faris Sejdić |
![]() |
||||
FW Stefan Stojanov | 71' | ||||
DF Edin Šuša | |||||
MF Anis Bećirbašić | |||||
DF Samed Begović | |||||
MF Mousa Diabang | |||||
DF Elvir Duraković | |||||
FW Nudžeim Imamović | 75' | ||||
DF Vahid Kahrimanović | 71' | ||||
GK Namik Mustafić | |||||
Trener: - |