Tok utakmice
Postava
FK Mladost Doboj Kakanj
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
DF | Enes Alić | ||||
MF | Amar Begić | ||||
GK | Semir Bukvić | ||||
MF | Anel Dedić | ||||
FW | Alen Dejanović | 71' | |||
FW | Nedim Hadžić | 90' | |||
MF | Amer Hiroš | 90' | |||
DF | Milan Lalić | 82' | |||
DF | Azur Mahmić | ||||
DF | Miloš Nikolić | ||||
DF | Marko Žulj |
![]() |
|||
MF | Edin Biber | ||||
MF | Benaris Duraković | ||||
MF | Anđelo Guzijan | 90' | |||
MF | Anes Hrustanović | 82' | |||
FW | Fahrudin Kovač | ||||
GK | Salko Pirija | ||||
MF | Aldin Šišić | 90' | |||
MF | Anes Vehab | 71' | |||
MF | Demirel Veladžić |
FK Sloboda
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Dženis Beganović | 66' | |||
DF | Amar Beganović | ||||
DF | Kenin Devedžić | ||||
GK | Adnan Golubović | ||||
MF | Said Husejinović | ||||
DF | Emir Jusić |
![]() |
|||
MF | Alen Kurtalić | 79' |
![]() |
||
FW | Abid Mujagić | 79' | |||
DF | Jasmin Osmić | 66' | |||
MF | Semir Pezer | 55' |
![]() |
||
MF | Nemanja Tomašević | ||||
MF | Adi Alić | 66' | |||
FW | Esmir Hasukić | 79' | |||
MF | Ermin Kadrić | 55' | |||
GK | Luka Kukić | ||||
MF | Saša Maksimović | 66' | |||
DF | Adnan Mujkić | ||||
MF | Dušan Ristić | 79' | |||
DF | Adnan Salihović | ||||
DF | Dejan Uzelac |