Tok utakmice


0
15
30
45
60
75
90






Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
MF Ermin Ajanović | |||||
GK Amir Bekan | |||||
MF Denis Cana | 59' | ||||
DF Faruk Gačan |
![]() |
||||
FW Malik Gačić | 77' | ||||
DF Adnan Hrelja |
![]() |
||||
MF Belmin Kobilica | 86' |
![]() |
|||
MF Mirza Kovač | |||||
FW Fahrudin Kovač |
![]() |
||||
DF Omer Musić | |||||
DF Gabrijel Popović | |||||
MF Damir Bečak | |||||
MF Adi Bešić | 86' | ||||
MF Alija Čulov | 59' | ||||
GK Deni Dedić | |||||
FW Nermin Hadžić | |||||
MF Salahudin Selimović | |||||
MF Tarik Zukić | 77' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF
![]() |
![]() |
||||
DF Miloš Borovčanin | 57' | ||||
DF Fadil Čizmić | |||||
FW Idriz Džafić | |||||
GK Adnan A Hadžić | |||||
MF
![]() |
![]() |
||||
MF Milan Muminović | 62' | ||||
DF Elvis Sadiković | |||||
FW Ognjen Stjepanović | |||||
DF Danijel Stojanović | 66' | ||||
MF Zajko Zeba | |||||
MF Amer Drljević | |||||
MF Faris Handžić | 62' | ||||
FW Haris Kotarević | |||||
MF
![]() |
57' | ||||
FW
![]() |
66' | ||||
MF Enis Sadiković | |||||
GK Ivan Trifković | |||||
Trener: - |