Tok utakmice


0
15
30
45
60
75
90






Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
DF Berin Alić | 56' |
![]() |
|||
FW Belmin Čehajić | |||||
MF Senad Kašić | |||||
MF Dženan Kišić | |||||
DF Benjamin Lukomirak | |||||
MF Lucas Ojeda Nahuel | |||||
MF Muhamed Omanović |
![]() |
||||
GK Mehmed Pajaziti | |||||
DF Ismet Pendek | |||||
FW Benjamin Šehić | 60' | ||||
FW Bajro Spahić | 82' | ||||
GK Armin Cero | |||||
DF Admir Fočo | 60' | ||||
MF Maid Graho | 82' | ||||
MF Bakir Hota | 56' | ||||
DF Velid Kozić | |||||
MF Tarik Mušinović | |||||
FW Mirza Šubo | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
GK
![]() |
|||||
MF Samir Jašarević | |||||
DF Stefan Kladar |
![]() |
||||
FW Belmin Muhić | 54' | ||||
MF Mujo Mujagić | |||||
MF Alen Nuhanović |
![]() |
||||
MF Anes Nuspahić |
![]() |
||||
DF Ivan Olić | |||||
DF Amir Remić | |||||
DF Mile Šarenac |
![]() |
||||
MF Momir Zečević | 66' | ||||
FW Hristijan Ajdarević | |||||
FW Armin Cibra | 54' | ||||
DF Amir Hadrović | |||||
FW Alen Ibrišimović | |||||
MF Abdulah Jahić | 66' | ||||
GK Dževad Kozlica | |||||
FW Vladimir Kremenović | |||||
Trener: - |