Tok utakmice
Postava
HŠK Posušje
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Luka Begić | ||||
MF | Ivan Bešlić | ||||
MF | Gabrijel Boban |
![]() |
|||
MF | Arijan Brković | 60' | |||
MF | Marko Hanuljak |
![]() |
|||
DF | Kenan Horić | 46' | |||
DF | Dario Krišto |
![]() |
|||
GK | Luka Kukić | ||||
DF | Luka Lučić | ||||
MF | Slobodan Milanović | 46' | |||
MF | Ivan Roca | 46' | |||
MF | Zvonimir Begić | 46' |
![]() |
||
DF | Josip Bešlić | ||||
GK | Marko Galić | ||||
DF | Ivor Krešić | ||||
MF | Davor Landeka | ||||
FW | Darijo Pavković | 46' | |||
DF | Jovan Pavlović | 46' | |||
MF | Nikša Šilić | ||||
MF | Zvonimir Vukoja | 60' |
FK Igman
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
MF | Armin Bešagić | ||||
MF | Darko Bodul | 65' | |||
GK | Aldin Ćeman |
![]() |
|||
MF | Amer Drljević | 65' | |||
DF | Elvir Duraković | ||||
DF | Anel Hebibović | ||||
FW | Damir Hrelja | 79' | |||
MF | Demir Jakupović | ||||
DF | Azur Mahmić | ||||
FW | Mirsad Ramić | 36' |
![]() |
||
DF | Amir Velić |
![]() |
|||
DF | Nermin Alagić | ||||
MF | Berin Alić | ||||
MF | Edin Biber | 65' |
![]() |
||
FW | Dario Blagojević | 36' | |||
DF | Almir Ćubara | 65' | |||
MF | Senad Kašić | 79' |
![]() |
||
MF | Amar Sabljica | ||||
MF | Anes Vazda | ||||
GK | Mićo Vukanović |