Tok utakmice


0
15
30
45
60
75
90




Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
GK Sakib Brezičanin | |||||
Faruk Gogić | |||||
Selvedin Islamović | 64' |
![]() |
|||
Edin Junuzović | |||||
Belmin Mešinović | 62' | ||||
Dženan Mujagić |
![]() |
||||
Adnan Mujkić | |||||
Mirza Musić | |||||
Mirnes Salihović | 75' | ||||
Hasmir Salihović | |||||
Davor Todorović | |||||
Dino Hodžić | 62' | ||||
Mirel Ibrahimović | 64' | ||||
Amer Majdančić | |||||
Kenan Numanović | 75' | ||||
Almir Omerović | |||||
Muhamed Šemić | |||||
Aziz Sulejmanović | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Boris Aljetić |
![]() |
||||
Armin Bešagić | 73' | ||||
Dženan Haračić | 49' | ||||
Sabahudin Jusufbašić | |||||
Sanel Kovač | |||||
Bojan Kremenović |
![]() |
||||
Aleksandar Malbašić | |||||
DF
![]() |
|||||
Haris Rizvanović | 56' | ||||
Deni Simeunović | |||||
Marko Sušac | |||||
Adis Čosić | 56' | ||||
Ibrahim Dagoja | |||||
Almedin Krkić | |||||
![]() |
49' | ||||
Rijad Pljevljak | |||||
Ivan Tankuljić | |||||
Pejo Tomazić | 73' | ||||
Trener: - |