Tok utakmice


0
15
30
45
60
75
90


Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Milorad Albijanić | |||||
Maid Graho | |||||
Faris Handžić | 57' | ||||
Tarik Košpo | |||||
Nedim Oglečevac | 46' | ||||
Mehmed Pajaziti | |||||
Edvin Rastoder | |||||
Dino Razić | 46' | ||||
Vedad Šabanović | |||||
Marko Savinović | |||||
Denis Žerić | |||||
Rodrigo Carvalho Santos | 57' | ||||
Andrej Đurić | 46' |
![]() |
|||
Amer Halilović | |||||
Senad Kašić | 46' | ||||
Vasilije Kolak | |||||
Benjamin Lukomirak | |||||
Ajdin Sultanić | |||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Nedeljko Crnomarković | |||||
Ognjen Davidović | 46' | ||||
Aleksa Dragić | |||||
Stefan Gavranović | |||||
Mile Kovačević | 51' | ||||
Predrag Lajić |
![]() |
||||
Haris Lezić | 46' | ||||
Danilo Marmat | |||||
Mujo Mujagić | |||||
Nemanja Petrović | |||||
Davor Polovina | |||||
Mirza Hamzabegović | |||||
Emir Kukavica | 51' | ||||
Nemanja Pekija | 46' | ||||
Nedim Ramić | 46' | ||||
Mario Sajak | |||||
Trener: - |