Tok utakmice


0
15
30
45
60
75
90




Postava
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Enver Buljubašić | 88' |
![]() |
|||
Benjamin Djedović | 60' | ||||
Ensar Durmić |
![]() |
||||
Haris Halilović | |||||
Dejan Jaćimović | |||||
Samir Kondžić | |||||
Amel Maglić | |||||
Dalibor Michellini |
![]() |
||||
Amer Rakić | |||||
Nedim Spahić | |||||
Nadin Spahić | |||||
Nermin Bašić | |||||
Haris Džafić | 60' | ||||
Demir Hafizović | |||||
Ernad Hasić | |||||
Admir Pezer | |||||
Aldin Salkić | |||||
Sadmir Solo | 88' | ||||
Trener: - |
# | Ime i prezime | Zamjena | Kartoni | A | Gol |
---|---|---|---|---|---|
Azur Aljkanović | |||||
Petar Ilić | |||||
Ognjen Jaćimović | |||||
Sabahudin Jusufbašić | |||||
![]() |
60' | ||||
Novica Petrović | |||||
Dejan Popović | |||||
Emrad Šabanović | |||||
Kenan Šarić | 89' | ||||
Nikola Šarkanović | |||||
Amir Turbić |
![]() |
||||
Enes Brčkalić | |||||
Adem Muratović | 89' | ||||
Maid Pobrić | |||||
Emir Prljača | |||||
Dino Terzić | |||||
Anes Unkić | 60' | ||||
Trener: - |